Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Val Morrison & Chris Cowie | 104/ 180 | 57.78 | 30 |
| 2 | 2 | Sheena Gray & Angela Coutts | 102/ 180 | 56.67 | 20 |
| 3 | 1 | Chris Priestley & Julie Brimble | 96/ 180 | 53.33 | 10 |
| 4 | 4 | Colin Boag & Helen Paul | 95/ 180 | 52.78 | |
| 5 | 5 | Anne MacRae & Barbara Lumsden | 83/ 180 | 46.11 | |
| 6 | 7 | Carolyn Skidmore & Fiona Henderson | 82/ 180 | 45.56 | |
| 7 | 3 | Anne Paterson & Janette Ramsay | 68/ 180 | 37.78 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Graham Thom & Pete Dubois | 112/ 180 | 62.22 | 30 |
| 2 | 5 | Linda Topp & Lesley Patterson | 98/ 180 | 54.44 | 20 |
| 3 | 7 | Bill & Elizabeth Laver | 92/ 180 | 51.11 | 10 |
| 4= | 2 | Barrie & Rod Buchan | 87/ 180 | 48.33 | |
| 4= | 3 | Sue Pyle & Jane Franchi | 87/ 180 | 48.33 | |
| 6 | 1 | Sheila Cameron & Tricia Milne | 82/ 180 | 45.56 | |
| 7 | 6 | Janice Lafferty & Ann Mitchell | 72/ 180 | 40.00 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 8 | 10 | 1 | 10 | 6 | 0 | 1 | 8 | 2 | 8 | 10 | 9 | 0 | 3 | 4 | 6 | 6 | 4 | 1 | 96 | |||
| 2 | 6 | 10 | 2 | 10 | 5 | 4 | 0 | 7 | 9 | 8 | 9 | 6 | 8 | 0 | 4 | 6 | 1 | 7 | 2 | 102 | |||
| 3 | 1 | 0 | 8 | 4 | 5 | 8 | 4 | 4 | 5 | 4 | 6 | 1 | 4 | 2 | 0 | 8 | 4 | 0 | 3 | 68 | |||
| 4 | 10 | 3 | 1 | 8 | 2 | 4 | 10 | 1 | 0 | 4 | 9 | 10 | 1 | 8 | 4 | 10 | 7 | 3 | 4 | 95 | |||
| 5 | 1 | 8 | 8 | 4 | 6 | 6 | 6 | 10 | 0 | 10 | 0 | 1 | 1 | 4 | 8 | 2 | 1 | 7 | 5 | 83 | |||
| 6 | 6 | 3 | 4 | 2 | 6 | 9 | 8 | 1 | 8 | 4 | 7 | 2 | 10 | 10 | 10 | 4 | 7 | 3 | 6 | 104 | |||
| 7 | 4 | 6 | 8 | 0 | 0 | 9 | 1 | 1 | 8 | 4 | 1 | 5 | 4 | 3 | 8 | 0 | 10 | 10 | 7 | 82 | |||
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 0 | 9 | 6 | 4 | 4 | 0 | 5 | 6 | 6 | 3 | 8 | 6 | 4 | 9 | 0 | 3 | 7 | 1 | 82 | |||
| 2 | 9 | 2 | 2 | 4 | 0 | 8 | 2 | 9 | 2 | 6 | 6 | 5 | 6 | 7 | 2 | 9 | 2 | 6 | 2 | 87 | |||
| 3 | 8 | 4 | 1 | 6 | 5 | 2 | 6 | 9 | 5 | 6 | 1 | 0 | 4 | 4 | 6 | 8 | 9 | 3 | 3 | 87 | |||
| 4 | 4 | 7 | 6 | 9 | 9 | 2 | 0 | 9 | 10 | 10 | 7 | 6 | 9 | 6 | 2 | 4 | 9 | 3 | 4 | 112 | |||
| 5 | 9 | 10 | 2 | 10 | 10 | 1 | 2 | 0 | 1 | 0 | 10 | 9 | 2 | 10 | 6 | 6 | 3 | 7 | 5 | 98 | |||
| 6 | 6 | 4 | 2 | 2 | 8 | 6 | 9 | 2 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 10 | 6 | 72 | |||
| 7 | 0 | 7 | 9 | 0 | 4 | 10 | 4 | 0 | 10 | 10 | 3 | 1 | 6 | 8 | 10 | 10 | 0 | 0 | 7 | 92 | |||
Results produced on Monday 10 June 2024 at 10:01 PM