Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Marriott BBO
Tuesday 28 May 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Sheilagh & Chris Smith228/ 36063.33 40
2 2 Pat Brown & Catherine Mutch218/ 36060.56 30
3 3 Alex Russell & Anne Coles205/ 36056.94 20
4 4 Catherine MacGregor & Margo McIntyre191/ 36053.06 10
5 5 Ruth Hardie & Joyce Morris188/ 36052.22  
6 6 Kath Priestley & Anne McLellan169/ 36046.94  
7 7 Pam Hogan & Stephen Carr168/ 36046.67  
8 8 David Harrold & Zillah Jamieson164/ 36045.56  
9 9 Jim Fairhurst & Judith Thornton156/ 36043.33  
10 10 Jane Hyde & Simon Sawers147/ 36040.83  
11 11 Donald Campbell & Ian Petitt146/ 36040.56  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 12 Janette & Guus Glass236/ 36065.56 40
2 13 Morag Beaton & Maureen Mowat216/ 36060.00 30
3 14 Estelle & David Hunter210/ 36058.33 20
4 15 Alastair & Ken Rae204/ 36056.67 10
5 16 Kendall Knight & Margaret Dow193/ 36053.61  
6 17 Louise Hewitt & Mary Eames175/ 36048.61  
7 18 Joan Jones & Dave Dansie172/ 36047.78  
8 19 Anne Brown & Doris Campbell164/ 36045.56  
9 20 Wendy Jones & Mary Motherwell163/ 36045.28  
10 21 Chris Blunt & Vivienne Harper143/ 36039.72  
11 22 Carole & Neil Lovie104/ 36028.89  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 16 10 14 14 20 6 3 12 11 20 16 3 11 7 16 16 17 16 1 228
2 18 10 8 14 18 20 9 0 11 8 0 20 18 14 6 16 9 19 2 218
3 3 10 14 5 11 15 14 2 2 18 19 10 18 2 16 10 17 19 3 205
4 20 20 14 14 4 11 14 7 11 16 9 10 14 7 3 3 12 2 4 191
5 3 10 1 5 15 6 19 12 11 3 9 16 8 14 10 16 17 13 5 188
6 3 10 5 20 8 15 3 17 18 0 9 10 18 19 3 7 2 2 6 169
7 14 0 1 0 15 11 19 7 20 13 9 3 1 19 10 16 2 8 7 168
8 10 10 20 5 1 18 3 4 11 8 19 10 4 0 0 16 17 8 8 164
9 3 10 5 14 6 6 14 17 2 8 14 0 11 14 10 7 2 13 9 156
10 8 10 14 14 11 2 9 12 11 3 3 10 6 7 16 0 9 2 10 147
11 12 10 14 5 1 0 3 20 2 13 3 18 1 7 20 3 6 8 11 146


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
12 12 10 19 15 12 5 17 16 18 2 11 17 9 13 17 17 14 12 12 236
13 4 10 6 6 19 20 11 20 18 12 17 10 12 6 17 13 3 12 13 216
14 8 10 12 6 14 14 11 8 9 17 11 10 16 20 4 10 18 12 14 210
15 6 20 6 6 16 9 17 0 9 12 6 20 14 13 10 4 18 18 15 204
16 17 10 19 20 0 14 6 13 18 7 20 0 9 6 4 20 3 7 16 193
17 17 10 0 15 9 5 1 13 9 0 11 10 19 13 14 4 18 7 17 175
18 10 10 6 15 5 9 17 8 9 4 17 2 2 6 10 13 11 18 18 172
19 17 10 6 6 5 14 17 3 9 12 1 10 19 1 4 4 8 18 19 164
20 17 10 15 0 19 2 6 18 0 7 4 17 6 13 0 17 11 1 20 163
21 2 10 15 6 9 18 1 8 2 20 1 10 2 18 10 4 3 4 21 143
22 0 0 6 15 2 0 6 3 9 17 11 4 2 1 20 4 3 1 22 104



Ranking

Results produced on Tuesday 28 May 2024 at 10:28 PM