Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Marie Mitchell & Steven Pomeroy | 289.8/ 486 | 59.63 | 40 | ||
| 2 | 7 | Brian Willox & June Whiteford | 276.1/ 486 | 56.81 | 30 | ||
| 3 | 10 | Stuart Dagger & Bill Ross | 270.0/ 486 | 55.56 | 20 | ||
| 4 | 9 | Quentin Stephens & Neil Scott | 259.3/ 486 | 53.35 | 10 | ||
| 5 | 1 | Steve Findlay & Donald Campbell | 247.7/ 486 | 50.97 | |||
| 6 | 8 | James Ross & Richard Coleman | 239.1/ 486 | 49.20 | |||
| 7 | 4 | Mike & Margaret Hodder | 223.6/ 486 | 46.01 | |||
| 8 | 6 | Emily Garden & Scott Dundas | 223.3/ 486 | 45.95 | |||
| 9 | 2 | John & Vivien Johnston | 206.0/ 486 | 42.39 | |||
| 10 | 5 | Mary Motherwell & Wendy Jones | 194.9/ 486 | 40.10 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Anne Brown & Doris Campbell | 309.4/ 486 | 63.66 | 40 | ||
| 2 | 9 | Kendall Knight & Margaret Dow | 283.5/ 486 | 58.33 | 30 | 2 | |
| 3 | 2 | David & Estelle Hunter | 244.3/ 486 | 50.27 | 20 | ||
| 4 | 4 | Neil & Alan Cable | 244.2/ 486 | 50.25 | 10 | ||
| 5 | 7 | Brian Hamilton & John Gillespie | 243.4/ 486 | 50.08 | |||
| 6 | 8 | Albert Watson & Maureen Mowat | 235.7/ 486 | 48.50 | |||
| 7 | 3 | Le Ma & Loraine Findlay | 229.8/ 486 | 47.28 | |||
| 8 | 5 | Allison Clayton & Lesley Cochrane | 228.8/ 486 | 47.08 | |||
| 9 | 10 | Sandra Skilling & Russell McNicol | 223.2/ 486 | 45.93 | |||
| 10 | 1 | Sandra McIntosh & Ann Little | 187.9/ 486 | 38.66 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 4.6 | 14.6 | 6.8 | 6.8 | 5.7 | 17.9 | 4.6 | 15.7 | 13.4 | 10.1 | 17.9 | 9.0 | 12.0 | 9.0 | 6.0 | 4.6 | 9.0 | 2.3 | 17.9 | 5.7 | 0.1 | 4.6 | 11.2 | 12.3 | 17.9 | 3.4 | 4.6 | 1 | 247.7 | |||
| 2 | 14.6 | 10.1 | 4.6 | 4.6 | 10.1 | 17.9 | 15.7 | 3.4 | 0.1 | 2.0 | 4.0 | 12.0 | 10.1 | 9.0 | 0.1 | 15.7 | 5.7 | 10.1 | 0.1 | 3.4 | 3.4 | 5.7 | 17.9 | 1.2 | 10.2 | 9.0 | 5.3 | 2 | 206.0 | |||
| 3 | 13.4 | 14.6 | 14.6 | 14.6 | 17.9 | 3.4 | 4.6 | 3.4 | 3.4 | 18.0 | 14.0 | 12.0 | 15.7 | 9.0 | 10.1 | 1.2 | 13.4 | 3.4 | 9.0 | 11.2 | 12.3 | 12.3 | 6.8 | 13.4 | 10.2 | 15.2 | 12.7 | 3 | 289.8 | |||
| 4 | 13.4 | 6.8 | 0.1 | 0.1 | 14.6 | 4.6 | 15.7 | 11.2 | 9.0 | 2.0 | 9.0 | 2.0 | 15.7 | 9.0 | 6.8 | 10.1 | 13.4 | 15.7 | 17.9 | 11.2 | 3.4 | 12.3 | 0.1 | 1.2 | 10.2 | 2.8 | 5.3 | 4 | 223.6 | |||
| 5 | 4.6 | 0.1 | 2.3 | 6.8 | 2.3 | 12.3 | 4.6 | 10.1 | 13.4 | 8.0 | 1.0 | 6.0 | 4.6 | 9.0 | 4.6 | 5.7 | 13.4 | 10.1 | 14.6 | 0.1 | 6.8 | 5.7 | 10.1 | 17.9 | 2.8 | 5.3 | 12.7 | 5 | 194.9 | |||
| 6 | 13.4 | 6.8 | 14.6 | 6.8 | 5.7 | 4.6 | 14.6 | 3.4 | 7.9 | 4.6 | 11.2 | 3.4 | 15.0 | 14.0 | 12.0 | 1.2 | 2.3 | 3.4 | 14.6 | 6.8 | 0.1 | 1.2 | 15.7 | 6.8 | 0.3 | 15.2 | 17.7 | 6 | 223.3 | |||
| 7 | 4.6 | 6.8 | 11.2 | 11.2 | 14.6 | 12.3 | 4.6 | 0.1 | 7.9 | 15.7 | 11.2 | 9.0 | 8.0 | 18.0 | 17.0 | 0.1 | 9.0 | 14.6 | 2.3 | 16.8 | 12.3 | 12.3 | 10.1 | 15.7 | 17.7 | 0.3 | 12.7 | 7 | 276.1 | |||
| 8 | 13.4 | 6.8 | 6.8 | 17.9 | 10.1 | 0.1 | 14.6 | 10.1 | 0.1 | 0.1 | 3.4 | 13.4 | 8.0 | 14.0 | 17.0 | 4.6 | 9.0 | 17.9 | 10.1 | 0.1 | 10.1 | 1.2 | 13.4 | 11.2 | 10.2 | 15.2 | 0.3 | 8 | 239.1 | |||
| 9 | 13.4 | 6.8 | 6.8 | 2.3 | 0.1 | 12.3 | 4.6 | 3.4 | 13.4 | 4.6 | 15.7 | 15.7 | 15.0 | 6.0 | 6.0 | 10.1 | 9.0 | 14.6 | 13.4 | 13.4 | 10.1 | 9.0 | 16.8 | 12.3 | 10.2 | 9.0 | 5.3 | 9 | 259.3 | |||
| 10 | 0.1 | 17.9 | 17.9 | 14.6 | 17.9 | 12.3 | 14.6 | 10.1 | 3.4 | 10.1 | 3.4 | 17.9 | 2.0 | 1.0 | 0.0 | 15.7 | 9.0 | 10.1 | 5.7 | 13.4 | 17.9 | 9.0 | 3.4 | 17.9 | 12.3 | 3.4 | 9.0 | 10 | 270.0 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13.4 | 3.4 | 11.2 | 11.2 | 12.3 | 13.4 | 13.4 | 7.9 | 0.1 | 2.3 | 6.8 | 9.0 | 0.0 | 4.0 | 6.0 | 13.4 | 9.0 | 0.1 | 7.9 | 4.6 | 2.3 | 9.0 | 1.2 | 5.7 | 12.3 | 7.9 | 0.1 | 1 | 187.9 | |||
| 2 | 4.6 | 11.2 | 3.4 | 3.4 | 7.9 | 13.4 | 13.4 | 17.9 | 10.1 | 13.4 | 14.6 | 14.6 | 10.0 | 4.0 | 1.0 | 2.3 | 9.0 | 11.2 | 4.6 | 4.6 | 7.9 | 3.4 | 17.9 | 11.2 | 5.7 | 14.6 | 9.0 | 2 | 244.3 | |||
| 3 | 6.8 | 3.4 | 5.7 | 3.4 | 0.1 | 14.6 | 17.9 | 14.6 | 4.6 | 16.0 | 9.0 | 16.0 | 7.9 | 9.0 | 3.4 | 12.3 | 4.6 | 7.9 | 9.0 | 14.6 | 0.1 | 0.1 | 14.6 | 13.4 | 17.7 | 2.8 | 0.3 | 3 | 229.8 | |||
| 4 | 13.4 | 11.2 | 6.8 | 3.4 | 7.9 | 17.9 | 2.3 | 6.8 | 9.0 | 3.0 | 12.0 | 12.0 | 13.4 | 9.0 | 13.4 | 12.3 | 4.6 | 0.1 | 13.4 | 6.8 | 5.7 | 16.8 | 2.3 | 11.2 | 7.8 | 9.0 | 12.7 | 4 | 244.2 | |||
| 5 | 4.6 | 3.4 | 3.4 | 0.1 | 7.9 | 17.9 | 13.4 | 2.3 | 2.3 | 10.0 | 17.0 | 12.0 | 2.3 | 9.0 | 7.9 | 0.1 | 12.3 | 17.9 | 3.4 | 11.2 | 17.9 | 12.3 | 0.1 | 16.8 | 0.3 | 17.7 | 5.3 | 5 | 228.8 | |||
| 6 | 4.6 | 11.2 | 11.2 | 17.9 | 3.4 | 13.4 | 13.4 | 14.6 | 4.6 | 16.0 | 17.0 | 18.0 | 13.4 | 9.0 | 15.7 | 16.8 | 15.7 | 14.6 | 17.9 | 14.6 | 14.6 | 5.7 | 7.9 | 2.3 | 7.8 | 2.8 | 5.3 | 6 | 309.4 | |||
| 7 | 4.6 | 11.2 | 17.9 | 15.7 | 17.9 | 5.7 | 13.4 | 7.9 | 4.6 | 7.9 | 14.6 | 0.1 | 6.0 | 9.0 | 12.0 | 2.3 | 12.3 | 7.9 | 15.7 | 1.2 | 5.7 | 5.7 | 11.2 | 4.6 | 7.8 | 2.8 | 17.7 | 7 | 243.4 | |||
| 8 | 4.6 | 11.2 | 11.2 | 11.2 | 15.7 | 5.7 | 3.4 | 7.9 | 14.6 | 7.9 | 0.1 | 9.0 | 3.0 | 4.0 | 6.0 | 7.9 | 9.0 | 17.9 | 9.0 | 6.8 | 5.7 | 16.8 | 4.6 | 6.8 | 7.8 | 15.2 | 12.7 | 8 | 235.7 | |||
| 9 | 13.4 | 17.9 | 15.7 | 3.4 | 0.1 | 5.7 | 13.4 | 2.3 | 4.6 | 13.4 | 6.8 | 14.6 | 16.0 | 14.0 | 6.0 | 17.9 | 9.0 | 3.4 | 16.8 | 4.6 | 14.6 | 5.7 | 17.9 | 16.8 | 7.8 | 9.0 | 12.7 | 9 | 283.5 | |||
| 10 | 17.9 | 0.1 | 0.1 | 11.2 | 12.3 | 0.1 | 3.4 | 14.6 | 10.1 | 2.3 | 14.6 | 17.9 | 10.0 | 0.0 | 1.0 | 2.3 | 9.0 | 7.9 | 7.9 | 17.9 | 7.9 | 0.1 | 6.8 | 14.6 | 15.2 | 12.7 | 5.3 | 10 | 223.2 | |||
Results produced on Monday 20 May 2024 at 10:18 PM