Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Marie Mitchell & Steven Pomeroy | 203/ 336 | 60.42 | 30 |
| 2 | 7 | Stuart Dagger & Bill Ross | 199/ 336 | 59.23 | 20 |
| 3 | 5 | Brian Willox & Teresa Dearden | 195/ 336 | 58.04 | 10 |
| 4 | 1 | Steve Findlay & Donald Campbell | 178/ 336 | 52.98 | |
| 5 | 2 | Margaret Hodder & Neil Lovie | 152/ 336 | 45.24 | |
| 6 | 4 | Phil Beaton & John Short | 130/ 336 | 38.69 | |
| 7 | 3 | Sandra Skilling & Russell McNicol | 119/ 336 | 35.42 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Albert Watson & Maureen Mowat | 195/ 336 | 58.04 | 30 |
| 2 | 4 | Mary Motherwell & Wendy Jones | 184/ 336 | 54.76 | 20 |
| 3 | 5 | Quentin Stephens & Neil Scott | 175/ 336 | 52.08 | 10 |
| 4= | 2 | John & Vivien Johnston | 167/ 336 | 49.70 | |
| 4= | 6 | Kendall Knight & Margaret Dow | 167/ 336 | 49.70 | |
| 6 | 7 | Neil & Alan Cable | 152/ 336 | 45.24 | |
| 7 | 3 | Anne McLellan & Kath Priestley | 136/ 336 | 40.48 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 9 | 2 | 6 | 3 | 8 | 11 | 6 | 8 | 3 | 5 | 5 | 4 | 0 | 12 | 8 | 10 | 6 | 2 | 0 | 11 | 9 | 5 | 7 | 8 | 0 | 11 | 12 | 7 | 1 | 178 |
| 2 | 9 | 11 | 6 | 11 | 12 | 5 | 6 | 8 | 3 | 2 | 1 | 4 | 11 | 3 | 2 | 1 | 10 | 2 | 4 | 7 | 9 | 5 | 1 | 2 | 8 | 4 | 4 | 1 | 2 | 152 |
| 3 | 4 | 11 | 0 | 0 | 6 | 0 | 0 | 2 | 9 | 5 | 5 | 0 | 5 | 0 | 0 | 7 | 6 | 8 | 9 | 0 | 2 | 11 | 1 | 11 | 2 | 0 | 8 | 7 | 3 | 119 |
| 4 | 2 | 8 | 6 | 11 | 0 | 8 | 6 | 4 | 3 | 0 | 1 | 8 | 5 | 9 | 4 | 4 | 2 | 2 | 9 | 11 | 0 | 0 | 7 | 2 | 8 | 2 | 1 | 7 | 4 | 130 |
| 5 | 9 | 0 | 6 | 3 | 4 | 5 | 6 | 8 | 3 | 12 | 9 | 12 | 5 | 9 | 8 | 12 | 6 | 8 | 9 | 7 | 9 | 5 | 7 | 6 | 8 | 11 | 1 | 7 | 5 | 195 |
| 6 | 0 | 5 | 12 | 8 | 2 | 11 | 6 | 12 | 12 | 9 | 9 | 10 | 5 | 6 | 8 | 1 | 0 | 8 | 9 | 3 | 9 | 11 | 12 | 2 | 8 | 7 | 6 | 12 | 6 | 203 |
| 7 | 9 | 5 | 6 | 6 | 10 | 2 | 12 | 0 | 9 | 9 | 12 | 4 | 11 | 3 | 12 | 7 | 12 | 12 | 2 | 3 | 4 | 5 | 7 | 11 | 8 | 7 | 10 | 1 | 7 | 199 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 3 | 10 | 6 | 9 | 8 | 7 | 6 | 4 | 9 | 10 | 11 | 8 | 7 | 6 | 4 | 11 | 6 | 4 | 3 | 12 | 8 | 7 | 5 | 1 | 4 | 10 | 11 | 5 | 1 | 195 |
| 2 | 3 | 12 | 6 | 9 | 0 | 7 | 6 | 4 | 0 | 3 | 3 | 2 | 7 | 12 | 12 | 5 | 0 | 0 | 10 | 9 | 12 | 12 | 5 | 10 | 12 | 1 | 0 | 5 | 2 | 167 |
| 3 | 3 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 3 | 7 | 7 | 12 | 1 | 9 | 0 | 5 | 10 | 10 | 3 | 1 | 3 | 7 | 5 | 4 | 4 | 1 | 11 | 5 | 3 | 136 |
| 4 | 12 | 7 | 0 | 4 | 6 | 12 | 12 | 10 | 3 | 3 | 0 | 8 | 7 | 3 | 8 | 8 | 6 | 10 | 12 | 1 | 3 | 7 | 5 | 6 | 4 | 8 | 8 | 11 | 4 | 184 |
| 5 | 8 | 1 | 12 | 12 | 2 | 10 | 0 | 12 | 9 | 12 | 11 | 4 | 12 | 0 | 4 | 2 | 6 | 4 | 3 | 5 | 3 | 7 | 11 | 10 | 4 | 5 | 6 | 0 | 5 | 175 |
| 6 | 3 | 7 | 6 | 6 | 12 | 4 | 6 | 8 | 9 | 7 | 7 | 8 | 7 | 3 | 4 | 0 | 2 | 10 | 8 | 5 | 3 | 1 | 0 | 10 | 10 | 12 | 4 | 5 | 6 | 167 |
| 7 | 10 | 4 | 6 | 1 | 4 | 1 | 6 | 4 | 9 | 0 | 3 | 0 | 1 | 9 | 10 | 11 | 12 | 4 | 3 | 9 | 10 | 1 | 11 | 1 | 4 | 5 | 2 | 11 | 7 | 152 |
Results produced on Monday 13 May 2024 at 10:25 PM