Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Mackenzie
Monday 6 May 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Mike & Margaret Hodder275/ 43263.66 30  
2 9 Emily Garden & Scott Dundas253/ 43258.56 20  
3 2 Brian Hamilton & John Gillespie245/ 43256.71 10 1 
4 3 Brian Willox & Teresa Dearden237/ 43254.86    
5 1 Stuart Dagger & Bill Ross224/ 43251.85   1 
6 5 Anne McLellan & Wendy Jones205/ 43247.45    
7 7 Joe & Beatrice McCann200/ 43246.30    
8 4 Margaret Dow & Kendall Knight192/ 43244.44    
9 6 Alan & Neil Cable113/ 43226.16    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Albert Watson & Maureen Mowat263/ 43260.88 30  
2 2 Anne Brown & Doris Campbell245/ 43256.71 20  
3 9 Jim & Alex Hunter235/ 43254.40 10  
4 4 Quentin Stephens & Neil Scott226/ 43252.31    
5 6 David & Estelle Hunter221/ 43251.16    
6 8 Sandra Skilling & Russell McNicol218/ 43250.46    
7 5 John & Vivien Johnston201/ 43246.53    
8 1 June Whiteford & Linda Juroszek178/ 43241.20    
9 7 Allison Clayton & Lesley Cochrane157/ 43236.34    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 3 16 3 6 6 16 0 8 15 16 10 9 1 8 12 7 11 9 3 15 2 8 8 2 7 14 1 224
2 15 14 0 3 14 0 10 16 4 10 12 0 16 13 2 12 14 11 9 10 2 16 15 8 2 7 10 2 245
3 15 8 14 3 14 13 0 9 8 15 12 10 0 13 16 12 1 11 9 3 10 6 1 8 11 12 3 3 237
4 9 10 11 10 0 6 3 4 15 4 5 14 2 4 6 6 7 4 2 13 12 2 8 8 11 0 16 4 192
5 3 3 11 10 6 2 10 12 12 12 5 16 4 1 2 0 4 11 9 6 15 8 8 0 11 14 10 5 205
6 0 3 2 3 6 13 10 2 1 4 0 3 9 8 14 2 1 0 0 8 2 2 8 8 2 2 0 6 113
7 9 3 6 10 6 6 6 14 1 0 12 6 9 8 11 4 11 11 9 0 7 13 1 16 11 4 6 7 200
8 9 14 6 15 14 13 3 9 8 4 5 3 14 8 2 12 16 11 16 13 7 13 15 8 11 16 10 8 275
9 3 14 6 15 6 13 14 6 15 8 5 10 9 16 11 12 11 2 9 16 2 10 8 8 11 10 3 9 253


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 13 0 13 10 3 6 0 12 16 4 10 16 3 0 4 0 5 14 3 4 6 8 8 5 2 6 1 178
2 16 13 14 13 2 16 10 2 15 1 4 6 2 8 14 10 9 12 7 0 14 8 8 16 14 9 2 2 245
3 1 2 16 6 10 10 16 7 8 12 11 13 14 12 10 4 5 14 7 10 1 14 8 8 14 14 16 3 263
4 7 13 10 13 2 3 13 7 8 12 11 2 7 0 5 16 12 5 7 13 1 14 8 8 14 9 6 4 226
5 1 8 2 1 2 3 13 12 1 8 11 6 12 15 14 4 9 5 16 8 14 0 1 8 5 12 10 5 201
6 7 2 10 6 16 10 2 10 1 4 11 0 7 15 8 14 15 16 7 6 14 3 15 0 5 4 13 6 221
7 7 6 5 1 10 3 6 4 4 1 0 6 7 8 2 4 2 5 7 16 9 10 15 8 5 0 6 7 157
8 13 2 10 6 10 14 0 16 8 12 16 13 0 3 14 12 5 5 7 13 6 3 1 8 5 16 0 8 218
9 13 13 5 13 10 10 6 14 15 6 4 16 7 8 5 4 15 5 0 3 9 14 8 8 5 6 13 9 235



Ranking

Results produced on Monday 06 May 2024 at 10:13 PM