Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Bronze 1
Monday 6 May 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 6 Amanda Powe & Allison Thomson143.9/ 25257.10 30
2 3 Rod & Barrie Buchan136.1/ 25254.01 20
3 1 John Short & Phil Beaton134.2/ 25253.25 10
4 7 Chris Priestley & Julie Brimble128.6/ 25251.03  
5 5 Jane Franchi & Sue Pyle128.1/ 25250.83  
6 2 Sheena Gray & Angela Coutts116.6/ 25246.27  
7 4 Caroline Mann & Hilary Cromar94.5/ 25237.50  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Helen Paul & Colin Boag169.6/ 25267.30 30
2 6 George Horne & Fiona Phair118.5/ 21654.86 20
3 7 Anne MacRae & Barbara Lumsden112.8/ 21652.22 10
4 4 Linda Topp & Lesley Patterson107.0/ 21649.54  
5 8 Graham Thom & Pete Dubois102.1/ 21647.27  
6 3 Carolyn Skidmore & Fiona Henderson99.6/ 21646.11  
7 5 Janice Lafferty & Ann Mitchell96.4/ 21644.63  
8 2 Val Morrison & Chris Cowie76.0/ 21635.19  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7.2 4.8 0.2 11.8 6.0 8.3 0.2 9.5 0.2 6.0 11.0 8.0 4.8 9.5 6.0 7.2 6.0 6.0 9.5 2.5 9.5       1 134.2
2       8.3 6.0 8.3 9.5 2.5 2.5 6.0 0.0 5.0 8.3 3.7 0.2 7.2 11.8 6.0 1.3 2.5 11.8 2.5 6.0 7.2 2 116.6
3 7.2 10.7 9.5       2.5 6.0 6.0 12.0 5.0 12.0 0.2 0.2 2.5 0.2 9.5 11.8 7.2 11.8 7.2 7.2 0.2 7.2 3 136.1
4 0.2 0.2 11.8 1.3 6.0 1.3       2.0 2.0 0.0 11.8 3.7 11.8 7.2 6.0 6.0 4.8 2.5 2.5 0.2 6.0 7.2 4 94.5
5 7.2 10.7 7.2 4.8 6.0 1.3 7.2 0.2 9.5 10.0 8.0 2.0       7.2 0.2 6.0 11.8 8.3 2.5 11.8 6.0 0.2 5 128.1
6 11.8 2.5 4.8 8.3 6.0 4.8 11.8 6.0 6.0 0.0 11.0 10.0 8.3 7.2 9.5       1.3 8.3 2.5 4.8 11.8 7.2 6 143.9
7 2.5 7.2 2.5 1.3 6.0 11.8 4.8 11.8 11.8 6.0 5.0 5.0 2.5 11.8 6.0 7.2 2.5 0.2       9.5 6.0 7.2 7 128.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4.8 7.2 11.8 7.2 6.0 10.7 2.5 9.5 9.5 12.0 1.0 2.0 11.8 11.8 9.5 4.8 9.5 11.8 7.2 9.5 9.5       1 169.6
2 4.8 1.3 4.8 3.7 6.0 3.7 0.2 6.0 6.0 0.0 7.0 0.0 9.5 0.2 6.0 4.8 6.0 6.0             2 76.0
3       3.7 6.0 7.2 9.5 6.0 6.0 6.0 7.0 7.0 0.2 8.3 0.2       2.5 9.5 2.5 0.2 6.0 11.8 3 99.6
4 0.2 9.5 7.2       7.2 0.2 0.2 10.0 10.0 12.0       4.8 6.0 6.0 0.2 3.7 9.5 9.5 6.0 4.8 4 107.0
5 4.8 1.3 2.5 10.7 6.0 0.2             7.2 2.5 6.0 4.8 11.8 6.0 10.7 9.5 0.2 7.2 0.2 4.8 5 96.4
6 9.5 4.8 9.5 10.7 6.0 10.7       6.0 1.0 4.0       4.8 0.2 6.0 10.7 3.7 9.5 4.8 11.8 4.8 6 118.5
7 11.8 11.8 0.2       11.8 2.5 11.8 2.0 4.0 10.0 3.7 8.3 11.8       4.8 0.2 4.8 2.5 6.0 4.8 7 112.8
8       0.2 6.0 3.7 4.8 11.8 2.5 6.0 12.0 7.0 3.7 4.8 2.5 11.8 2.5 0.2       11.8 6.0 4.8 8 102.1



Ranking

Results produced on Monday 06 May 2024 at 10:13 PM