Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

Phoenix (N)

Phoenix Cup Round 6
Thursday 28 March 24

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Bill Ross & Sandra Schwitz142/ 21665.74 24
2 7 Mike Hodder & Graham Johnson138/ 21663.89 18
3 3 James Ross & Ian Petitt119/ 21655.09 12
4 8 Marie Mitchell & Steven Pomeroy115/ 21653.24 6
5= 2 Emily Garden & Nuala Booth110/ 21650.93  
5= 9 Jim Mason & John Scrimgeour110/ 21650.93  
7 6 David & Estelle Hunter97/ 21644.91  
8 10 Margaret Hodder & Kate Behr91/ 21642.13  
9 5 Quentin Stephens & June Whiteford83/ 21638.43  
10 4 Morton Shaw & Norman McLeod75/ 21634.72  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 4 6 7 4 6 1 6 8 4 5 4 5 6 8 6 6 6 6 6 1 3 5 7 6 5 3 1 142
2 0 4 2 3 4 0 2 6 8 4 5 0 0 2 8 3 8 6 2 8 4 1 3 8 6 8 5 2 110
3 6 8 4 1 4 2 6 2 0 4 8 6 5 0 5 8 8 8 2 4 6 7 2 7 6 0 0 3 119
4 3 1 0 1 0 2 7 2 0 4 0 2 6 6 3 8 4 2 6 0 4 0 8 2 2 2 0 4 75
5 0 7 1 5 8 6 2 2 3 4 3 4 2 2 5 5 6 2 2 0 1 1 6 1 2 0 3 5 83
6 2 0 4 0 4 6 7 2 6 4 6 2 3 2 0 3 2 6 0 6 0 7 5 0 6 6 8 6 97
7 8 1 7 7 8 6 6 0 5 4 3 8 8 2 6 2 2 2 8 2 8 5 8 4 2 8 8 7 138
8 5 7 8 8 4 2 6 6 5 4 8 8 3 8 3 5 0 2 2 2 7 3 0 4 0 3 2 8 115
9 3 6 7 3 0 2 2 8 3 4 2 6 8 6 0 0 4 6 6 4 2 5 3 1 8 5 6 9 110
10 5 2 1 5 4 8 1 6 2 4 0 0 0 6 2 0 0 0 6 8 7 8 0 6 2 3 5 10 91



Ranking

Results produced on Thursday 28 March 2024 at 10:10 PM