Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

SBU Easter Sim Pairs
Tuesday 19 March 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Mike Chapleo & Morton Shaw221.3/ 36061.47  
2 2 Jackie Molesworth & Joe Duxbury218.3/ 36060.64  
3 3 Alastair & Ken Rae207.9/ 36057.75  
4 4 Vivienne Harper & Chris Blunt189.5/ 36052.64  
5 5 Mike & Margaret Hodder188.3/ 36052.31  
6 6 Lesley Cochrane & Allison Clayton172.3/ 36047.86  
7 7 Helen Campbell & Frances Sergeant164.3/ 36045.64  
8 8 Wendy Jones & Mary Motherwell163.7/ 36045.47  
9 9 Alan Dawes & Neil Lovie161.3/ 36044.81  
10 10 Zillah Jamieson & David Harrold160.1/ 36044.47  
11 11 Stephen Carr & Pam Hogan133.0/ 36036.94  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 12 Helen & Alan Kirkwood210.7/ 36058.53  
2 13 Ruth Hardie & Joyce Morris205.3/ 36057.03  
3 14 Sheena Wood & Ellie Whyte194.9/ 36054.14  
4 15 Donald Campbell & Ian Petitt187.7/ 36052.14  
5 16 Alex Russell & Anne Coles185.0/ 36051.39  
6 17 Abcxza & Maurdun84 180.7/ 36050.19  
7 18 Doris Campbell & Anne Brown178.7/ 36049.64  
8 19 Mary Eames & Louise Hewitt173.5/ 36048.19  
9 20 Steven Pomeroy & Marie Mitchell169.7/ 36047.14  
10 21 Hilary Cromar & Caroline Mann158.1/ 36043.92  
11 22 Sheilagh & Chris Smith135.7/ 36037.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 20.0 8.0 12.0 4.0 15.0 11.0 6.0 17.0 20.0 15.0 1.0 7.0 16.0 2.0 18.0 13.3 18.0 18.0 1 221.3
2 18.0 16.0 6.0 4.0 20.0 5.0 17.0 17.0 11.0 15.0 16.0 7.0 3.0 8.0 10.0 13.3 20.0 12.0 2 218.3
3 9.0 13.0 19.0 9.0 3.0 16.0 6.0 17.0 14.0 1.0 5.0 7.0 3.0 20.0 18.0 19.9 16.0 12.0 3 207.9
4 1.0 13.0 2.0 17.0 15.0 5.0 20.0 17.0 17.0 8.0 14.0 7.0 11.0 2.0 10.0 4.5 6.0 20.0 4 189.5
5 5.0 3.0 15.0 20.0 9.0 20.0 17.0 8.0 11.0 15.0 5.0 7.0 11.0 12.0 1.0 13.3 12.0 4.0 5 188.3
6 5.0 18.0 15.0 9.0 9.0 5.0 6.0 8.0 17.0 4.0 20.0 7.0 0.0 8.0 4.0 13.3 12.0 12.0 6 172.3
7 14.0 3.0 9.0 14.0 0.0 0.0 0.0 8.0 5.0 15.0 10.0 17.0 6.0 16.0 18.0 13.3 12.0 4.0 7 164.3
8 1.0 20.0 9.0 0.0 18.0 5.0 13.0 8.0 5.0 15.0 18.0 7.0 16.0 2.0 10.0 6.7 6.0 4.0 8 163.7
9 14.0 0.0 19.0 12.0 9.0 11.0 6.0 8.0 0.0 6.0 10.0 17.0 16.0 8.0 10.0 2.3 1.0 12.0 9 161.3
10 9.0 8.0 2.0 17.0 9.0 16.0 6.0 0.0 5.0 15.0 10.0 20.0 20.0 16.0 1.0 0.1 6.0 0.0 10 160.1
11 14.0 8.0 2.0 4.0 3.0 16.0 13.0 2.0 5.0 1.0 1.0 7.0 8.0 16.0 10.0 10.0 1.0 12.0 11 133.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
12 19.0 7.0 14.0 16.0 11.0 15.0 14.0 3.0 0.0 5.0 19.0 13.0 4.0 18.0 19.0 6.7 19.0 8.0 12 210.7
13 6.0 17.0 18.0 3.0 0.0 15.0 14.0 12.0 6.0 19.0 19.0 13.0 12.0 4.0 10.0 13.3 8.0 16.0 13 205.3
14 15.0 2.0 1.0 11.0 5.0 9.0 7.0 18.0 15.0 5.0 15.0 13.0 4.0 12.0 19.0 19.9 8.0 16.0 14 194.9
15 2.0 4.0 5.0 11.0 17.0 4.0 14.0 3.0 15.0 19.0 2.0 13.0 9.0 8.0 10.0 17.7 14.0 20.0 15 187.7
16 11.0 12.0 11.0 6.0 5.0 15.0 3.0 3.0 3.0 16.0 15.0 13.0 4.0 18.0 10.0 10.0 14.0 16.0 16 185.0
17 19.0 0.0 5.0 0.0 11.0 9.0 14.0 20.0 15.0 5.0 6.0 13.0 17.0 12.0 16.0 6.7 4.0 8.0 17 180.7
18 6.0 12.0 11.0 20.0 11.0 0.0 14.0 12.0 15.0 5.0 10.0 3.0 9.0 18.0 10.0 6.7 8.0 8.0 18 178.7
19 0.0 12.0 18.0 16.0 2.0 15.0 3.0 12.0 20.0 14.0 10.0 0.0 14.0 4.0 10.0 15.5 0.0 8.0 19 173.5
20 6.0 20.0 18.0 3.0 20.0 20.0 0.0 3.0 9.0 5.0 0.0 13.0 17.0 0.0 2.0 6.7 19.0 8.0 20 169.7
21 15.0 17.0 1.0 8.0 11.0 4.0 20.0 12.0 3.0 12.0 4.0 13.0 20.0 12.0 2.0 0.1 2.0 2.0 21 158.1
22 11.0 7.0 8.0 16.0 17.0 4.0 7.0 12.0 9.0 5.0 10.0 3.0 0.0 4.0 2.0 6.7 14.0 0.0 22 135.7



Ranking

Results produced on Wednesday 20 March 2024 at 10:55 PM