Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Middleton BBO
Tuesday 5 March 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Janette & Guus Glass261/ 39665.91 40
2 2 Alex Russell & Anne Coles239/ 39660.35 30
3 3 David Harrold & Zillah Jamieson236/ 39659.60 20
4 4 Anne Brown & Doris Campbell225/ 39656.82 10
5 5 Pam Hogan & Stephen Carr211/ 39653.28  
6 6 Donald Campbell & Ian Petitt210/ 39653.03  
7 7 Simon Sawers & Jane Hyde197/ 39649.75  
8 8 Maureen Mowat & Morag Beaton195/ 39649.24  
9 9 Ruth Hardie & Joyce Morris184/ 39646.46  
10 10 Alan Dawes & Neil Lovie156/ 39639.39  
11 11 Vivienne Harper & Chris Blunt147/ 39637.12  
12 12 Catherine MacGregor & Margo McIntyre115/ 39629.04  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1=13 Mike Chapleo & Morton Shaw255/ 39664.39 35
1=14 Scott Dundas & Emily Garden255/ 39664.39 35
3 15 Kendall Knight & Margaret Dow243/ 39661.36 20
4 16 Sturwies & Bee1027 211/ 39653.28 10
5 17 Alastair & Ken Rae205/ 39651.77  
6 18 Hilary Cromar & Caroline Mann198/ 39650.00  
7 19 Beatrice & Joe McCann194/ 39648.99  
8 20 Sheilagh & Chris Smith189/ 39647.73  
9 21 Mary Motherwell & Wendy Jones187/ 39647.22  
10 22 Joan Jones & Dave Dansie159/ 39640.15  
11 23 Vivien & John Johnston149/ 39637.63  
12 24 Lesley Cochrane & Allison Clayton131/ 39633.08  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 8 20 19 18 14 8 16 22 14 19 5 20 20 16 8 12 8 14 1 261
2 8 20 13 18 5 19 7 1 6 19 20 22 22 1 21 9 8 20 2 239
3 8 12 19 18 14 1 22 8 6 15 22 4 4 22 14 19 14 14 3 236
4 20 12 7 18 9 8 2 8 16 7 11 18 11 10 21 19 19 9 4 225
5 8 3 7 10 22 14 12 20 21 15 0 0 17 4 1 15 22 20 5 211
6 18 12 19 18 19 14 7 1 6 12 18 13 4 13 18 5 4 9 6 210
7 8 12 7 6 19 22 7 16 21 7 15 13 11 8 14 0 8 3 7 197
8 8 20 19 2 0 8 16 8 6 7 5 13 17 19 8 5 14 20 8 195
9 16 6 2 10 9 14 16 8 18 0 15 4 11 19 1 2 19 14 9 184
10 8 0 13 10 2 19 0 18 6 22 2 13 11 6 14 9 0 3 10 156
11 22 12 0 2 5 4 7 8 6 2 11 8 0 13 8 22 14 3 11 147
12 0 3 7 2 14 1 20 14 6 7 8 4 4 1 4 15 2 3 12 115


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
13 14 10 20 12 17 18 15 21 6 15 14 18 11 14 21 7 14 8 13 255
14 14 10 15 12 8 14 15 21 16 15 20 9 18 0 21 20 8 19 14 255
15 6 16 22 20 17 3 20 14 16 15 7 9 5 18 14 10 18 13 15 243
16 14 2 15 4 8 21 15 6 1 7 17 2 18 9 14 17 22 19 16 211
17 14 2 9 12 8 21 6 14 16 20 2 0 11 12 18 7 14 19 17 205
18 14 22 3 4 13 8 15 14 16 3 11 4 18 21 8 22 0 2 18 198
19 14 2 3 4 22 14 22 4 16 7 7 18 22 9 1 13 3 13 19 194
20 4 10 3 20 20 3 0 14 4 22 11 14 0 21 1 3 20 19 20 189
21 22 19 15 16 0 8 6 0 16 10 17 9 11 16 8 3 3 8 21 187
22 0 10 9 4 13 14 2 8 1 15 22 22 2 6 4 17 8 2 22 159
23 14 19 3 4 3 8 6 14 16 0 0 18 11 3 14 0 14 2 23 149
24 2 10 15 20 3 0 10 2 8 3 4 9 5 3 8 13 8 8 24 131



Ranking

Results produced on Thursday 14 March 2024 at 10:34 PM