Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Linda Topp & Lesley Patterson | 144.0/ 252 | 57.14 | 30 | ||
| 2 | 2 | Helen Paul & Colin Boag | 138.8/ 252 | 55.08 | 20 | ||
| 3 | 7 | Sheena Gray & Angela Coutts | 122.4/ 252 | 48.57 | 10 | ||
| 4 | 4 | Ann Mitchell & Janice Lafferty | 122.1/ 252 | 48.45 | |||
| 5 | 6 | John Short & Phil Beaton | 119.4/ 252 | 47.38 | 1 | ||
| 6 | 1 | Carole Lovie & Linda Juroszek | 118.1/ 252 | 46.87 | |||
| 7 | 3 | Janette Ramsay & Anne Paterson | 117.7/ 252 | 46.71 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alaister McIntosh & Barry Pickard | 150.4/ 252 | 59.68 | 30 | ||
| 2 | 4 | Rod & Barrie Buchan | 120.0/ 216 | 55.56 | 20 | ||
| 3 | 2 | Sheila Mackay & Kate Milne | 116.2/ 216 | 53.80 | 10 | ||
| 4 | 5 | Maureen Melvin & Sue Pyle | 113.8/ 216 | 52.69 | |||
| 5 | 6 | Caroline Mann & Hilary Cromar | 104.2/ 216 | 48.24 | |||
| 6 | 3 | Allison Thomson & Fiona Henderson | 97.4/ 216 | 45.09 | 1 | ||
| 7 | 8 | Anne MacRae & Barbara Lumsden | 94.1/ 216 | 43.56 | |||
| 8 | 7 | Elizabeth & Bill Laver | 85.4/ 216 | 39.54 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1.3 | 7.2 | 4.8 | 4.8 | 11.8 | 9.5 | 0.2 | 7.2 | 11.8 | 1.0 | 7.0 | 8.0 | 4.8 | 6.0 | 4.8 | 7.2 | 0.2 | 9.5 | 3.7 | 6.0 | 1.3 | 1 | 118.1 | |||
| 2 | 4.8 | 2.5 | 7.2 | 9.5 | 11.8 | 0.2 | 12.0 | 1.0 | 6.0 | 10.7 | 9.5 | 7.2 | 11.8 | 9.5 | 9.5 | 3.7 | 0.2 | 6.0 | 0.2 | 9.5 | 6.0 | 2 | 138.8 | |||
| 3 | 9.5 | 11.8 | 0.2 | 2.5 | 0.2 | 7.2 | 10.0 | 7.0 | 2.0 | 2.5 | 2.5 | 1.3 | 2.5 | 11.8 | 2.5 | 10.7 | 6.0 | 9.5 | 6.0 | 6.0 | 6.0 | 3 | 117.7 | |||
| 4 | 4.8 | 3.7 | 2.5 | 4.8 | 7.2 | 2.5 | 6.0 | 1.0 | 0.0 | 10.7 | 11.8 | 10.7 | 7.2 | 7.2 | 0.2 | 10.7 | 11.8 | 1.3 | 6.0 | 6.0 | 6.0 | 4 | 122.1 | |||
| 5 | 9.5 | 9.5 | 9.5 | 9.5 | 0.2 | 0.2 | 7.2 | 7.2 | 9.5 | 6.0 | 7.0 | 10.0 | 7.2 | 2.5 | 9.5 | 7.2 | 6.0 | 6.0 | 2.5 | 11.8 | 6.0 | 5 | 144.0 | |||
| 6 | 9.5 | 0.2 | 9.5 | 0.2 | 7.2 | 11.8 | 4.8 | 7.2 | 3.7 | 6.0 | 7.0 | 4.0 | 7.2 | 0.2 | 10.7 | 0.2 | 6.0 | 11.8 | 11.8 | 0.2 | 0.2 | 6 | 119.4 | |||
| 7 | 1.3 | 3.7 | 9.5 | 11.8 | 7.2 | 4.8 | 11.8 | 2.5 | 3.7 | 1.0 | 12.0 | 12.0 | 0.2 | 6.0 | 1.3 | 0.2 | 4.8 | 4.8 | 9.5 | 2.5 | 11.8 | 7 | 122.4 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10.7 | 4.8 | 7.2 | 2.5 | 11.8 | 11.8 | 2.5 | 0.2 | 11.8 | 6.0 | 5.0 | 8.0 | 9.5 | 9.5 | 10.7 | 11.8 | 7.2 | 7.2 | 1.3 | 0.2 | 10.7 | 1 | 150.4 | |||
| 2 | 2.5 | 2.5 | 2.5 | 7.2 | 9.5 | 4.8 | 7.2 | 4.8 | 8.3 | 2.0 | 5.0 | 10.0 | 11.8 | 6.0 | 10.7 | 4.8 | 4.8 | 11.8 | 2 | 116.2 | ||||||
| 3 | 11.8 | 4.8 | 0.2 | 9.5 | 11.8 | 4.8 | 11.0 | 0.0 | 0.0 | 1.3 | 0.2 | 1.3 | 8.3 | 6.0 | 10.7 | 9.5 | 0.2 | 6.0 | 3 | 97.4 | ||||||
| 4 | 2.5 | 11.8 | 2.5 | 0.2 | 9.5 | 8.3 | 6.0 | 11.0 | 12.0 | 4.8 | 11.8 | 2.5 | 4.8 | 6.0 | 6.0 | 11.8 | 2.5 | 6.0 | 4 | 120.0 | ||||||
| 5 | 2.5 | 0.2 | 11.8 | 0.2 | 4.8 | 7.2 | 7.2 | 6.0 | 7.2 | 4.8 | 9.5 | 2.5 | 8.3 | 11.8 | 6.0 | 0.2 | 11.8 | 11.8 | 5 | 113.8 | ||||||
| 6 | 10.7 | 8.3 | 2.5 | 7.2 | 4.8 | 9.5 | 11.0 | 5.0 | 4.0 | 0.2 | 2.5 | 2.5 | 11.8 | 6.0 | 0.2 | 6.0 | 6.0 | 6.0 | 6 | 104.2 | ||||||
| 7 | 7.2 | 8.3 | 9.5 | 11.8 | 4.8 | 0.2 | 6.0 | 5.0 | 2.0 | 1.3 | 2.5 | 4.8 | 1.3 | 6.0 | 2.5 | 2.5 | 9.5 | 0.2 | 7 | 85.4 | ||||||
| 8 | 7.2 | 0.2 | 2.5 | 4.8 | 4.8 | 2.5 | 0.0 | 11.0 | 6.0 | 4.8 | 11.8 | 1.3 | 9.5 | 0.2 | 9.5 | 6.0 | 6.0 | 6.0 | 8 | 94.1 | ||||||
Results produced on Monday 12 February 2024 at 10:19 PM