The Bridge Club Middleton BBO #5771 16/01/2024

Ranks    

Travellers     ScoreCards

Session 1 Section A

15 Table 18 Board Mitchell Movement Received 270 of 270 scores.

Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score LPs
1 1 Alastair Rae & Ken Rae 18 308.00 504 61.11 50
2 2 Maureen Mowat & Morag Beaton 18 300.00 504 59.52 40
3 3 Doris Campbell & Anne Brown 18 292.00 504 57.94 30
4 4 Donald Campbell & Ian Petitt 18 291.00 504 57.74 20
5 5 Ruth Hardie & Joyce Morris 18 280.00 504 55.56 10
6 6 Alex Russell & Anne Coles 18 271.00 504 53.77  
7 7 Marie Mitchell & Steve Pomeroy 18 268.00 504 53.17  
8= 8 Richard Coleman & James Ross 18 254.00 504 50.40  
8= 9 Anne McLellan & Kathy Priestley 18 254.00 504 50.40  
10 10 Kim Guthrie & Margaret Kelly 18 251.00 504 49.80  
11 11 Beaty McCann & Joe McCann 18 219.00 504 43.45  
12 12 Steve Findlay & Sandra Schwitz 18 215.00 504 42.66  
13 13 Vivien Johnston & John Johnston 18 214.00 504 42.46  
14 14 Simon Sawers & Jane Hyde 18 205.00 504 40.67  
15 15 Rod Buchan & Barrie Buchan 18 158.00 504 31.35  
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score LPs
1 16 Scott Dundas & Emily Garden 18 380.00 504 75.40 50
2 17 Christopher Blunt & Vivienne Harper 18 302.00 504 59.92 40
3 18 Mary Eames & Louise Hewitt 18 298.00 504 59.13 30
4 19 Catherine Macgregor & Margo McIntyre 18 281.00 504 55.75 20
5 20 Sheila Vass & Eric Starritt 18 272.00 504 53.97 10
6 21 Lesley Dawson & Liz Forbes 18 269.00 504 53.37  
7 22 Sheena Wood & Ellie Whyte 18 246.00 504 48.81  
8 23 Hilary Cromar & Caroline Mann 18 238.00 504 47.22  
9 24 Dot Sim & Jim McGuiness 18 236.00 504 46.83  
10 25 Brian Hamilton & John Gillespie 18 229.00 504 45.44  
11 26 David Harrold & Zillah Jamieson 18 228.00 504 45.24  
12 27 Kendall Knight & Margaret Dow 18 227.00 504 45.04  
13 28 Alan Dawes & Neil Lovie 18 199.00 504 39.48  
14 29 Patricia Brown & Catherine Mutch 18 190.00 504 37.70  
15 30 Sheila Cameron & Allison Clayton 18 185.00 504 36.71  

(printed 17:02:36 29/01/2024 PairsScorer8.1.1(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 28

Board 1 Love All Dealer N
Opt
EW 1N+1; -120
♠T8643
T97
2
♣T863
 
♠K9
KJ43
Q9765
♣94
  ♠QJ52
Q5
AJ3
♣A752
    0     
 9 HCP 14 
   17     

♠A7
A862
KT84
♣KQJ
  N ♠   ♣
N - - - - -
S - - - - -
E 2 1 1 3 1
W 2 - 1 3 -
NS EW Cont By Ld NS+ NS- MP MP
1 28 1NTx-1 E KC 100   26 2
2 25 1NT+1 E KC   120 9 19
3 30 2S-1 N 2S   50 23 5
4 24 4H-4 N QS   200 4 24
5 21 3H-2 N QS   100 18 10
6 26 2S-2 S 6D   100 18 10
7 29 3Dx= W TH   470 1 27
8 20 4Dx-2 W 3C 300   28 0
9 17 1NT+1 W 8S   120 9 19
10 16 1NTx= E KC   180 6 22
11 23 2S-1 N 3D   50 23 5
12 19 2D+1 W 8S   110 13 15
13 22 2H-2 S 9C   100 18 10
14 18 3Dx= E KC   470 1 27
15 27 2D+1 W TS   110 13 15
Board 2 NS Game Dealer E
Opt
EW 4S; -420
♠84
QT
KQT8
♣QJ987
 
♠QT652
953
J4
♣AT3
  ♠AKJ7
A87
A32
♣K42
   10     
 7 HCP 19 
    4     

♠93
KJ642
9765
♣65
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E 3 4 1 - 1
W 3 4 1 - 1
NS EW Cont By Ld NS+ NS- MP MP
1 28 4S-1 W KD 50   22 6
2 25 3NT= E 4H   400 10 18
3 30 4S-1 E 6C 50   22 6
4 24 4S-1 E 9D 50   22 6
5 21 4S= W QC   420 3 25
6 26 3NT= E 4H   400 10 18
7 29 3NT= E 4H   400 10 18
8 20 4S= W KD   420 3 25
9 17 3NT= E 4H   400 10 18
10 16 4S+1 W 7C   450 0 28
11 23 4S-1 E 2H 50   22 6
12 19 3NT= E 4H   400 10 18
13 22 4S-1 E 6C 50   22 6
14 18 4S-1 W QH 50   22 6
15 27 4S-1 E 2H 50   22 6
Board 3 EW Game Dealer S
Opt
NS 3N,NS 5D; +400
♠J
AQ85
AK954
♣T63
 
♠KT32
J97432
J
♣92
  ♠AQ95
T6
762
♣KQ85
   14     
 5 HCP 11 
   10     

♠8764
K
QT83
♣AJ74
  N ♠   ♣
N 3 - - 5 3
S 3 - - 5 3
E - - 1 - -
W - - 1 - -
NS EW Cont By Ld NS+ NS- MP MP
1 26 3S-2 E 3D 200   24 4
2 18 2D+2 N TH 130   4 24
3 22 2D+3 N TH 150   14 14
4 23 2D+4 N KC 170   22 6
5 20 3D+1 N TH 130   4 24
6 30 3NT= S 4H 400   27 1
7 27 3D+2 N TH 150   14 14
8 17 2D+3 N TH 150   14 14
9 25 3D+2 N 7D 150   14 14
10 24 2D+3 N TH 150   14 14
11 21 1D+4 N TH 150   14 14
12 29 5D= N TH 400   27 1
13 19 2D+2 N TH 130   4 24
14 28 4D+1 N 6H 150   14 14
15 16 2S= E KH   110 0 28
Board 4 Game All Dealer W
Opt
NS 1H+2; +140
♠Q73
J985
A94
♣QJ5
 
♠T4
K63
KQT853
♣T6
  ♠AJ82
Q4
62
♣K8743
   10     
 8 HCP 10 
   12     

♠K965
AT72
J7
♣A92
  N ♠   ♣
N - 2 3 - 1
S - 2 3 - 1
E - - - 1 -
W - - - 1 -
NS EW Cont By Ld NS+ NS- MP MP
1 26 1NT-1 S KD   100 6 22
2 18 PASS   Pass   12 16
3 22 3H= S KD 140   21 7
4 23 2H+1 N 6D 140   21 7
5 20 PASS   Pass   12 16
6 30 3D-2 W QC 200   27 1
7 27 1NT= S 8D 90   16 12
8 17 3H+1 N 6D 170   24 4
9 25 4H-1 N 6D   100 6 22
10 24 2H= N 6D 110   18 10
11 21 3H-1 S TS   100 6 22
12 29 3C-2 E JD 200   27 1
13 19 3H-2 S KD   200 0 28
14 28 PASS   Pass   12 16
15 16 2D+1 W 9H   110 2 26
Board 5 NS Game Dealer N
Opt
EW 4H; -420
♠JT3
82
J9862
♣AK5
 
♠K72
AJ54
KT3
♣QT6
  ♠A965
KQT7
A4
♣743
    9     
13 HCP 13 
    5     

♠Q84
963
Q75
♣J982
  N ♠   ♣
N - - - - -
S - - - - -
E 3 3 4 1 2
W 3 3 4 1 2
NS EW Cont By Ld NS+ NS- MP MP
1 30 2NT= E 9H   120 26 2
2 28 4H= E 4S   420 11 17
3 19 3NT-1 E 2C 50   28 0
4 21 3H+1 W KC   170 24 4
5 17 4H= E 3H   420 11 17
6 22 4H= E 2C   420 11 17
7 16 3NT= E 9C   400 22 6
8 25 3NT+1 E 4S   430 0 28
9 18 4H= W AC   420 11 17
10 23 4H= E 5D   420 11 17
11 20 4H= W AC   420 11 17
12 27 4H= W 9D   420 11 17
13 29 4H= E 4S   420 11 17
14 26 4H= E 2C   420 11 17
15 24 4H= E 4S   420 11 17
Board 6 EW Game Dealer E
Opt
NS 7Dx; -1400
♠J943
73
AJ5
♣9643
 
♠AT8
AT2
42
♣AT875
  ♠K76
QJ864
K6
♣KQJ
    6     
12 HCP 15 
    7     

♠Q52
K95
QT9873
♣2
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E 6 3 6 - 6
W 6 3 6 - 6
NS EW Cont By Ld NS+ NS- MP MP
1 30 3NT-2 E TD 200   28 0
2 28 3NT= E 3D   600 26 2
3 19 3NT+4 E TD   720 2 26
4 21 4H+2 E 2C   680 12 16
5 17 4H+2 E 8D   680 12 16
6 22 5Dx-4 S AS   800 0 28
7 16 3NT+3 E TD   690 6 22
8 25 3NT+2 E TD   660 20 8
9 18 4H+3 E 2C   710 4 24
10 23 4H+2 E 2C   680 12 16
11 20 4H+2 E 2C   680 12 16
12 27 4H+1 E 2C   650 24 4
13 29 4H+2 E 2C   680 12 16
14 26 3NT+2 E TD   660 20 8
15 24 3NT+2 E 5H   660 20 8
Board 7 Game All Dealer S
Opt
EW 6S; -1430
♠QT4
KT987
Q3
♣963
 
♠J63
A652
T5
♣AKT8
  ♠AK975
3
AK8642
♣4
    7     
12 HCP 14 
    7     

♠82
QJ4
J97
♣QJ752
  N ♠   ♣
N - - - - -
S - - - - -
E 4 6 2 6 2
W 4 6 2 6 2
NS EW Cont By Ld NS+ NS- MP MP
1 22 4S+1 W 3C   650 9 19
2 26 6NT-5 W 7H 500   28 0
3 29 3NT-2 W 8H 200   26 2
4 20 6D-1 E QC 100   23 5
5 25 3NT-1 W 8H 100   23 5
6 19 4S+2 W 6C   680 5 23
7 24 5D= E 7D   600 17 11
8 18 4S+1 E 5C   650 9 19
9 28 3NT= W 7H   600 17 11
10 21 4S= E QH   620 14 14
11 17 3NT+1 E 5C   630 12 16
12 16 6S= W 9C   1430 1 27
13 27 6S= E 4H   1430 1 27
14 30 2NT+1 W TH   150 20 8
15 23 4S+2 W 7H   680 5 23
Board 8 Love All Dealer W
Opt
N 3N; +400
♠AKQ4
K8
J876
♣KQ8
 
♠97632
QJ73
Q
♣J94
  ♠JT5
AT65
AT54
♣63
   18     
 6 HCP 9  
    7     

♠8
942
K932
♣AT752
  N ♠   ♣
N 3 1 - 4 1
S 2 1 - 3 1
E - - 1 - -
W - - 1 - -
NS EW Cont By Ld NS+ NS- MP MP
1 22 2NT= S 3H 120   12 16
2 26 3NT= N 5H 400   19 9
3 29 3NT+2 N 5H 460   27 1
4 20 2D= N 6C 90   8 20
5 25 3NT+2 N 6C 460   27 1
6 19 3NT+1 N 4D 430   23 5
7 24 3NT+1 S 3S 430   23 5
8 18 1NT+3 N 4D 180   16 12
9 28 1NT+2 N 5H 150   14 14
10 21 3D= N 6C 110   10 18
11 17 3NT-1 S 3H   50 3 25
12 16 5C-2 S QH   100 0 28
13 27 3NT= N 5H 400   19 9
14 30 3NT-1 S 3S   50 3 25
15 23 1S= N 6C 80   6 22
Board 9 EW Game Dealer N
Opt
NS 3D; +110
♠AJ32
742
Q653
♣T6
 
♠Q
QT95
J2
♣Q98732
  ♠K9654
AJ
T8
♣AK54
    7     
 7 HCP 15 
   11     

♠T87
K863
AK974
♣J
  N ♠   ♣
N - - 1 3 -
S - - 1 3 -
E 1 - - - 3
W 1 - - - 3
NS EW Cont By Ld NS+ NS- MP MP
1 19 3S-4 E AD 400   28 0
2 30 5C-2 W 3D 200   22 6
3 27 2D+1 S QS 110   14 14
4 17 3D= S 5H 110   14 14
5 18 4C-1 E KD 100   8 20
6 29 3H-3 W 3D 300   26 2
7 23 4C= W 3D   130 2 26
8 28 2D+1 S QS 110   14 14
9 26 5C-2 W 3D 200   22 6
10 20 4C= E AD   130 2 26
11 25 3D= S QS 110   14 14
12 24 5C-2 E AD 200   22 6
13 16 3D= S QS 110   14 14
14 22 4C= E AD   130 2 26
15 21 3D-1 S QS   50 6 22
Board 10 Game All Dealer E
Opt
EW 4Nx,EW 5Cx; +200
♠KT83
2
KQT943
♣J6
 
♠764
A
86
♣AQ97543
  ♠J9
K98753
A7
♣T82
    9     
10 HCP 8  
   13     

♠AQ52
QJT64
J52
♣K
  N ♠   ♣
N - 4 - 4 -
S - 4 - 4 -
E 3 - 1 - 4
W 3 - 1 - 4
NS EW Cont By Ld NS+ NS- MP MP
1 19 2H-1 E KC 100   9 19
2 30 3C+1 W KD   130 3 25
3 27 3H-2 E 2D 200   26 2
4 17 3D+1 N JS 130   18 10
5 18 3D+1 N TC 130   18 10
6 29 2H-1 W KD 100   9 19
7 23 3C+1 W 2H   130 3 25
8 28 4S= S AH 620   28 0
9 26 3D= N TC 110   12 16
10 20 3D+1 S AH 130   18 10
11 25 3D+1 N TC 130   18 10
12 24 3NT-4 S 7C   400 0 28
13 16 3D+1 N 8C 130   18 10
14 22 5D-1 N 2C   100 6 22
15 21 3S+1 S AH 170   24 4
Board 11 Love All Dealer S
Opt
NS 7Hx; -1400
♠964
AK9543
7
♣J92
 
♠53
J872
AJ
♣AK873
  ♠AKJ72
-
KQT832
♣T6
    8     
13 HCP 13 
    6     

♠QT8
QT6
9654
♣Q54
  N ♠   ♣
N - - 1 - -
S - - 1 - -
E 1 6 - 7 4
W 1 6 - 7 4
NS EW Cont By Ld NS+ NS- MP MP
1 29 2S+1 E 6H   140 14 14
2 22 3NT-2 W 3H 100   26 2
3 16 4S+1 W AH   450 3 25
4 25 5C-1 W KH 50   21 7
5 28 3NT-2 W 5H 100   26 2
6 27 5D+1 E 6H   420 10 18
7 21 4S-1 E 6H 50   21 7
8 26 4C= W KH   130 16 12
9 30 3NT+1 W AH   430 7 21
10 17 3D+3 E 6H   170 12 16
11 18 3NT-2 W 5H 100   26 2
12 23 3NT+1 W 5H   430 7 21
13 24 4S+1 E QH   450 3 25
14 19 2Hx-1 N AS   100 18 10
15 20 4S+2 E 6H   480 0 28
Board 12 NS Game Dealer W
Opt
EW 3Hx; +100
♠Q764
J653
T9
♣A43
 
♠T
KQ942
63
♣KQ865
  ♠AJ853
T87
A874
♣9
    7     
10 HCP 9  
   14     

♠K92
A
KQJ52
♣JT72
  N ♠   ♣
N 2 1 - 1 -
S 2 1 - 1 -
E - - 2 - -
W - - 2 - -
NS EW Cont By Ld NS+ NS- MP MP
1 29 3H-1 W TD 50   16 12
2 22 2D= S TS 90   23 5
3 16 2H= W TD   110 5 23
4 25 2D= S 3D 90   23 5
5 28 2NT-1 N 7H   100 10 18
6 27 2H= W TD   110 5 23
7 21 4H-3 W TD 150   27 1
8 26 2H= W TD   110 5 23
9 30 3H-1 W TD 50   16 12
10 17 2H-1 W TD 50   16 12
11 18 2H= W TD   110 5 23
12 23 4H-3 W TD 150   27 1
13 24 4H-1 E AH 50   16 12
14 19 3S-3 N TH   300 0 28
15 20 4H-1 W 3C 50   16 12
Board 13 Game All Dealer N
Opt
NS 6N; +1440
♠-
QT73
T6
♣AKQT952
 
♠J8642
9
A9752
♣74
  ♠K7
K8652
843
♣863
   11     
 5 HCP 6  
   18     

♠AQT953
AJ4
KQJ
♣J
  N ♠   ♣
N 6 3 4 3 6
S 6 3 4 3 6
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 27 6NT= S AD 1440   25 3
2 19 5C+1 N 8D 620   11 17
3 24 3S= S 9H 140   8 20
4 18 6NT= S AD 1440   25 3
5 26 5C+1 N 2H 620   11 17
6 16 7NT-3 N 8C   300 1 27
7 20 4NT+2 N 5H 690   19 9
8 30 6NT= S 4S 1440   25 3
9 22 3NT+3 S 5D 690   19 9
10 25 6NT= S AD 1440   25 3
11 28 3NT+2 S 2D 660   15 13
12 21 6S-3 S AD   300 1 27
13 23 4S-1 S 9H   100 5 23
14 29 3NT+2 S 2D 660   15 13
15 17 3S-1 S 9H   100 5 23
Board 14 Love All Dealer E
Opt
EW 4S; -420
♠6
K643
T9764
♣Q76
 
♠J72
QJT52
Q
♣J983
  ♠AKQT5
9
J85
♣AK42
    5     
 7 HCP 17 
   11     

♠9843
A87
AK32
♣T5
  N ♠   ♣
N - - - 2 -
S - - - 2 -
E - 4 1 - 4
W - 4 1 - 4
NS EW Cont By Ld NS+ NS- MP MP
1 27 4S= E AD   420 5 23
2 19 4S-1 E AD 50   24 4
3 24 4S-1 E AD 50   24 4
4 18 4S+1 E AD   450 1 27
5 26 2S+2 E KD   170 13 15
6 16 3S+2 E KD   200 9 19
7 20 4S-1 E AD 50   24 4
8 30 2C+2 E KD   130 16 12
9 22 4S-1 E AD 50   24 4
10 25 1S+4 E AD   200 9 19
11 28 3S+1 E AD   170 13 15
12 21 4S= E AD   420 5 23
13 23 1NT+1 W 6D   120 18 10
14 29 4S-1 E AD 50   24 4
15 17 4S+1 E AD   450 1 27
Board 15 NS Game Dealer S
Opt
NS 3C+1; +130
♠3
A854
A53
♣QJ843
 
♠QJT7
KQ72
KJ7
♣T9
  ♠A92
T93
QT842
♣K6
   11     
12 HCP 9  
    8     

♠K8654
J6
96
♣A752
  N ♠   ♣
N 2 1 1 - 4
S 2 1 1 - 4
E - - - 1 -
W - - - 1 -
NS EW Cont By Ld NS+ NS- MP MP
1 16 1NT-2 W 4C 100   19 9
2 29 1NT-2 W 3C 100   19 9
3 23 1NT-2 W 4C 100   19 9
4 28 2D+1 E AC   110 3 25
5 30 3C+1 N 3H 130   27 1
6 24 3C+1 S 2H 130   27 1
7 17 1NT= E 5S   90 7 21
8 22 1NT= W 4C   90 7 21
9 19 1NT-2 W 4C 100   19 9
10 18 3D-1 W 3S 50   11 17
11 26 1NT-1 W 4C 50   11 17
12 20 2NT-2 W QC 100   19 9
13 21 3D= W 3S   110 3 25
14 27 4D-2 E 5S 100   19 9
15 25 2H+1 W AD   140 0 28
Board 16 EW Game Dealer W
Opt
NS 6Sx; -1100
♠T976
J8
42
♣KQT72
 
♠Q8
AKQ2
AK976
♣A4
  ♠K54
T974
QJT8
♣96
    6     
22 HCP 6  
    6     

♠AJ32
653
53
♣J853
  N ♠   ♣
N - 1 - - -
S - 1 - - -
E 4 - 6 5 -
W 4 - 6 5 -
NS EW Cont By Ld NS+ NS- MP MP
1 16 4H+2 W KC   680 9 19
2 29 4H+2 W KC   680 9 19
3 23 4H+2 E 3C   680 9 19
4 28 4H+2 W KC   680 9 19
5 30 3NT+1 W KC   630 22 6
6 24 4H+2 E 5D   680 9 19
7 17 3NT+1 W KC   630 22 6
8 22 4H+2 W KC   680 9 19
9 19 4H+2 E 3C   680 9 19
10 18 3D+2 E 5D   150 28 0
11 26 4H+2 W KC   680 9 19
12 20 4H+2 W KC   680 9 19
13 21 5D= E 3S   600 26 2
14 27 5H+1 E 5D   680 9 19
15 25 3NT+1 W 2C   630 22 6
Board 17 Love All Dealer N
Opt
NS 4Dx; -100
♠2
A532
T873
♣J754
 
♠QT95
KT764
J
♣AQ3
  ♠A764
9
Q42
♣K9862
    5     
12 HCP 9  
   14     

♠KJ83
QJ8
AK965
♣T
  N ♠   ♣
N - - - 3 -
S - - - 3 -
E - 3 1 - 3
W - 3 - - 2
NS EW Cont By Ld NS+ NS- MP MP
1 24 4S-2 W 3D 100   11 17
2 27 2D+1 S TS 110   16 12
3 21 3S-2 E AD 100   11 17
4 26 2D+2 S 5S 130   22 6
5 22 3D= S AC 110   16 12
6 23 4S-4 W 8D 200   28 0
7 25 3D+1 S 5S 130   22 6
8 19 3S= E KD   140 1 27
9 29 2D+2 S 4H 130   22 6
10 28 3S-3 W TD 150   26 2
11 30 3S= E AD   140 1 27
12 17 2D= S 4H 90   8 20
13 20 3D= S AC 110   16 12
14 16 3D-1 S JD   50 5 23
15 18 3D-1 S 5S   50 5 23
Board 18 NS Game Dealer E
Opt
S 1C+3; +130
♠962
AK95
K73
♣KQ8
 
♠A7
J832
QT9
♣J965
  ♠QJ854
QT64
J65
♣T
   15     
 8 HCP 6  
   11     

♠KT3
7
A842
♣A7432
  N ♠   ♣
N 2 1 1 3 3
S 2 1 1 3 4
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 24 3NT= S AS 600   19 9
2 27 3NT+2 S 2H 660   28 0
3 21 3C+1 S AS 130   10 18
4 26 3NT= N TC 600   19 9
5 22 3NT= N 5S 600   19 9
6 23 3NT+1 N 5S 630   26 2
7 25 1NT+3 N 5S 180   12 16
8 19 3NT= N 5S 600   19 9
9 29 3NT= N 5S 600   19 9
10 28 3NT= N 5S 600   19 9
11 30 3NT-1 N 5S   100 4 24
12 17 5C-1 S AS   100 4 24
13 20 3C= S AS 110   8 20
14 16 4C-1 S AS   100 4 24
15 18 2D-2 S 5C   200 0 28

ScoreCards    

Ranks     Travellers
NS PAIR 1 ALASTAIR RAE & KEN RAE
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 308 MaxMPs 504 Score 61.11% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 50 200 -100 -120 200 -650 120 400 100 -140 50 1440 -420 100 -680
MPs 26 22 24 6 26 28 9 12 28 9 14 16 25 5 19 9
Board 17 18  
Score 100 600  
MPs 11 19  
NS PAIR 2 MAUREEN MOWAT & MORAG BEATON
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 300 MaxMPs 504 Score 59.52% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -120 -400 130 Pass -420 -600 500 400 200 -130 100 90 620 50 100 -680
MPs 9 10 4 12 11 26 28 19 22 3 26 23 11 24 19 9
Board 17 18  
Score 110 660  
MPs 16 28  
NS PAIR 3 DORIS CAMPBELL & ANNE BROWN
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 292 MaxMPs 504 Score 57.94% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 50 150 140 50 -720 200 460 110 200 -450 -110 140 50 100 -680
MPs 23 22 14 21 28 2 26 27 14 26 3 5 8 24 19 9
Board 17 18  
Score 100 130  
MPs 11 10  
NS PAIR 4 DONALD CAMPBELL & IAN PETITT
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 291 MaxMPs 504 Score 57.74% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -200 50 170 140 -170 -680 100 90 110 130 50 90 1440 -450 -110 -680
MPs 4 22 22 21 24 12 23 8 14 18 21 23 25 1 3 9
Board 17 18  
Score 130 600  
MPs 22 19  
NS PAIR 5 RUTH HARDIE & JOYCE MORRIS
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 280 MaxMPs 504 Score 55.56% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -420 130 Pass -420 -680 100 460 100 130 100 -100 620 -170 130 -630
MPs 18 3 4 12 11 12 23 27 8 18 26 10 11 13 27 22
Board 17 18  
Score 110 600  
MPs 16 19  
NS PAIR 6 ALEX RUSSELL & ANNE COLES
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 271 MaxMPs 504 Score 53.77% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -400 400 200 -420 -800 -680 430 300 100 -420 -110 -300 -200 130 -680
MPs 18 10 27 27 11 0 5 23 26 9 10 5 1 9 27 9
Board 17 18  
Score 200 630  
MPs 28 26  
NS PAIR 7 MARIE MITCHELL & STEVE POMEROY
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 268 MaxMPs 504 Score 53.17% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -470 -400 150 90 -400 -690 -600 430 -130 -130 50 150 690 50 -90 -630
MPs 1 10 14 16 22 6 17 23 2 3 21 27 19 24 7 22
Board 17 18  
Score 130 180  
MPs 22 12  
NS PAIR 8 RICHARD COLEMAN & JAMES ROSS
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 254 MaxMPs 504 Score 50.40% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 300 -420 150 170 -430 -660 -650 180 110 620 -130 -110 1440 -130 -90 -680
MPs 28 3 14 24 0 20 9 16 14 28 16 5 25 16 7 9
Board 17 18  
Score -140 600  
MPs 1 19  
NS PAIR 9 ANNE MCLELLAN & KATHY PRIESTLEY
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 254 MaxMPs 504 Score 50.40% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -120 -400 150 -100 -420 -710 -600 150 200 110 -430 50 690 50 100 -680
MPs 9 10 14 6 11 4 17 14 22 12 7 16 19 24 19 9
Board 17 18  
Score 130 600  
MPs 22 19  
NS PAIR 10 KIM GUTHRIE & MARGARET KELLY
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 251 MaxMPs 504 Score 49.80% Session Rank 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -180 -450 150 110 -420 -680 -620 110 -130 130 -170 50 1440 -200 50 -150
MPs 6 0 14 18 11 12 14 10 2 18 12 16 25 9 11 28
Board 17 18  
Score 150 600  
MPs 26 19  
NS PAIR 11 BEATY MCCANN & JOE MCCANN
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 219 MaxMPs 504 Score 43.45% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 50 150 -100 -420 -680 -630 -50 110 130 100 -110 660 -170 50 -680
MPs 23 22 14 6 11 12 12 3 14 18 26 5 15 13 11 9
Board 17 18  
Score -140 -100  
MPs 1 4  
NS PAIR 12 STEVE FINDLAY & SANDRA SCHWITZ
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 215 MaxMPs 504 Score 42.66% Session Rank 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 -400 400 200 -420 -650 -1430 -100 200 -400 -430 150 -300 -420 100 -680
MPs 13 10 27 27 11 24 1 0 22 0 7 27 1 5 19 9
Board 17 18  
Score 90 -100  
MPs 8 4  
NS PAIR 13 VIVIEN JOHNSTON & JOHN JOHNSTON
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 214 MaxMPs 504 Score 42.46% Session Rank 13
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 50 130 -200 -420 -680 -1430 400 110 130 -450 50 -100 -120 -110 -600
MPs 18 22 4 0 11 12 1 19 14 18 3 16 5 18 3 26
Board 17 18  
Score 110 110  
MPs 16 8  
NS PAIR 14 SIMON SAWERS & JANE HYDE
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 205 MaxMPs 504 Score 40.67% Session Rank 14
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -470 50 150 Pass -420 -660 -150 -50 -130 -100 -100 -300 660 50 100 -680
MPs 1 22 14 12 11 20 20 3 2 6 18 0 15 24 19 9
Board 17 18  
Score -50 -100  
MPs 5 4  
NS PAIR 15 ROD BUCHAN & BARRIE BUCHAN
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 158 MaxMPs 504 Score 31.35% Session Rank 15
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 50 -110 -110 -420 -660 -680 80 -50 170 -480 50 -100 -450 -140 -630
MPs 13 22 0 2 11 20 5 6 6 24 0 16 5 1 0 22
Board 17 18  
Score -50 -200  
MPs 5 0  
EW PAIR 16 SCOTT DUNDAS & EMILY GARDEN
The Bridge Club Middleton BBO #5771 16/01/2024 Session 1 Section A
Neuberg Top 28 MPs 380 MaxMPs 504 Score 75.40% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 180 450 110 110 400 690 1430 100 -110 -130 450 110 300 200 -100 680
MPs 22 28 28 26 6 22 27 28 14 10 25 23 27 19 9 19
Board 17 18  
Score 50 100  
MPs 23 24  
EW PAIR 17 CHRISTOPHER BLUNT & VIVIENNE HARPER
