The Bridge Club Middleton BBO #37053 30/01/2024

Ranks    

Travellers     ScoreCards

Session 1 Section A

11 Table 18 Board Mitchell Movement Received 198 of 198 scores.

Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score LPs
1 1 Robot & Morton Shaw 18 238.00 360 66.11 40
2 2 Alex Russell & Anne Coles 18 216.00 360 60.00 30
3 3 Guus Glass & Janette Glass 18 201.00 360 55.83 20
4 4 Morag Beaton & Maureen Mowat 18 186.00 360 51.67 10
5= 5 Alastair Rae & Ken Rae 18 181.00 360 50.28  
5= 6 Mary Eames & Louise Hewitt 18 181.00 360 50.28  
7 7 Donald Campbell & Ian Petitt 18 180.00 360 50.00  
8 8 Alan Dawes & Neil Lovie 18 169.00 360 46.94  
9 9 David Harrold & Zillah Jamieson 18 149.00 360 41.39  
10 10 Ruth Hardie & Joyce Morris 18 142.00 360 39.44  
11 11 Pam Hogan & Stephen Carr 18 137.00 360 38.06  
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score LPs
1 12 Catherine Macgregor & Margo McIntyre 18 242.00 360 67.22 40
2 13 Chris Smith & Sheilagh Smith 18 236.00 360 65.56 30
3 14 Kendall Knight & Margaret Dow 18 216.00 360 60.00 20
4 15 Robot & Mike Chapleo 18 214.00 360 59.44 10
5 16 Anne Brown & Doris Campbell 18 203.00 360 56.39  
6 17 Marie Mitchell & Steve Pomeroy 18 165.00 360 45.83  
7 18 Ken Per & Robot 18 160.00 360 44.44  
8 19 Ann McKinnell & Anne McLellan 18 156.00 360 43.33  
9 20 Patricia Brown & Catherine Mutch 18 153.00 360 42.50  
10 21 Beaty McCann & Joe McCann 18 129.00 360 35.83  
11 22 Vivien Johnston & John Johnston 18 106.00 360 29.44  

(printed 17:24:28 31/01/2024 PairsScorer8.1.1(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 20

Board 1 Love All Dealer N
Opt
EW 4H; -420
♠Q
JT54
543
♣QJ742
 
♠J98652
3
AJ962
♣9
  ♠T4
AKQ82
KT87
♣A5
    6     
 6 HCP 16 
   12     

♠AK73
976
Q
♣KT863
  N ♠   ♣
N - - - - 2
S - - - - 2
E 3 3 4 5 -
W 3 3 4 5 -
NS EW Cont By Ld NS+ NS- MP MP
1 21 4C-2 S 3H   100 15 5
2 19 4C-2 S 3H   100 15 5
3 20 3C-1 S 3H   50 18 2
4 15 5D= W QC   400 4 16
5 12 2D+3 E AS   150 10 10
6 22 3NT-3 E AS 150   20 0
7 18 3D+2 W QC   150 10 10
8 16 5D= E AS   400 4 16
9 17 5D= E AS   400 4 16
10 14 5D+1 E 6C   420 0 20
11 13 2D+3 E AS   150 10 10
Board 2 NS Game Dealer E
Opt
EW 2Sx,EW 3Dx; +100
♠J74
KT3
AQ64
♣T97
 
♠AQ8
A42
KJT8
♣A62
  ♠K932
J6
9532
♣Q43
   10     
18 HCP 6  
    6     

♠T65
Q9875
7
♣KJ85
  N ♠   ♣
N - - 2 - 1
S - - 2 - 1
E - 1 - 2 -
W - 1 - 2 -
NS EW Cont By Ld NS+ NS- MP MP
1 21 2NT-2 W TC 100   13 7
2 19 1NT-2 W 3H 100   13 7
3 20 2NT-2 W 3H 100   13 7
4 15 3NT-2 W 9C 100   13 7
5 12 2NT= W 4D   120 0 20
6 22 3NT-4 W 3H 200   20 0
7 18 3NT-1 W 4D 50   4 16
8 16 2NT-1 W 9C 50   4 16
9 17 2NT-2 W 9C 100   13 7
10 14 3NT-1 W TC 50   4 16
11 13 3NT-2 W 4D 100   13 7
Board 3 EW Game Dealer S
Opt
NS 4S+1; +450
♠KJT65
K3
AJ985
♣7
 
♠7
J942
T6
♣AJT963
  ♠Q2
T86
KQ72
♣Q842
   12     
 6 HCP 9  
   13     

♠A9843
AQ75
43
♣K5
  N ♠   ♣
N 1 5 3 3 -
S 3 5 3 4 -
E - - - - 2
W - - - - 2
NS EW Cont By Ld NS+ NS- MP MP
1 20 6S-1 S AC   50 2 18
2 16 6S-1 S AC   50 2 18
3 17 5S+1 S 9H 480   19 1
4 12 4S+1 S TD 450   12 8
5 21 2S+4 S TD 230   6 14
6 14 4S+1 N 2C 450   12 8
7 15 4S+1 S 7S 450   12 8
8 18 4S+1 S AC 450   12 8
9 22 4S+2 S AC 480   19 1
10 13 6S-1 S AC   50 2 18
11 19 4S+1 S TD 450   12 8
Board 4 Game All Dealer W
Opt
NS 4S,NS 4H; +620
♠J8762
A75
J63
♣T9
 
♠AQ
J9
972
♣K87652
  ♠53
432
KQ54
♣QJ43
    6     
10 HCP 8  
   16     

♠KT94
KQT86
AT8
♣A
  N ♠   ♣
N 1 4 4 - -
S 1 4 4 - -
E - - - - 2
W - - - - 2
NS EW Cont By Ld NS+ NS- MP MP
1 20 4H= S 8C 620   15 5
2 16 3S+2 N QC 200   7 13
3 17 4H= S 7D 620   15 5
4 12 3S+1 N KD 170   3 17
5 21 4H= S 2C 620   15 5
6 14 3H+1 S 7D 170   3 17
7 15 5C-3 W AH 300   10 10
8 18 4S+1 N 4H 650   20 0
9 22 1H+4 S AS 200   7 13
10 13 3C-1 W AH 100   0 20
11 19 4S= N QC 620   15 5
Board 5 NS Game Dealer N
Opt
EW 4S; -420
♠KT74
JT3
J8
♣K532
 
♠AJ2
AQ54
Q
♣AQJ98
  ♠9863
62
A97653
♣4
    8     
20 HCP 4  
    8     

♠Q5
K987
KT42
♣T76
  N ♠   ♣
N - - - - -
S - - - - -
E 2 4 2 3 2
W 2 4 2 3 2
NS EW Cont By Ld NS+ NS- MP MP
1 17 3D= E QS   110 12 8
2 18 3NT+2 W 4S   460 0 20
3 22 1C+2 W 4S   110 12 8
4 21 3H-1 W 4S 50   18 2
5 20 3NT-1 W 4S 50   18 2
6 13 1H+2 W 4S   140 6 14
7 12 1C+2 W JH   110 12 8
8 15 4S-1 E 7H 50   18 2
9 14 3NT= W 4S   400 3 17
10 19 3C+1 W JH   130 8 12
11 16 3NT= W 4S   400 3 17
Board 6 EW Game Dealer E
Opt
NS 4S; +420
♠82
T72
65
♣AKJ876
 
♠QJ73
KQ86
T3
♣Q92
  ♠T9
A9543
QJ7
♣T54
    8     
10 HCP 7  
   15     

♠AK654
J
AK9842
♣3
  N ♠   ♣
N 2 4 1 5 4
S 2 4 1 5 4
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 17 2S+1 S KH 140   17 3
2 18 3D+1 S TD 130   12 8
3 22 6S-2 S QH   100 4 16
4 21 2S+3 S 2C 200   20 0
5 20 3C+1 N QD 130   12 8
6 13 4S-3 S KH   150 0 20
7 12 4S-2 S KH   100 4 16
8 15 5D-2 S 3D   100 4 16
9 14 5D-1 S 9C   50 8 12
10 19 2S+1 S KH 140   17 3
11 16 3D+1 S KH 130   12 8
Board 7 Game All Dealer S
Opt
NS 3N; +600
♠Q9842
42
86
♣AT93
 
♠75
AQT6
QJ92
♣KJ8
  ♠T63
985
73
♣Q7542
    6     
13 HCP 2  
   19     

♠AKJ
KJ73
AKT54
♣6
  N ♠   ♣
N 3 3 1 3 -
S 3 3 1 3 -
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 22 4S= N 7D 620   20 0
2 15 4S-1 N 5H   100 9 11
3 14 3NT= N 2C 600   17 3
4 20 3NT= N 4C 600   17 3
5 17 3NT-1 N 9H   100 9 11
6 19 4S-1 N 8H   100 9 11
7 21 4S-1 N 8H   100 9 11
8 12 4S-2 N 5C   200 1 19
9 13 4S-1 N 4C   100 9 11
10 16 4S-1 N 4C   100 9 11
11 18 4S-2 N 9H   200 1 19
Board 8 Love All Dealer W
Opt
NS 2D; +90
♠AK2
AQ8
QT543
♣Q3
 
♠T3
T942
K92
♣AJ94
  ♠QJ965
J76
A7
♣K87
   17     
 8 HCP 11 
    4     

♠874
K53
J86
♣T652
  N ♠   ♣
N - - - 2 -
S - - - 2 -
E - 1 1 - 2
W - 1 1 - 2
NS EW Cont By Ld NS+ NS- MP MP
1 22 1NT+1 N* 6S 120   19 1
2 15 1NT-2 N* 5S   100 3 17
3 14 1NT-2 N* 5S   100 3 17
4 20 2D= N 6S 90   11 9
5 17 1D+1 N QS 90   11 9
6 19 1NT= N* 6S 90   11 9
7 21 1NT+1 N* 6S 120   19 1
8 12 2NT-2 N* QS   100 3 17
9 13 1NT-2 N* QS   100 3 17
10 16 2D= N QS 90   11 9
11 18 1NT-2 W* 4D 100   16 4
Board 9 EW Game Dealer N
Opt
EW 6N; -1440
♠J875
K6
874
♣JT42
 
♠9
AQ983
QT95
♣K96
  ♠AK643
JT2
AK3
♣A8
    5     
11 HCP 19 
    5     

♠QT2
754
J62
♣Q753
  N ♠   ♣
N - - - - -
S - - - - -
E 6 4 6 6 3
W 6 4 6 6 3
NS EW Cont By Ld NS+ NS- MP MP
1 14 4H+2 W 4D   680 13 7
2 12 3NT+3 E 3C   690 4 16
3 13 4H+2 W JC   680 13 7
4 17 5H+1 W 7D   680 13 7
5 22 5NT+1 E 2D   690 4 16
6 16 4H+2 W 2C   680 13 7
7 20 4H+2 W JC   680 13 7
8 21 4H+2 W 8D   680 13 7
9 19 3NT+3 E 3C   690 4 16
10 18 3NT-1 W 2C 100   20 0
11 15 6NT= W 2C   1440 0 20
Board 10 Game All Dealer E
Opt
EW 1N+1; -120
♠9
QJ62
KJT643
♣42
 
♠AT73
KT873
952
♣9
  ♠J5
5
AQ87
♣AKJ765
    7     
 7 HCP 15 
   11     

♠KQ8642
A94
-
♣QT83
  N ♠   ♣
N - - - - -
S - - - - -
E 2 1 - 2 2
W 2 - - 2 2
NS EW Cont By Ld NS+ NS- MP MP
1 14 3C-1 E KS 100   11 9
2 12 3D-1 E KS 100   11 9
3 13 3Sx-2 S 9C   500 0 20
4 17 3NT-1 W TD 100   11 9
5 22 2S= S 9C 110   18 2
6 16 3S-3 S 9C   300 2 18
7 20 3C-1 E KS 100   11 9
8 21 3C-1 E AH 100   11 9
9 19 2S-2 S 9C   200 4 16
10 18 3NT-1 W 9S 100   11 9
11 15 4H-3 W 9S 300   20 0
Board 11 Love All Dealer S
Opt
EW 4Sx; +300
♠43
AK5
KQJ5
♣K964
 
♠AJ8652
93
96
♣AJ7
  ♠T9
J42
A843
♣QT52
   16     
10 HCP 7  
    7     

♠KQ7
QT876
T72
♣83
  N ♠   ♣
N - - 4 2 -
S - - 4 2 -
E - 2 - - -
W - 2 - - -
NS EW Cont By Ld NS+ NS- MP MP
1 13 3H+1 S 3H 170   19 1
2 21 3H+1 S AS 170   19 1
3 19 3H= S 9D 140   13 7
4 22 3S-2 W KD 100   8 12
5 14 2S+1 W AH   140 2 18
6 18 3H= S 9D 140   13 7
7 17 3H= S 9D 140   13 7
8 20 2S+1 W 3S   140 2 18
9 16 3H= S 9D 140   13 7
10 15 3S-1 W AH 50   6 14
11 12 3S= W AH   140 2 18
Board 12 NS Game Dealer W
Opt
EW 1N+1; -120
♠954
AJ
QT
♣AQT432
 
♠J
Q976
AK8652
♣K8
  ♠AKQ872
3
74
♣9765
   13     
13 HCP 9  
    5     

♠T63
KT8542
J93
♣J
  N ♠   ♣
N - - - - -
S - - - - -
E 2 2 - 2 -
W 2 2 - 3 -
NS EW Cont By Ld NS+ NS- MP MP
1 13 3D+1 W AH   130 10 10
2 21 4S-1 E JC 50   16 4
3 19 3D= W AC   110 12 8
4 22 3S+1 E JC   170 6 14
5 14 3D-2 W 4S 100   20 0
6 18 3S-1 E JC 50   16 4
7 17 3S= E JC   140 8 12
8 20 3S-1 E JC 50   16 4
9 16 3C-3 N AS   300 4 16
10 15 3NT= W 4C   400 2 18
11 12 3NT+4 W 4C   520 0 20
Board 13 Game All Dealer N
Opt
NS 2H+1; +140
♠A8
A9
AT9854
♣JT5
 
♠QJ65
KJ86
76
♣K82
  ♠97432
53
KQJ
♣Q64
   13     
10 HCP 8  
    9     

♠KT
QT742
32
♣A973
  N ♠   ♣
N 2 - 3 3 3
S 2 - 3 3 3
E - 1 - - -
W - 1 - - -
NS EW Cont By Ld NS+ NS- MP MP
1 19 2D+2 N 3S 130   16 4
2 20 3H= S 7D 140   20 0
3 16 2D+2 N KD 130   16 4
4 14 2D+1 N 7S 110   5 15
5 13 2D+1 N 7S 110   5 15
6 15 2NT= N 3S 120   12 8
7 22 2D+2 N 9S 130   16 4
8 17 2D+1 N 7S 110   5 15
9 18 2D+1 N 4S 110   5 15
10 12 2D+1 N 7S 110   5 15
11 21 2D+1 N 5H 110   5 15
Board 14 Love All Dealer E
Opt
NS 4H; +420
♠K3
AT872
74
♣A987
 
♠AQJT9764
53
6
♣T5
  ♠82
QJ4
KQJ2
♣QJ62
   11     
 7 HCP 12 
   10     

♠5
K96
AT9853
♣K43
  N ♠   ♣
N - - 4 3 3
S - - 4 3 2
E - 1 - - -
W - 1 - - -
NS EW Cont By Ld NS+ NS- MP MP
1 19 4S-3 W AC 150   20 0
2 20 4S-2 W 7D 100   13 7
3 16 4S-2 W AH 100   13 7
4 14 4S-2 W AC 100   13 7
5 13 3NT= E TD   400 0 20
6 15 4S-1 W AC 50   4 16
7 22 4S-2 W 7D 100   13 7
8 17 4S-1 W AC 50   4 16
9 18 4S-2 W 7D 100   13 7
10 12 3S-1 W AH 50   4 16
11 21 4S-2 E 3C 100   13 7
Board 15 NS Game Dealer S
Opt
NS 1N,NS 2C; +90
♠J83
A8743
43
♣AK4
 
♠KQ972
965
AT8
♣T6
  ♠T4
KJT2
K962
♣J75
   12     
 9 HCP 8  
   11     

♠A65
Q
QJ75
♣Q9832
  N ♠   ♣
N 1 - - - 2
S 1 - - - 2
E - - 1 - -
W - - 1 - -
NS EW Cont By Ld NS+ NS- MP MP
1 16 1NT= S 7S 90   6 14
2 17 3NT= S KS 600   17 3
3 18 3NT= S KS 600   17 3
4 13 2C+1 S 6C 110   10 10
5 19 2H-2 N TS   200 2 18
6 12 3NT+1 S KS 630   20 0
7 14 2H-2 N TS   200 2 18
8 22 2NT= N 2D 120   13 7
9 15 2NT= N TS 120   13 7
10 21 2S-2 W AC 100   8 12
11 20 2H-2 N 2D   200 2 18
Board 16 EW Game Dealer W
Opt
NS 6S,NS 6H; +980
♠QT7
AQ653
J
♣QJ95
 
♠53
J84
A8743
♣T73
  ♠92
T7
KQT52
♣K642
   12     
 5 HCP 8  
   15     

♠AKJ864
K92
96
♣A8
  N ♠   ♣
N 2 6 6 - 2
S 2 6 6 - 2
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 16 4H+2 N KD 480   6 14
2 17 4S+3 S 7C 510   17 3
3 18 5H+1 N KD 480   6 14
4 13 4H+2 N KD 480   6 14
5 19 4S+3 S TC 510   17 3
6 12 4H+2 N KD 480   6 14
7 14 4H+2 N KD 480   6 14
8 22 4S+3 S 7C 510   17 3
9 15 4H+2 N KD 480   6 14
10 21 4S+3 S TC 510   17 3
11 20 4S+2 S AD 480   6 14
Board 17 Love All Dealer N
Opt
W 5Hx; +100
♠AQJ764
Q8
-
♣AQJ98
 
♠K9
J9754
AK43
♣75
  ♠T53
AKT32
T8
♣K64
   16     
11 HCP 10 
    3     

♠82
6
QJ97652
♣T32
  N ♠   ♣
N - 4 - 3 5
S - 4 - 3 5
E - - 3 - -
W 2 - 4 - -
NS EW Cont By Ld NS+ NS- MP MP
1 18 3S+2 N AH 200   10 10
2 22 4S+1 N AH 450   18 2
3 15 3S+2 N KH 200   10 10
4 19 3H+1 W AS   170 2 18
5 16 4S+1 N AH 450   18 2
6 21 5H-1 E 8S 50   6 14
7 13 1S+4 N AH 200   10 10
8 14 4S= N AH 420   14 6
9 12 4S+1 N AH 450   18 2
10 20 4H= E 8S   420 0 20
11 17 4Sx-1 N KH   100 4 16
Board 18 NS Game Dealer E
Opt
EW 6S,EW 6H; -980
♠T43
K62
AKT42
♣52
 
♠Q7
T85
Q985
♣AK87
  ♠AK865
AQ973
-
♣QJT
   10     
11 HCP 16 
    3     

♠J92
J4
J763
♣9643
  N ♠   ♣
N - - - - -
S - - - - -
E 4 6 6 2 6
W 5 6 6 2 6
NS EW Cont By Ld NS+ NS- MP MP
1 18 4H+1 E 3D   450 14 6
2 22 3NT= E 3D   400 20 0
3 15 6Sx= E     1210 0 20
4 19 4H+1 E 6C   450 14 6
5 16 4H+1 E 3D   450 14 6
6 21 3NT+2 W 4D   460 8 12
7 13 3NT+2 W AD   460 8 12
8 14 3NT+2 W KD   460 8 12
9 12 4S+2 E 9C   480 3 17
10 20 4H= E 3D   420 18 2
11 17 4H+2 E 3D   480 3 17

ScoreCards    

Ranks     Travellers
NS PAIR 1 ROBOT & MORTON SHAW
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 238 MaxMPs 360 Score 66.11% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 100 -50 620 -110 140 620 120 -680 100 170 -130 130 150 90 480
MPs 15 13 2 15 12 17 20 19 13 11 19 10 16 20 6 6
Board 17 18  
Score 200 -450  
MPs 10 14  
NS PAIR 2 ALEX RUSSELL & ANNE COLES
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 216 MaxMPs 360 Score 60.00% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 100 -50 200 -460 130 -100 -100 -690 100 170 50 140 100 600 510
MPs 15 13 2 7 0 12 9 3 4 11 19 16 20 13 17 17
Board 17 18  
Score 450 -400  
MPs 18 20  
NS PAIR 3 GUUS GLASS & JANETTE GLASS
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 201 MaxMPs 360 Score 55.83% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 100 480 620 -110 -100 600 -100 -680 -500 140 -110 130 100 600 480
MPs 18 13 19 15 12 4 17 3 13 0 13 12 16 13 17 6
Board 17 18  
Score 200 -1210  
MPs 10 0  
NS PAIR 4 MORAG BEATON & MAUREEN MOWAT
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 186 MaxMPs 360 Score 51.67% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 100 450 170 50 200 600 90 -680 100 100 -170 110 100 110 480
MPs 4 13 12 3 18 20 17 11 13 11 8 6 5 13 10 6
Board 17 18  
Score -170 -450  
MPs 2 14  
NS PAIR 5 ALASTAIR RAE & KEN RAE
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 181 MaxMPs 360 Score 50.28% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 -120 230 620 50 130 -100 90 -690 110 -140 100 110 -400 -200 510
MPs 10 0 6 15 18 12 9 11 4 18 2 20 5 0 2 17
Board 17 18  
Score 450 -450  
MPs 18 14  
NS PAIR 6 MARY EAMES & LOUISE HEWITT
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 181 MaxMPs 360 Score 50.28% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 200 450 170 -140 -150 -100 90 -680 -300 140 50 120 50 630 480
MPs 20 20 12 3 6 0 9 11 13 2 13 16 12 4 20 6
Board 17 18  
Score 50 -460  
MPs 6 8  
NS PAIR 7 DONALD CAMPBELL & IAN PETITT
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 180 MaxMPs 360 Score 50.00% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 50 450 300 -110 -100 -100 120 -680 100 140 -140 130 100 -200 480
MPs 10 4 12 10 12 4 9 19 13 11 13 8 16 13 2 6
Board 17 18  
Score 200 -460  
MPs 10 8  
NS PAIR 8 ALAN DAWES & NEIL LOVIE
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 169 MaxMPs 360 Score 46.94% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 50 450 650 50 -100 -200 -100 -680 100 -140 50 110 50 120 510
MPs 4 4 12 20 18 4 1 3 13 11 2 16 5 4 13 17
Board 17 18  
Score 420 -460  
MPs 14 8  
NS PAIR 9 DAVID HARROLD & ZILLAH JAMIESON
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 149 MaxMPs 360 Score 41.39% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 100 480 200 -400 -50 -100 -100 -690 -200 140 -300 110 100 120 480
MPs 4 13 19 7 3 8 9 3 4 4 13 4 5 13 13 6
Board 17 18  
Score 450 -480  
MPs 18 3  
NS PAIR 10 RUTH HARDIE & JOYCE MORRIS
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 142 MaxMPs 360 Score 39.44% Session Rank 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 50 -50 100 -130 140 -100 90 100 100 50 -400 110 50 100 510
MPs 0 4 2 0 8 17 9 11 20 11 6 2 5 4 8 17
Board 17 18  
Score -420 -420  
MPs 0 18  
NS PAIR 11 PAM HOGAN & STEPHEN CARR
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 137 MaxMPs 360 Score 38.06% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 100 450 620 -400 130 -200 100 -1440 300 -140 -520 110 100 -200 480
MPs 10 13 12 15 3 12 1 16 0 20 2 0 5 13 2 6
Board 17 18  
Score -100 -480  
MPs 4 3  
EW PAIR 12 CATHERINE MACGREGOR & MARGO MCINTYRE
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 242 MaxMPs 360 Score 67.22% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 120 -450 -170 110 100 200 100 690 -100 140 520 -110 -50 -630 -480
MPs 10 20 8 17 8 16 19 17 16 9 18 20 15 16 0 14
Board 17 18  
Score -450 480  
MPs 2 17  
EW PAIR 13 CHRIS SMITH & SHEILAGH SMITH
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 236 MaxMPs 360 Score 65.56% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 -100 50 -100 140 150 100 100 680 500 -170 130 -110 400 -110 -480
MPs 10 7 18 20 14 20 11 17 7 20 1 10 15 20 10 14
Board 17 18  
Score -200 460  
MPs 10 12  
EW PAIR 14 KENDALL KNIGHT & MARGARET DOW
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 216 MaxMPs 360 Score 60.00% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 -50 -450 -170 400 50 -600 100 680 -100 140 -100 -110 -100 200 -480
MPs 20 16 8 17 17 12 3 17 7 9 18 0 15 7 18 14
Board 17 18  
Score -420 460  
MPs 6 12  
EW PAIR 15 ROBOT & MIKE CHAPLEO
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 214 MaxMPs 360 Score 59.44% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 -100 -450 -300 -50 100 100 100 1440 -300 -50 400 -120 -50 -120 -480
MPs 16 7 8 10 2 16 11 17 20 0 14 18 8 16 7 14
Board 17 18  
Score -200 1210  
MPs 10 20  
EW PAIR 16 ANNE BROWN & DORIS CAMPBELL
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 203 MaxMPs 360 Score 56.39% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 -50 50 -200 400 -130 100 -90 680 300 -140 300 -130 -100 -90 -480
MPs 16 16 18 13 17 8 11 9 7 18 7 16 4 7 14 14
Board 17 18  
Score -450 450  
MPs 2 6  
EW PAIR 17 MARIE MITCHELL & STEVE POMEROY
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 165 MaxMPs 360 Score 45.83% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 -100 -480 -620 110 -140 100 -90 680 -100 -140 140 -110 -50 -600 -510
MPs 16 7 1 5 8 3 11 9 7 9 7 12 15 16 3 3
Board 17 18  
Score 100 480  
MPs 16 17  
EW PAIR 18 KEN PER & ROBOT
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 160 MaxMPs 360 Score 44.44% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 -50 -450 -650 460 -130 200 -100 -100 -100 -140 -50 -110 -100 -600 -480
MPs 10 16 8 0 20 8 19 4 0 9 7 4 15 7 3 14
Board 17 18  
Score -200 450  
MPs 10 6  
EW PAIR 19 ANN MCKINNELL & ANNE MCLELLAN
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 156 MaxMPs 360 Score 43.33% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -100 -450 -620 130 -140 100 -90 690 200 -140 110 -130 -150 200 -510
MPs 5 7 8 5 12 3 11 9 16 16 7 8 4 0 18 3
Board 17 18  
Score 170 450  
MPs 18 6  
EW PAIR 20 PATRICIA BROWN & CATHERINE MUTCH
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 153 MaxMPs 360 Score 42.50% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -100 50 -620 -50 -130 -600 -90 680 -100 140 -50 -140 -100 200 -480
MPs 2 7 18 5 2 8 3 9 7 9 18 4 0 7 18 14
Board 17 18  
Score 420 420  
MPs 20 2  
EW PAIR 21 BEATY MCCANN & JOE MCCANN
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 129 MaxMPs 360 Score 35.83% Session Rank 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -100 -230 -620 -50 -200 100 -120 680 -100 -170 -50 -110 -100 -100 -510
MPs 5 7 14 5 2 0 11 1 7 9 1 4 15 7 12 3
Board 17 18  
Score -50 460  
MPs 14 12  
EW PAIR 22 VIVIEN JOHNSTON & JOHN JOHNSTON
The Bridge Club Middleton BBO #37053 30/01/2024 Session 1 Section A
Neuberg Top 20 MPs 106 MaxMPs 360 Score 29.44% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 -200 -480 -200 110 100 -620 -120 690 -110 -100 170 -130 -100 -120 -510
MPs 0 0 1 13 8 16 0 1 16 2 12 14 4 7 7 3
Board 17 18  
Score -450 400  
MPs 2 0