Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 1 | Marie Mitchell & John Scrimgeour | 85/ 144 | 59.03 | 8 | ||
| 1= | 5 | Anne Brown & Joe Duxbury | 85/ 144 | 59.03 | 8 | ||
| 3 | 4 | Stephen & Diana Bromley | 77/ 144 | 53.47 | |||
| 4 | 2 | David & Estelle Hunter | 76/ 144 | 52.78 | |||
| 5 | 3 | Amanda Powe & Allison Thomson | 37/ 144 | 25.69 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Beatrice & Joe McCann | 71/ 120 | 59.17 | 10 | ||
| 2 | 2 | Joe Moir & Brian Hamilton | 69/ 120 | 57.50 | 5 | ||
| 3 | 4 | Neil Lovie & Jim Hunter | 67/ 120 | 55.83 | 1 | ||
| 4 | 3 | Barrie & Rod Buchan | 61/ 120 | 50.83 | 1 | ||
| 5 | 1 | Alex Hunter & Edith Scott | 56/ 120 | 46.67 | |||
| 6 | 6 | Sylvia Henderson & Margaret Cran | 36/ 120 | 30.00 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 7 | 5 | 6 | 2 | 4 | 4 | 6 | 1 | 5 | 2 | 5 | 6 | 2 | 8 | 8 | 6 | 2 | 6 | 1 | 85 |
| 2 | 3 | 5 | 4 | 6 | 1 | 2 | 2 | 5 | 1 | 8 | 8 | 8 | 7 | 3 | 2 | 1 | 2 | 8 | 2 | 76 |
| 3 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 0 | 3 | 37 |
| 4 | 3 | 1 | 2 | 8 | 8 | 8 | 8 | 5 | 8 | 0 | 2 | 2 | 4 | 3 | 6 | 1 | 6 | 2 | 4 | 77 |
| 5 | 7 | 8 | 0 | 4 | 6 | 6 | 2 | 8 | 5 | 5 | 5 | 2 | 7 | 6 | 2 | 6 | 2 | 4 | 5 | 85 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 3 | 7 | 3 | 3 | 6 | 8 | 8 | 6 | 1 | 56 | |||
| 2 | 5 | 7 | 6 | 2 | 7 | 6 | 6 | 0 | 3 | 3 | 8 | 6 | 2 | 6 | 2 | 2 | 69 | |||
| 3 | 5 | 3 | 4 | 4 | 2 | 2 | 6 | 7 | 7 | 6 | 0 | 0 | 7 | 2 | 6 | 3 | 61 | |||
| 4 | 1 | 0 | 8 | 8 | 7 | 8 | 6 | 3 | 2 | 4 | 5 | 2 | 7 | 6 | 0 | 4 | 67 | |||
| 5 | 8 | 7 | 0 | 2 | 7 | 3 | 8 | 6 | 6 | 1 | 5 | 6 | 2 | 6 | 4 | 5 | 71 | |||
| 6 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 8 | 6 | 36 | |||
Results produced on Monday 18 March 2024 at 6:00 PM