Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Cameron
Monday 8 January 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Steve Findlay & Donald Campbell319.2/ 48665.68 40
2 5 Stuart Dagger & Bill Ross311.6/ 48664.12 30
3 8 James Ross & Richard Coleman263.6/ 48654.24 20
4 4 Emily Garden & Scott Dundas258.7/ 48653.23 10
5 2 Anne Paterson & Anne McLellan224.8/ 48646.26  
6 9 Dave Walder & John Gillespie223.3/ 48645.95  
7 6 Nuala Booth & John Usher218.1/ 48644.88  
8 7 June Whiteford & Wendy Jones215.9/ 48644.42  
9 10 Margaret Dow & Kendall Knight209.6/ 48643.13  
10 3 Sandra McIntosh & Neil Lovie185.0/ 48638.07  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 10 Graham Johnson & Mike Hodder326.0/ 48667.08 40
2 2 Marie Mitchell & Steven Pomeroy310.7/ 48663.93 30
3 3 Ian Petitt & Brian Willox280.6/ 48657.74 20
4 4 Quentin Stephens & Neil Scott258.0/ 48653.09 10
5 7 Joe & Beatrice McCann253.0/ 48652.06  
6 1 Albert Watson & Maureen Mowat228.6/ 48647.04  
7 9 David & Estelle Hunter221.6/ 48645.60  
8 5 Jim & Alex Hunter201.6/ 48641.48  
9 6 Russell McNicol & Sandra Skilling181.0/ 48637.24  
10 8 Linda Juroszek & Carole Lovie169.1/ 48634.79  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 14.6 11.2 15.7 9.0 1.2 3.4 16.8 15.7 13.4 14.6 13.4 12.3 6.0 17.0 9.0 17.9 16.8 14.6 4.6 9.0 17.9 15.7 11.2 11.2 4.6 13.4 9.0       1 319.2
2       9.0 4.6 0.1 2.3 6.8 4.6 0.1 13.4 1.2 6.0 7.0 9.0 10.1 13.4 6.8 1.2 9.0 12.3 17.9 17.9 4.6 9.0 16.8 12.3 12.7 10.2 6.5 2 224.8
3 9.0 17.9 4.6       2.3 6.8 4.6 4.6 0.1 4.6 6.0 3.0 9.0 3.4 3.4 6.8 1.2 9.0 12.3 6.8 0.1 16.8 0.1 4.6 12.3 15.2 17.7 2.8 3 185.0
4 9.0 3.4 4.6 14.6 12.3 17.9       14.6 13.4 12.3 6.0 0.0 9.0 0.1 11.2 6.8 17.9 9.0 12.3 6.8 4.6 16.8 15.7 9.0 6.8 7.8 5.3 11.5 4 258.7
5 17.9 15.7 15.7 17.9 16.8 12.3 13.4 11.2 9.0       15.0 13.0 9.0 6.8 3.4 6.8 9.0 17.9 6.8 2.3 7.9 4.6 12.3 16.8 15.7 17.7 1.5 15.2 5 311.6
6 9.0 7.9 15.7 3.4 16.8 6.8 6.8 2.3 4.6 11.2 6.8 12.3 15.0 17.0 9.0       13.4 0.1 2.3 6.8 14.6 4.6 4.6 11.2 0.1 7.8 1.5 6.5 6 218.1
7 3.4 3.4 9.0 14.6 1.2 3.4 10.1 0.1 13.4 9.0 2.3 12.3 0.0 10.0 9.0 15.7 3.4 0.1       13.4 14.6 13.4 17.9 4.6 3.4 0.3 10.2 17.7 7 215.9
8 3.4 13.4 11.2 9.0 9.0 15.7 2.3 6.8 13.4 4.6 17.9 12.3 15.0 3.0 9.0 13.4 16.8 6.8 13.4 9.0 0.1       12.3 4.6 17.9 7.8 15.2 0.3 8 263.6
9 14.6 7.9 4.6 0.1 12.3 12.3 10.1 17.9 0.1 17.9 9.0 1.2 6.0 7.0 9.0 10.1 3.4 14.6 6.8 9.0 12.3 0.1 7.9 4.6       2.8 10.2 11.5 9 223.3
10 0.1 0.1 0.1 3.4 6.8 9.0 16.8 13.4 17.9 4.6 4.6 12.3 15.0 13.0 9.0 3.4 9.0 17.9 13.4 9.0 4.6 11.2 2.3 4.6 4.6 0.1 3.4       10 209.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 3.4 6.8 2.3 14.6 1.2 11.2 15.7 11.2 13.4 9.0 15.7 5.7 12.0 15.0 9.0 4.6 1.2 11.2 0.1 9.0 5.7 17.9 10.1 13.4 5.7 1.2 2.3       1 228.6
2 9.0 10.1 2.3 9.0 13.4 17.9 7.9 17.9 4.6 13.4 17.9 13.4 3.0 15.0 9.0 17.9 6.8 11.2 11.2 9.0 5.7 15.7 10.1 13.4 13.4 17.9 14.6       2 310.7
3       3.4 16.8 14.6 15.7 11.2 13.4 13.4 0.1 5.7 12.0 18.0 9.0 7.9 14.6 3.4 9.0 0.1 11.2 6.8 15.7 13.4 13.4 4.6 9.0 10.2 16.5 11.5 3 280.6
4 14.6 14.6 9.0       15.7 11.2 4.6 3.4 4.6 5.7 12.0 11.0 9.0 11.2 14.6 11.2 4.6 9.0 13.4 2.3 6.8 6.8 13.4 6.8 17.9 5.3 7.8 11.5 4 258.0
5 9.0 0.1 13.4 9.0 9.0 2.3       0.1 9.0 16.8 3.0 5.0 9.0 14.6 9.0 0.1 13.4 9.0 0.1 11.2 3.4 13.4 9.0 1.2 5.7 17.7 7.8 0.3 5 201.6
6 14.6 4.6 6.8 3.4 5.7 0.1 7.9 0.1 17.9       3.0 5.0 9.0 0.1 1.2 3.4 4.6 17.9 15.7 0.1 0.1 13.4 0.1 13.4 14.6 2.8 0.3 15.2 6 181.0
7 9.0 14.6 13.4 17.9 5.7 5.7 4.6 6.8 9.0 13.4 13.4 5.7 12.0 1.0 9.0       16.8 9.0 5.7 4.6 3.4 4.6 17.9 13.4 5.7 10.2 2.8 17.7 7 253.0
8 3.4 10.1 13.4 0.1 1.2 5.7 1.2 4.6 0.1 3.4 4.6 5.7 3.0 1.0 9.0 7.9 4.6 11.2       11.2 17.9 1.2 5.7 13.4 0.1 10.2 12.7 6.5 8 169.1
9 0.1 2.3 2.3 14.6 11.2 9.0 1.2 2.3 4.6 6.8 11.2 5.7 12.0 11.0 9.0 2.3 14.6 17.9 16.8 9.0 5.7       2.3 9.0 11.2 15.2 7.8 6.5 9 221.6
10 17.9 17.9 17.9 9.0 16.8 14.6 11.2 15.7 13.4 17.9 4.6 16.8 18.0 8.0 9.0 14.6 14.6 11.2 4.6 9.0 17.9 11.2 13.4 1.2       0.3 16.5 2.8 10 326.0



Ranking

Results produced on Monday 08 January 2024 at 10:22 PM