The Bridge Club Middleton BBO #48859 12/12/2023

Ranks    

Travellers     ScoreCards

Session 1 Section A

16 Table 18 Board Mitchell Movement Received 288 of 288 scores.

Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score LPs
1 1 Mike Chapleo & Morton Shaw 18 353.00 540 65.37 60
2 2 Alex Russell & Anne Coles 18 324.00 540 60.00 50
3 3 Rod Buchan & Barrie Buchan 18 317.00 540 58.70 40
4 4 Liz Forbes & Lesley Dawson 18 312.00 540 57.78 30
5 5 Sheenagh Young & Linda Grieve 18 308.00 540 57.04 20
6 6 Peterj Wright & Nicol Taylor 18 303.00 540 56.11 10
7 7 Christopher Blunt & Vivienne Harper 18 300.00 540 55.56  
8 8 Donald Campbell & Ian Petitt 18 273.00 540 50.56  
9 9 Wendy Jones & Mary Motherwell 18 272.00 540 50.37  
10 10 Anne McLellan & Kathy Priestley 18 259.00 540 47.96  
11 11 Jim Fairhurst & Judith Thornton 18 258.00 540 47.78  
12 12 Morag Beaton & Maureen Mowat 18 234.00 540 43.33  
13 13 Beaty McCann & Joe McCann 18 216.00 540 40.00  
14 14 Catherine Macgregor & Margo McIntyre 18 204.00 540 37.78  
15 15 Sylvia Short & Patricia Brown 18 200.00 540 37.04  
16 16 Diana Bromley & Stephen Bromley 18 187.00 540 34.63  
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score LPs
1= 17 Alastair Rae & Ken Rae 18 333.00 540 61.67 55
1= 18 Thomson Kerr & Combat7 18 333.00 540 61.67 55
3 19 Sheena Hamilton & Kathleen Craig 18 326.00 540 60.37 40
4 20 Ellie Whyte & Sheena Wood 18 323.00 540 59.81 30
5 21 John Gillespie & Brian Hamilton 18 283.00 540 52.41 20
6 22 Ruth Hardie & Joyce Morris 18 277.00 540 51.30 10
7 23 Steve Findlay & Loraine Findlay 18 273.00 540 50.56  
8 24 Kate Sharp & Gillian Simpson 18 270.00 540 50.00  
9 25 Fiona Harris & Jennifer Cottam 18 263.00 540 48.70  
10 26 Helen Kirkwood & Allan Kirkwood 18 260.00 540 48.15  
11 27 Paul Thomson & Cornelius Meehan 18 248.00 540 45.93  
12 28 Jackie Molesworth & Joe Duxbury 18 242.00 540 44.81  
13 29 Jane Hyde & Simon Sawers 18 237.00 540 43.89  
14 30 Jim Hunter & Alex Hunter 18 224.00 540 41.48  
15 31 James Adam & Margaret Rae 18 216.00 540 40.00  
16 32 Mary Eames & Louise Hewitt 18 212.00 540 39.26  

(printed 18:10:14 15/12/2023 PairsScorer8.1.1(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 30

Board 1 Love All Dealer N
Opt
EW 3C+1; -130
♠KQ
QT5
Q432
♣K975
 
♠AJ62
73
K
♣AJT862
  ♠3
J9642
AJT9
♣Q43
   12     
13 HCP 8  
    7     

♠T98754
AK8
8765
♣-
  N ♠   ♣
N - 1 - 1 -
S - 1 - 1 -
E 2 - 2 - 4
W 2 - 2 - 4
NS EW Cont By Ld NS+ NS- MP MP
1 25 2S= N 3S 110   26 4
2 31 3S-1 S KD   50 19 11
3 24 2S-1 N 3C   50 19 11
4 23 4D-2 N 3C   100 11 19
5 19 3S-2 S AC   100 11 19
6 30 2S+1 N 4H 140   30 0
7 28 2S= S 7H 110   26 4
8 29 3D-2 N 4C   100 11 19
9 32 3C= W KS   110 5 25
10 22 3C= W KS   110 5 25
11 20 4Sx-4 S KD   800 0 30
12 17 2S-1 S 7H   50 19 11
13 21 3S-2 N 3S   100 11 19
14 27 3S-1 N 3C   50 19 11
15 18 2S= S 7H 110   26 4
16 26 3C+2 W 2D   150 2 28
Board 2 NS Game Dealer E
Opt
EW 7C; -1440
♠Q9
QJT86
K75
♣T92
 
♠AT5
K9
AQJ842
♣K5
  ♠J87
A52
3
♣AJ8643
    8     
17 HCP 10 
    5     

♠K6432
743
T96
♣Q7
  N ♠   ♣
N - - - - -
S - - - - -
E 5 4 3 5 7
W 5 4 3 5 7
NS EW Cont By Ld NS+ NS- MP MP
1 25 3NT-1 W QH 50   26 4
2 31 3D= W QH   110 20 10
3 24 3NT-1 W QH 50   26 4
4 23 6C-1 E 7H 50   26 4
5 19 3NT+1 W QH   430 8 22
6 30 3NT= E 3S   400 13 17
7 28 3NT-2 W QH 100   30 0
8 29 3D= W QH   110 20 10
9 32 3NT= W TH   400 13 17
10 22 3NT+1 E 7H   430 8 22
11 20 3NT+3 W QH   490 1 29
12 17 3NT+2 W QH   460 4 26
13 21 3D= W QH   110 20 10
14 27 3D+1 W QH   130 16 14
15 18 3NT+1 E 4S   430 8 22
16 26 3NT+3 W QH   490 1 29
Board 3 EW Game Dealer S
Opt
EW 6N; -1440
♠J953
752
763
♣T75
 
♠K76
8
KJ2
♣AQ8643
  ♠842
AKT9
AT985
♣K
    1     
13 HCP 14 
   12     

♠AQT
QJ643
Q4
♣J92
  N ♠   ♣
N - - - - -
S - - - - -
E 6 4 3 6 6
W 6 4 3 6 6
NS EW Cont By Ld NS+ NS- MP MP
1 31 1NT-5 S* 6C   250 12 18
2 32 3D+3 E QH   170 22 8
3 30 2C+3 W 7H   150 26 4
4 20 5D-2 E JC 200   30 0
5 28 3NT+4 E* 4H   720 4 26
6 23 3H-4 S 8H   200 14 16
7 21 3C+3 W 7H   170 22 8
8 24 3NT+4 E* 4H   720 4 26
9 22 3C+4 W 5H   190 17 13
10 27 3NT+4 E* 6H   720 4 26
11 26 3NT+4 E* 4H   720 4 26
12 19 3C+3 W 7H   170 22 8
13 29 3D+1 E QH   130 28 2
14 17 3D+4 E QH   190 17 13
15 25 3NT+3 E* 4H   690 10 20
16 18 3NT+4 E* 4H   720 4 26
Board 4 Game All Dealer W
Opt
NS 4H; +620
♠J5
AK754
Q5
♣QT43
 
♠KQ43
T2
JT32
♣J97
  ♠T62
QJ
A964
♣K865
   12     
 7 HCP 10 
   11     

♠A987
9863
K87
♣A2
  N ♠   ♣
N 3 2 4 1 2
S 3 2 4 - 2
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 31 4H+1 N 5C 650   28 2
2 32 4H+1 N AD 650   28 2
3 30 4H= N JH 620   20 10
4 20 4H= N TS 620   20 10
5 28 4H= N 2S 620   20 10
6 23 4H= N 6S 620   20 10
7 21 2H+3 N 5C 200   11 19
8 24 4H+1 N 4D 650   28 2
9 22 3H+2 N 6S 200   11 19
10 27 4H= N AD 620   20 10
11 26 3H+2 N 5C 200   11 19
12 19 3H+2 N 5C 200   11 19
13 29 2S-1 S JD   100 0 30
14 17 3H+1 N 2S 170   4 26
15 25 3H+1 N 2S 170   4 26
16 18 3H+1 N 6S 170   4 26
Board 5 NS Game Dealer N
Opt
NS 3D+1; +130
♠KT932
A63
962
♣93
 
♠AQ6
T975
3
♣AJ842
  ♠J85
842
JT4
♣KQ76
    7     
11 HCP 7  
   15     

♠74
KQJ
AKQ875
♣T5
  N ♠   ♣
N 1 1 1 4 -
S 1 1 1 4 -
E - - - - 2
W - - - - 2
NS EW Cont By Ld NS+ NS- MP MP
1 32 4D= S AC 130   17 13
2 22 3D+1 S AC 130   17 13
3 23 2D+2 S 3D 130   17 13
4 26 3D+1 S TH 130   17 13
5 21 4D= S 7H 130   17 13
6 20 2D+2 S TH 130   17 13
7 29 4C-2 W 9D 100   2 28
8 30 3D+2 S TH 150   30 0
9 27 3D+1 S 9H 130   17 13
10 17 3D+1 S AC 130   17 13
11 18 4C-2 E AD 100   2 28
12 28 2D+2 S TH 130   17 13
13 24 4D= S 3D 130   17 13
14 19 4C-2 W 6D 100   2 28
15 31 3D+1 S 2C 130   17 13
16 25 2D+2 S 7H 130   17 13
Board 6 EW Game Dealer E
Opt
NS 4H+1; +450
♠4
AJT62
AQ76
♣A98
 
♠J73
KQ7
T532
♣652
  ♠AKQT52
985
84
♣Q3
   15     
 6 HCP 11 
    8     

♠986
43
KJ9
♣KJT74
  N ♠   ♣
N 1 - 5 4 5
S 1 - 5 4 5
E - 1 - - -
W - 1 - - -
NS EW Cont By Ld NS+ NS- MP MP
1 32 3S-2 E 4H 200   25 5
2 22 2H+1 N AS 140   9 21
3 23 3S-2 E 4C 200   25 5
4 26 3C+2 S 3S 150   13 17
5 21 3H= N AS 140   9 21
6 20 3D+1 N AS 130   6 24
7 29 3S-2 E 4H 200   25 5
8 30 2S-1 E 4H 100   2 28
9 27 3S-2 E 4H 200   25 5
10 17 3H+1 N AS 170   17 13
11 18 3S-2 E 4H 200   25 5
12 28 4C+1 S JS 150   13 17
13 24 2S-1 E 4H 100   2 28
14 19 3H+1 N AS 170   17 13
15 31 3S-2 E 4H 200   25 5
16 25 3S-1 E JC 100   2 28
Board 7 Game All Dealer S
Opt
NS 3N+1; +630
♠Q3
A6
KQT932
♣Q96
 
♠KJ86
K987
A7
♣K85
  ♠T542
T542
54
♣JT7
   13     
14 HCP 1  
   12     

♠A97
QJ3
J86
♣A432
  N ♠   ♣
N 4 1 1 4 4
S 4 1 1 5 5
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 22 3NT+1 S 6S 630   24 6
2 27 3NT+1 N 2S 630   24 6
3 20 3NT= S 6S 600   17 13
4 18 3NT-1 S 6S   100 1 29
5 29 3NT+2 S 6S 660   28 2
6 26 3NT+3 S 7H 690   30 0
7 24 3D+2 N 7C 150   10 20
8 23 3NT+1 S 7H 630   24 6
9 17 3D+1 N JC 130   6 24
10 19 2D+2 N 5H 130   6 24
11 25 3NT= S 9H 600   17 13
12 21 2H-2 W KD 200   12 18
13 30 3NT= S 9H 600   17 13
14 28 3NT-1 S 9H   100 1 29
15 32 3D+1 N 2H 130   6 24
16 31 3NT= S 6S 600   17 13
Board 8 Love All Dealer W
Opt
EW 3S; -140
♠J98
Q74
K962
♣KQJ
 
♠KQ432
-
QT874
♣AT2
  ♠A765
KJT83
53
♣94
   12     
11 HCP 8  
    9     

♠T
A9652
AJ
♣87653
  N ♠   ♣
N 1 - 1 - 2
S 1 - 1 - 2
E - 3 - 2 -
W - 3 - 2 -
NS EW Cont By Ld NS+ NS- MP MP
1 22 4S-3 W 9S 150   30 0
2 27 4S-2 W KC 100   26 4
3 20 4S= W 2D   420 2 28
4 18 4S-1 W KC 50   17 13
5 29 4S-2 W KC 100   26 4
6 26 4S-1 W KC 50   17 13
7 24 3S= W KC   140 9 21
8 23 5S-1 W KC 50   17 13
9 17 4S-1 W KC 50   17 13
10 19 3S= W KC   140 9 21
11 25 4S-2 W KC 100   26 4
12 21 4S-1 W KC 50   17 13
13 30 4S-1 W KC 50   17 13
14 28 4Hx-4 S KS   800 0 30
15 32 2S+2 W KC   170 5 25
16 31 2S+2 W KC   170 5 25
Board 9 EW Game Dealer N
Opt
NS 2S,NS 2H; +110
♠AJ8
9742
K7
♣A875
 
♠KT94
J
AJ53
♣T943
  ♠6
AQT8
T964
♣QJ62
   12     
 9 HCP 9  
   10     

♠Q7532
K653
Q82
♣K
  N ♠   ♣
N - 2 2 - -
S - 2 2 - -
E - - - 2 2
W 1 - - 2 2
NS EW Cont By Ld NS+ NS- MP MP
1 27 2H= N 6S 110   25 5
2 17 4H-3 S TC   150 0 30
3 26 2S= N QC 110   25 5
4 25 2H+1 S 3D 140   30 0
5 24 2S-1 N 2C   50 14 16
6 18 3H-1 N 2C   50 14 16
7 30 1NT-1 N 8H   50 14 16
8 20 4S-2 S JH   100 4 26
9 19 3S-1 S JH   50 14 16
10 28 2S= S JH 110   25 5
11 31 2H= N 6S 110   25 5
12 29 3H-2 S 3C   100 4 26
13 23 3H-1 N 6S   50 14 16
14 21 3H-1 N 6S   50 14 16
15 22 4H-2 S 3D   100 4 26
16 32 3S-1 N TD   50 14 16
Board 10 Game All Dealer E
Opt
EW 7C; -2140
♠T642
J972
65
♣Q96
 
♠973
5
AJ984
♣AT82
  ♠AQJ
AK63
KT2
♣KJ3
    3     
 9 HCP 21 
    7     

♠K85
QT84
Q73
♣754
  N ♠   ♣
N - - - - -
S - - - - -
E 6 5 4 6 7
W 6 5 3 6 7
NS EW Cont By Ld NS+ NS- MP MP
1 27 3NT+3 E 4H   690 8 22
2 17 3NT+3 E 4H   690 8 22
3 26 3NT+2 E TH   660 23 7
4 25 3NT+2 E 4H   660 23 7
5 24 3NT+3 E 4H   690 8 22
6 18 3NT+3 E 4H   690 8 22
7 30 3NT+2 E 4H   660 23 7
8 20 3NT+2 E 4H   660 23 7
9 19 3NT+2 E 4H   660 23 7
10 28 3NT+3 E 4H   690 8 22
11 31 3NT+3 E 4H   690 8 22
12 29 6NT-4 E 4H 400   30 0
13 23 3NT+3 E 4H   690 8 22
14 21 3NT+3 E 4H   690 8 22
15 22 3NT+3 E 5C   690 8 22
16 32 3NT+2 E 4H   660 23 7
Board 11 Love All Dealer S
Opt
NS 7N; +1520
♠AJ932
K73
AQJ3
♣8
 
♠Q8765
5
T652
♣543
  ♠KT4
Q982
K987
♣KJ
   15     
 2 HCP 12 
   11     

♠-
AJT64
4
♣AQT9762
  N ♠   ♣
N 7 2 6 2 7
S 7 2 6 2 7
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 17 5C+1 S 6D 420   4 26
2 19 6NT+1 N 7D 1020   30 0
3 18 2C+3 S 5H 150   0 30
4 31 6C= S 5H 920   23 7
5 30 6H= S 6D 980   26 4
6 25 6NT= N 9H 990   28 2
7 23 3NT+3 N 2H 490   16 14
8 26 5C+2 S 5H 440   8 22
9 28 3NT+3 N 2H 490   16 14
10 21 6C= S 5C 920   23 7
11 32 3NT+3 N 9D 490   16 14
12 24 3NT+4 N 7D 520   20 10
13 20 3NT= N 7D 400   2 28
14 29 4H+2 S 6S 480   11 19
15 27 5H+1 S 6D 480   11 19
16 22 3NT+1 S 6S 430   6 24
Board 12 NS Game Dealer W
Opt
EW 4S+1; -450
♠T
QJ6532
A3
♣QJ86
 
♠95432
8
Q74
♣K742
  ♠AQJ7
AKT4
KJT
♣AT
   10     
 5 HCP 22 
    3     

♠K86
97
98652
♣953
  N ♠   ♣
N - - - - -
S - - - - -
E 4 5 2 3 3
W 4 5 2 3 3
NS EW Cont By Ld NS+ NS- MP MP
1 17 2NT+2 E 9H   180 28 2
2 19 4S+1 W QC   450 14 16
3 18 3NT+2 E 7H   460 3 27
4 31 3NT+2 E 9H   460 3 27
5 30 4S+1 E 9H   450 14 16
6 25 2Hx-2 N AC   500 0 30
7 23 4S+1 W AD   450 14 16
8 26 4S+1 W AD   450 14 16
9 28 3NT+1 E 5D   430 24 6
10 21 4S+1 W QC   450 14 16
11 32 2NT+1 E 9D   150 30 0
12 24 4S+1 E 9H   450 14 16
13 20 4S+1 W QC   450 14 16
14 29 5S= W QH   450 14 16
15 27 4S+1 W AD   450 14 16
16 22 4S= W QC   420 26 4
Board 13 Game All Dealer N
Opt
NS 6Dx; -500
♠J
K5
AQ876
♣AQ864
 
♠Q97652
AT962
-
♣K7
  ♠AKT43
7
T432
♣T92
   16     
 9 HCP 7  
    8     

♠8
QJ843
KJ95
♣J53
  N ♠   ♣
N - - 2 4 2
S - - 2 4 2
E - 5 - - -
W - 5 - - -
NS EW Cont By Ld NS+ NS- MP MP
1 19 5Sx= W KH   850 0 30
2 28 4H-1 S QS   100 19 11
3 25 4S+1 E 3C   650 5 25
4 32 4D-1 N AS   100 19 11
5 23 3D+1 N AS 130   27 3
6 31 3D+1 N 7H 130   27 3
7 20 5S= W JS   650 5 25
8 18 5D-2 N AS   200 12 18
9 21 5C-4 N 7H   400 10 20
10 29 4S+1 E QH   650 5 25
11 22 4D+1 N AS 150   30 0
12 30 5D-1 N 7H   100 19 11
13 26 4C-1 N AS   100 19 11
14 24 5D-1 N AS   100 19 11
15 17 4S+1 E 5D   650 5 25
16 27 5D-1 N AS   100 19 11
Board 14 Love All Dealer E
Opt
NS 4Sx; -100
♠T8742
J842
K42
♣A
 
♠Q
A96
QT76
♣Q7542
  ♠J53
Q73
AJ93
♣KJ9
    8     
10 HCP 12 
   10     

♠AK96
KT5
85
♣T863
  N ♠   ♣
N - 3 1 - -
S - 3 1 - -
E 1 - - 4 3
W 1 - - 4 3
NS EW Cont By Ld NS+ NS- MP MP
1 19 3S-1 N 3S   50 18 12
2 28 4C-1 W 8S 50   26 4
3 25 2NT+1 E AS   150 6 24
4 32 3NT-1 E 3C 50   26 4
5 23 1NT+2 E 6S   150 6 24
6 31 2S+1 S 6D 140   30 0
7 20 1NT= E 3C   90 15 15
8 18 PASS   Pass   21 9
9 21 1NT+2 E 6S   150 6 24
10 29 2C-1 W TS 50   26 4
11 22 PASS   Pass   21 9
12 30 1NT+2 E 3C   150 6 24
13 26 1NT+2 E 6S   150 6 24
14 24 1NT+2 E 6S   150 6 24
15 17 1NT= E 6S   90 15 15
16 27 1NT+2 E AS   150 6 24
Board 15 NS Game Dealer S
Opt
EW 4Hx; +100
♠Q9754
QJ
86
♣AJ53
 
♠AT
AK7542
AT4
♣98
  ♠J82
T986
Q73
♣742
   10     
15 HCP 3  
   12     

♠K63
3
KJ952
♣KQT6
  N ♠   ♣
N - 3 - 2 4
S - 3 - 2 4
E 2 - 3 - -
W 2 - 3 - -
NS EW Cont By Ld NS+ NS- MP MP
1 28 3C+1 S AH 130   28 2
2 21 4S-1 N 6H   100 9 21
3 31 3S= N TH 140   30 0
4 22 2H+2 W 8D   170 4 26
5 20 4Hx-1 W 8D 100   20 10
6 32 3H= W 8D   140 6 24
7 26 5H-2 W 8D 100   20 10
8 25 4H-2 W 8D 100   20 10
9 29 5H-2 W 8D 100   20 10
10 24 2S= N 6H 110   26 4
11 27 4S-1 N TH   100 9 21
12 23 4H= W 8D   420 1 29
13 18 5H-2 W 8D 100   20 10
14 30 4H-1 W 8D 50   13 17
15 19 4H= W 4S   420 1 29
16 17 4H-1 W 8D 50   13 17
Board 16 EW Game Dealer W
Opt
NS 4H; +420
♠A
K87652
AJ5
♣J84
 
♠JT962
4
Q63
♣9732
  ♠Q73
AT
T982
♣AK65
   13     
 3 HCP 13 
   11     

♠K854
QJ93
K74
♣QT
  N ♠   ♣
N 3 - 4 1 -
S 3 - 4 1 -
E - 1 - - 1
W - 1 - - 1
NS EW Cont By Ld NS+ NS- MP MP
1 28 4H= N AC 420   17 13
2 21 4H= N AC 420   17 13
3 31 4H= N AC 420   17 13
4 22 4H= N AC 420   17 13
5 20 4H= N AC 420   17 13
6 32 4H= N AC 420   17 13
7 26 4H= N KC 420   17 13
8 25 4H= N AC 420   17 13
9 29 4H= N AC 420   17 13
10 24 4H= N AC 420   17 13
11 27 4H= N KC 420   17 13
12 23 3H+1 N TD 170   1 29
13 18 2H+2 N TD 170   1 29
14 30 4H= N AC 420   17 13
15 19 4H= N AC 420   17 13
16 17 4H= N AC 420   17 13
Board 17 Love All Dealer N
Opt
NS 3Nx,NS 3Sx; -100
♠K872
J65
8532
♣T5
 
♠T
QT7432
J
♣AQ642
  ♠965
98
AQT97
♣J97
    4     
 9 HCP 7  
   20     

♠AQJ43
AK
K64
♣K83
  N ♠   ♣
N 2 2 - - -
S 2 2 - - -
E - - 3 - 3
W - - 3 - 3
NS EW Cont By Ld NS+ NS- MP MP
1 21 3NT-1 S 4H   50 15 15
2 29 4S-2 S JD   100 6 24
3 32 4S= S 4H 420   30 0
4 27 3S= S JD 140   23 7
5 26 3Hx-2 W 5H 300   27 3
6 22 3NT-2 S 4H   100 6 24
7 18 5Hx-2 W 2S 300   27 3
8 31 2NT-2 S 4H   100 6 24
9 24 4S-1 N 9H   50 15 15
10 30 2NT= S 4C 120   20 10
11 17 3NT-1 S 4H   50 15 15
12 20 3S= S JD 140   23 7
13 25 3NT-1 S 4H   50 15 15
14 23 3H= W TC   140 0 30
15 28 4S-2 S JD   100 6 24
16 19 3NT-2 S 4H   100 6 24
Board 18 NS Game Dealer E
Opt
NS 4S; +620
♠AK2
Q842
4
♣AKJT7
 
♠Q5
AKJT76
T62
♣Q6
  ♠98
3
AKJ83
♣95432
   17     
12 HCP 8  
    3     

♠JT7643
95
Q975
♣8
  N ♠   ♣
N 3 4 - - 2
S 3 4 - - 2
E - - 1 1 -
W - - 1 1 -
NS EW Cont By Ld NS+ NS- MP MP
1 21 3Hx-3 W AC 500   22 8
2 29 4S+1 S AH 650   30 0
3 32 4S= S AH 620   26 4
4 27 2H-1 W AS 50   9 21
5 26 4S= S KH 620   26 4
6 22 3S+2 S AH 200   20 10
7 18 3C= N AD 110   14 16
8 31 2H-2 W AC 100   12 18
9 24 4C= N 3H 130   16 14
10 30 2H-1 W AC 50   9 21
11 17 2H= W AC   110 1 29
12 20 2H= W AC   110 1 29
13 25 4S-1 S AH   100 5 25
14 23 4S= S AH 620   26 4
15 28 3D-3 E 8C 150   18 12
16 19 3C-1 N 3H   100 5 25

ScoreCards    

Ranks     Travellers
NS PAIR 1 MIKE CHAPLEO & MORTON SHAW
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 353 MaxMPs 540 Score 65.37% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 50 -250 650 130 200 630 150 110 -690 420 -180 -850 -50 130 420
MPs 26 26 12 28 17 25 24 30 25 8 4 28 0 18 28 17
Board 17 18  
Score -50 500  
MPs 15 22  
NS PAIR 2 ALEX RUSSELL & ANNE COLES
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 324 MaxMPs 540 Score 60.00% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -110 -170 650 130 140 630 100 -150 -690 1020 -450 -100 50 -100 420
MPs 19 20 22 28 17 9 24 26 0 8 30 14 19 26 9 17
Board 17 18  
Score -100 650  
MPs 6 30  
NS PAIR 3 ROD BUCHAN & BARRIE BUCHAN
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 317 MaxMPs 540 Score 58.70% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 50 -150 620 130 200 600 -420 110 -660 150 -460 -650 -150 140 420
MPs 19 26 26 20 17 25 17 2 25 23 0 3 5 6 30 17
Board 17 18  
Score 420 620  
MPs 30 26  
NS PAIR 4 LIZ FORBES & LESLEY DAWSON
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 312 MaxMPs 540 Score 57.78% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 50 200 620 130 150 -100 50 140 -660 920 -460 -100 50 -170 420
MPs 11 26 30 20 17 13 1 17 30 23 23 3 19 26 4 17
Board 17 18  
Score 140 50  
MPs 23 9  
NS PAIR 5 SHEENAGH YOUNG & LINDA GRIEVE
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 308 MaxMPs 540 Score 57.04% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -430 -720 620 130 140 660 100 -50 -690 980 -450 130 -150 100 420
MPs 11 8 4 20 17 9 28 26 14 8 26 14 27 6 20 17
Board 17 18  
Score 300 620  
MPs 27 26  
NS PAIR 6 PETERJ WRIGHT & NICOL TAYLOR
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 303 MaxMPs 540 Score 56.11% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 -400 -200 620 130 130 690 50 -50 -690 990 -500 130 140 -140 420
MPs 30 13 14 20 17 6 30 17 14 8 28 0 27 30 6 17
Board 17 18  
Score -100 200  
MPs 6 20  
NS PAIR 7 CHRISTOPHER BLUNT & VIVIENNE HARPER
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 300 MaxMPs 540 Score 55.56% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 100 -170 200 100 200 150 -140 -50 -660 490 -450 -650 -90 100 420
MPs 26 30 22 11 2 25 10 9 14 23 16 14 5 15 20 17
Board 17 18  
Score 300 110  
MPs 27 14  
NS PAIR 8 DONALD CAMPBELL & IAN PETITT
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 273 MaxMPs 540 Score 50.56% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -110 -720 650 150 100 630 50 -100 -660 440 -450 -200 Pass 100 420
MPs 11 20 4 28 30 2 24 17 4 23 8 14 12 21 20 17
Board 17 18  
Score -100 100  
MPs 6 12  
NS PAIR 9 WENDY JONES & MARY MOTHERWELL
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 272 MaxMPs 540 Score 50.37% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 -400 -190 200 130 200 130 50 -50 -660 490 -430 -400 -150 100 420
MPs 5 13 17 11 17 25 6 17 14 23 16 24 10 6 20 17
Board 17 18  
Score -50 130  
MPs 15 16  
NS PAIR 10 ANNE MCLELLAN & KATHY PRIESTLEY
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 259 MaxMPs 540 Score 47.96% Session Rank 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 -430 -720 620 130 170 130 -140 110 -690 920 -450 -650 50 110 420
MPs 5 8 4 20 17 17 6 9 25 8 23 14 5 26 26 17
Board 17 18  
Score 120 50  
MPs 20 9  
NS PAIR 11 JIM FAIRHURST & JUDITH THORNTON
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 258 MaxMPs 540 Score 47.78% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -800 -490 -720 200 100 200 600 100 110 -690 490 -150 150 Pass -100 420
MPs 0 1 4 11 2 25 17 26 25 8 16 30 30 21 9 17
Board 17 18  
Score -50 -110  
MPs 15 1  
NS PAIR 12 MORAG BEATON & MAUREEN MOWAT
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 234 MaxMPs 540 Score 43.33% Session Rank 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -460 -170 200 130 150 200 50 -100 400 520 -450 -100 -150 -420 170
MPs 19 4 22 11 17 13 12 17 4 30 20 14 19 6 1 1
Board 17 18  
Score 140 -110  
MPs 23 1  
NS PAIR 13 BEATY MCCANN & JOE MCCANN
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 216 MaxMPs 540 Score 40.00% Session Rank 13
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -110 -130 -100 130 100 600 50 -50 -690 400 -450 -100 -150 100 170
MPs 11 20 28 0 17 2 17 17 14 8 2 14 19 6 20 1
Board 17 18  
Score -50 -100  
MPs 15 5  
NS PAIR 14 CATHERINE MACGREGOR & MARGO MCINTYRE
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 204 MaxMPs 540 Score 37.78% Session Rank 14
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -130 -190 170 100 170 -100 -800 -50 -690 480 -450 -100 -150 50 420
MPs 19 16 17 4 2 17 1 0 14 8 11 14 19 6 13 17
Board 17 18  
Score -140 620  
MPs 0 26  
NS PAIR 15 SYLVIA SHORT & PATRICIA BROWN
The Bridge Club Middleton BBO #48859 12/12/2023 Session 1 Section A
Neuberg Top 30 MPs 200 MaxMPs 540 Score 37.04% Session Rank 15
