Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Cameron
Monday 11 December 23

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Marie Mitchell & Steven Pomeroy323.9/ 48666.65 40  
2 8 Stuart Dagger & Bill Ross287.0/ 48659.05 30  
3 6 Emily Garden & Scott Dundas283.0/ 48658.23 20  
4 1 Steve Findlay & Donald Campbell270.0/ 48655.56 10  
5 9 Allison Clayton & Lesley Cochrane255.7/ 48652.61    
6 10 Mary Motherwell & Wendy Jones237.6/ 48648.89    
7 7 Joe & Beatrice McCann223.8/ 48646.05    
8 3 Carole Lovie & Linda Juroszek188.6/ 48638.81    
9 2 Pete Dubois & Joe Moir186.1/ 48638.29    
10 5 Sheena Gray & Angela Coutts174.6/ 48635.93    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Richard Coleman & James Ross290.8/ 48659.84 40 2 
2 1 Brian Willox & Ian Petitt270.9/ 48655.74 30 1 
3 4 David & Estelle Hunter264.4/ 48654.40 20  
4 8 Anne McLellan & Kath Priestley259.6/ 48653.42 10  
5 10 Kendall Knight & Margaret Dow255.1/ 48652.49   1 
6 6 Russell McNicol & Sandra Skilling233.6/ 48648.07    
7 2 Neil Lovie & Margaret Hodder228.3/ 48646.98   1 
8 7 John Usher & Nuala Booth227.6/ 48646.83   1 
9 3 John & Vivien Johnston208.5/ 48642.90    
10 5 Quentin Stephens & Neil Scott190.9/ 48639.28    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0.1 1.2 13.4 9.0 6.8 14.6 7.9 12.3 15.7 3.4 15.7 9.0 11.0 16.0 17.0 12.3 6.8 3.4 15.7 16.8 15.7 6.8 10.1 15.7 2.3 10.1 1.2       1 270.0
2       9.0 14.6 6.8 7.9 12.3 9.0 10.1 5.7 2.3 11.0 3.0 12.0 6.8 12.3 3.4 1.2 2.3 1.2 11.2 3.4 2.3 11.2 10.1 1.2 11.5 4.0 0.3 2 186.1
3 4.6 14.6 13.4       0.1 17.9 11.2 0.1 5.7 9.0 11.0 0.0 5.0 2.3 6.8 3.4 9.0 2.3 4.6 6.8 0.1 10.7 15.7 10.1 4.6 2.8 7.8 9.0 3 188.6
4 16.8 7.9 13.4 17.9 14.6 14.6       14.6 0.1 17.9 17.0 18.0 5.0 12.3 16.8 10.1 9.0 2.3 10.1 13.4 14.6 17.3 7.9 10.1 9.0 15.2 14.0 4.0 4 323.9
5 6.8 7.9 2.3 9.0 0.1 2.3 17.9 9.0 1.2       6.0 3.0 14.0 4.6 1.2 16.8 4.6 10.1 1.2 1.2 10.1 7.3 13.4 2.3 9.0 5.3 4.0 4.0 5 174.6
6 12.3 17.9 2.3 9.0 6.8 6.8 7.9 15.7 5.7 6.8 5.7 14.6 17.0 12.0 17.0       9.0 10.1 10.1 1.2 3.4 14.0 2.3 17.9 16.8 17.7 14.0 9.0 6 283.0
7 9.0 1.2 7.9 9.0 6.8 6.8 15.7 0.1 15.7 3.4 13.4 9.0 1.0 7.0 10.0 12.3 1.2 3.4       16.8 6.8 2.3 2.3 10.1 16.8 7.8 14.0 14.0 7 223.8
8 16.8 7.9 7.9 9.0 14.6 14.6 7.9 5.7 5.7 14.6 17.9 14.6 1.0 14.0 5.0 0.1 6.8 16.8 15.7 10.1 15.7       7.9 0.1 13.4 11.5 14.0 17.7 8 287.0
9 2.3 14.6 17.9 9.0 2.3 14.6 7.9 5.7 15.7 17.9 11.2 2.3 4.0 7.0 0.0 12.3 12.3 13.4 1.2 16.8 15.7 16.8 17.9 2.3       0.3 0.3 14.0 9 255.7
10 12.3 7.9 2.3 0.1 14.6 0.1 7.9 2.3 1.2 10.1 5.7 2.3 11.0 10.0 5.0 17.9 16.8 10.1 15.7 10.1 6.8 6.8 14.6 9.0 17.9 10.1 9.0       10 237.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 17.9 16.8 4.6 9.0 11.2 11.2 10.1 5.7 9.0 14.6 4.6 9.0 7.0 18.0 13.0 17.9 11.2 1.2 9.0 15.7 7.9 1.2 0.1 15.7 4.6 15.7 9.0       1 270.9
2 5.7 0.1 15.7 9.0 3.4 11.2 2.3 17.9 2.3 17.9 12.3 9.0 17.0 4.0 13.0 5.7 1.2 7.9 16.8 1.2 2.3 16.8 7.9 10.7 0.1 7.9 9.0       2 228.3
3       9.0 11.2 11.2 17.9 0.1 6.8 3.4 0.1 3.4 1.0 0.0 13.0 5.7 5.7 4.6 13.4 7.9 16.8 11.2 3.4 9.0 15.7 7.9 16.8 0.3 4.0 9.0 3 208.5
4 9.0 16.8 10.1       10.1 12.3 12.3 3.4 17.9 0.1 14.0 11.0 18.0 13.4 16.8 1.2 2.3 7.9 11.2 11.2 7.9 2.3 15.7 0.1 1.2 6.5 14.0 17.7 4 264.4
5 13.4 3.4 4.6 9.0 3.4 3.4       0.1 6.8 15.7 12.0 15.0 4.0 0.1 1.2 7.9 2.3 1.2 2.3 16.8 14.6 4.0 6.8 7.9 16.8 10.2 4.0 4.0 5 190.9
6 1.2 10.1 10.1 0.1 3.4 3.4 10.1 12.3 2.3       7.0 8.0 13.0 5.7 11.2 14.6 9.0 7.9 7.9 6.8 14.6 15.7 15.7 7.9 1.2 15.2 10.2 9.0 6 233.6
7 1.2 10.1 4.6 9.0 15.7 3.4 0.1 9.0 16.8 7.9 12.3 15.7 7.0 2.0 1.0       16.8 15.7 16.8 1.2 11.2 15.7 2.3 7.9 13.4 6.5 4.0 0.3 7 227.6
8 15.7 3.4 0.1 9.0 17.9 15.7 10.1 15.7 16.8 14.6 2.3 9.0 1.0 6.0 1.0 11.2 5.7 14.6       11.2 17.9 7.3 10.1 17.9 4.6 2.8 4.0 14.0 8 259.6
9 11.2 10.1 15.7 17.9 3.4 17.9 10.1 5.7 2.3 11.2 12.3 3.4 7.0 15.0 6.0 5.7 16.8 14.6 9.0 15.7 13.4       10.1 7.9 9.0 17.7 17.7 4.0 9 290.8
10 5.7 10.1 15.7 9.0 11.2 3.4 10.1 2.3 12.3 7.9 12.3 15.7 17.0 11.0 8.0 15.7 11.2 14.6 2.3 7.9 2.3 4.6 3.4 0.7       12.7 14.0 14.0 10 255.1



Ranking

Results produced on Monday 11 December 2023 at 10:39 PM