Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Bill & Elizabeth Laver | 150.9/ 252 | 59.88 | 30 |
| 2 | 3 | Stephen & Diana Bromley | 142.0/ 252 | 56.35 | 20 |
| 3 | 4 | Caroline Mann & Hilary Cromar | 135.6/ 252 | 53.81 | 10 |
| 4 | 1 | Chris Priestley & Julie Brimble | 130.9/ 252 | 51.94 | |
| 5 | 5 | Linda Topp & Lesley Patterson | 126.3/ 252 | 50.12 | |
| 6 | 6 | Sheena Gray & Angela Coutts | 102.8/ 252 | 40.79 | |
| 7 | 7 | Anne Paterson & Janette Ramsay | 93.4/ 252 | 37.06 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Colin Boag & Helen Paul | 135.9/ 216 | 62.92 | 30 |
| 2 | 1 | Loraine Findlay & Barry Pickard | 144.5/ 252 | 57.34 | 20 |
| 3 | 4 | Carolyn Skidmore & Fiona Henderson | 119.6/ 216 | 55.37 | 10 |
| 4 | 2 | Jane Franchi & Sue Pyle | 116.4/ 216 | 53.89 | |
| 5 | 8 | Amanda Powe & Allison Thomson | 104.1/ 216 | 48.19 | |
| 6 | 6 | Barrie & Rod Buchan | 92.4/ 216 | 42.78 | |
| 7 | 5 | Janice Lafferty & Ann Mitchell | 91.7/ 216 | 42.45 | |
| 8 | 7 | Alaister McIntosh & Richard Wade | 77.5/ 216 | 35.88 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3.7 | 8.3 | 2.5 | 2.5 | 4.8 | 7.2 | 6.0 | 11.8 | 4.8 | 12.0 | 9.0 | 9.0 | 8.3 | 11.8 | 11.8 | 7.2 | 1.3 | 1.3 | 0.2 | 3.7 | 3.7 | 1 | 130.9 | |||
| 2 | 11.8 | 11.8 | 11.8 | 10.7 | 8.3 | 0.2 | 1.0 | 2.0 | 5.0 | 2.5 | 9.5 | 9.5 | 2.5 | 7.2 | 11.8 | 6.0 | 11.8 | 7.2 | 10.7 | 4.8 | 4.8 | 2 | 150.9 | |||
| 3 | 3.7 | 8.3 | 10.7 | 2.5 | 2.5 | 8.3 | 5.0 | 9.0 | 12.0 | 8.3 | 3.7 | 4.8 | 9.5 | 11.8 | 1.3 | 6.0 | 8.3 | 9.5 | 4.8 | 4.8 | 7.2 | 3 | 142.0 | |||
| 4 | 10.7 | 8.3 | 10.7 | 7.2 | 8.3 | 7.2 | 5.0 | 0.0 | 5.0 | 4.8 | 7.2 | 7.2 | 4.8 | 1.3 | 7.2 | 11.8 | 0.2 | 0.2 | 7.2 | 11.8 | 9.5 | 4 | 135.6 | |||
| 5 | 3.7 | 0.2 | 4.8 | 7.2 | 2.5 | 7.2 | 10.7 | 2.5 | 8.3 | 10.0 | 4.0 | 9.0 | 11.8 | 7.2 | 4.8 | 6.0 | 8.3 | 11.8 | 1.3 | 4.8 | 0.2 | 5 | 126.3 | |||
| 6 | 10.7 | 2.5 | 0.2 | 7.2 | 8.3 | 0.2 | 0.2 | 2.5 | 11.8 | 1.0 | 9.0 | 1.0 | 11.8 | 3.7 | 1.3 | 6.0 | 3.7 | 3.7 | 10.7 | 4.8 | 2.5 | 6 | 102.8 | |||
| 7 | 3.7 | 8.3 | 7.2 | 0.2 | 0.2 | 2.5 | 6.0 | 8.3 | 2.5 | 8.0 | 9.0 | 1.0 | 0.2 | 0.2 | 1.3 | 0.2 | 7.2 | 9.5 | 1.3 | 4.8 | 11.8 | 7 | 93.4 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8.3 | 3.7 | 9.5 | 4.8 | 9.5 | 4.8 | 1.3 | 3.7 | 11.8 | 11.0 | 3.0 | 11.0 | 3.7 | 8.3 | 7.2 | 11.8 | 4.8 | 2.5 | 0.2 | 11.8 | 11.8 | 1 | 144.5 | |||
| 2 | 8.3 | 11.8 | 7.2 | 0.2 | 0.2 | 0.2 | 11.8 | 9.5 | 0.2 | 7.0 | 3.0 | 0.0 | 11.8 | 11.8 | 10.7 | 7.2 | 10.7 | 4.8 | 2 | 116.4 | ||||||
| 3 | 4.8 | 3.7 | 11.8 | 9.5 | 9.5 | 3.7 | 4.0 | 3.0 | 11.0 | 7.2 | 4.8 | 4.8 | 11.8 | 8.3 | 8.3 | 10.7 | 7.2 | 11.8 | 3 | 135.9 | ||||||
| 4 | 1.3 | 9.5 | 11.8 | 6.0 | 3.7 | 9.5 | 7.0 | 12.0 | 7.0 | 4.8 | 10.7 | 10.7 | 6.0 | 3.7 | 0.2 | 1.3 | 7.2 | 7.2 | 4 | 119.6 | ||||||
| 5 | 8.3 | 3.7 | 1.3 | 11.8 | 11.8 | 9.5 | 3.7 | 0.2 | 0.2 | 0.2 | 4.8 | 7.2 | 6.0 | 0.2 | 4.8 | 1.3 | 7.2 | 9.5 | 5 | 91.7 | ||||||
| 6 | 8.3 | 3.7 | 4.8 | 4.8 | 3.7 | 4.8 | 0.0 | 3.0 | 3.0 | 9.5 | 4.8 | 0.2 | 6.0 | 8.3 | 8.3 | 7.2 | 7.2 | 4.8 | 6 | 92.4 | ||||||
| 7 | 1.3 | 3.7 | 1.3 | 6.0 | 0.2 | 7.2 | 2.0 | 8.0 | 3.0 | 9.5 | 2.5 | 2.5 | 6.0 | 3.7 | 2.5 | 10.7 | 7.2 | 0.2 | 7 | 77.5 | ||||||
| 8 | 9.5 | 7.2 | 4.8 | 1.3 | 9.5 | 3.7 | 11.0 | 10.0 | 7.0 | 0.2 | 8.3 | 10.7 | 2.5 | 0.2 | 10.7 | 4.8 | 0.2 | 2.5 | 8 | 104.1 | ||||||
Results produced on Monday 04 December 2023 at 10:27 PM