Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1 | Bill Ross & Sandra Schwitz | 49 | 20 | 2 | ** | 16 | 11 | 18 | 4 | |
| Morton Shaw & Norman McLeod | |||||||||||
| 2 | 2 | Steve Findlay & James Ross | 47 | 10 | 1 | 4 | ** | 11 | 12 | 20 | |
| John Scrimgeour & Jim Mason | |||||||||||
| 3 | 4 | Joe Duxbury & Ian Petitt | 39 | 1 | 2 | 8 | 12 | ** | 17 | ||
| Nuala Booth & Emily Garden | |||||||||||
| 4 | 5 | Quentin Stephens & June Whiteford | 33 | 16 | 0 | 14 | 3 | ** | |||
| Mike Hodder & Graham Johnson | |||||||||||
| 5 | 3 | Neil Lovie & Kate Behr | 32 | 1 | 9 | 9 | ** | 8 | 6 | ||
| Estelle & David Hunter | |||||||||||
Results produced on Thursday 16 November 2023 at 10:13 PM