Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
| 1 | 1 | Bill Ross & Sandra Schwitz | 54 | 20 | 1 | ** | 17 | 18 | 19 | |
| Maureen Mowat & Morag Beaton | ||||||||||
| 2 | 2 | Joe Duxbury & Jim Mason | 27 | 10 | 3 | ** | 6 | 18 | ||
| Nuala Booth & John Usher | ||||||||||
| 3 | 3 | Mike Hodder & Graham Johnson | 20 | 2 | 14 | ** | 4 | |||
| June Whiteford & Kate Behr | ||||||||||
| 4 | 4 | Emily Garden & David Leslie | 19 | 1 | 2 | 16 | ** | |||
| James Ross & Steve Findlay | ||||||||||
Results produced on Thursday 05 October 2023 at 10:19 PM