Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Linda Topp & Lesley Patterson | 146/ 224 | 65.18 | 15 | ||
| 2 | 3 | Sheena Gray & Angela Coutts | 133/ 224 | 59.38 | 8 | ||
| 3 | 8 | Fiona Henderson & Carolyn Skidmore | 124/ 224 | 55.36 | |||
| 4 | 1 | Chris Priestley & Julie Brimble | 118/ 224 | 52.68 | |||
| 5 | 2 | Anne Paterson & Janette Ramsay | 102/ 224 | 45.54 | |||
| 6 | 7 | Amanda Powe & Allison Thomson | 100/ 224 | 44.64 | |||
| 7 | 6 | Loraine Findlay & Angie Dunn | 89/ 224 | 39.73 | |||
| 8 | 4 | Ann Mitchell & Janice Lafferty | 84/ 224 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Norris & Margaret Rennie | 148/ 224 | 66.07 | 15 | ||
| 2 | 3 | Hilary Cromar & Caroline Mann | 131/ 224 | 58.48 | 8 | 1 | |
| 3 | 2 | Alaister McIntosh & Richard Wade | 127/ 224 | 56.70 | |||
| 4 | 6 | Colin Boag & Helen Paul | 121/ 224 | 54.02 | |||
| 5 | 7 | Sheila Mackay & Kate Milne | 110/ 224 | 49.11 | |||
| 6 | 5 | Barrie & Rod Buchan | 100/ 224 | 44.64 | |||
| 7 | 8 | John Short & Phil Beaton | 96/ 224 | 42.86 | |||
| 8 | 4 | Sheila Cameron & Tricia Milne | 63/ 224 | 28.13 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 3 | 4 | 6 | 6 | 1 | 5 | 8 | 0 | 8 | 4 | 10 | 11 | 14 | 12 | 12 | 14 | 1 | 118 |
| 2 | 3 | 7 | 6 | 4 | 4 | 1 | 5 | 8 | 13 | 10 | 8 | 5 | 2 | 4 | 12 | 10 | 2 | 102 |
| 3 | 11 | 14 | 14 | 9 | 1 | 5 | 10 | 3 | 4 | 14 | 14 | 8 | 6 | 12 | 4 | 4 | 3 | 133 |
| 4 | 8 | 0 | 11 | 2 | 9 | 10 | 14 | 8 | 0 | 0 | 4 | 1 | 2 | 7 | 4 | 4 | 4 | 84 |
| 5 | 3 | 12 | 11 | 12 | 14 | 13 | 5 | 14 | 8 | 10 | 6 | 11 | 8 | 7 | 8 | 4 | 5 | 146 |
| 6 | 11 | 10 | 0 | 0 | 9 | 1 | 1 | 8 | 13 | 6 | 2 | 5 | 11 | 2 | 0 | 10 | 6 | 89 |
| 7 | 3 | 7 | 6 | 14 | 6 | 13 | 1 | 12 | 2 | 2 | 0 | 1 | 11 | 0 | 12 | 10 | 7 | 100 |
| 8 | 14 | 2 | 2 | 9 | 12 | 8 | 12 | 3 | 8 | 10 | 12 | 14 | 2 | 12 | 4 | 0 | 8 | 124 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 11 | 10 | 3 | 2 | 10 | 13 | 13 | 6 | 10 | 0 | 14 | 13 | 12 | 7 | 10 | 14 | 1 | 148 |
| 2 | 11 | 2 | 8 | 10 | 5 | 13 | 4 | 11 | 12 | 12 | 10 | 13 | 12 | 2 | 2 | 0 | 2 | 127 |
| 3 | 11 | 7 | 14 | 14 | 13 | 9 | 13 | 2 | 14 | 14 | 2 | 0 | 0 | 2 | 6 | 10 | 3 | 131 |
| 4 | 3 | 4 | 0 | 5 | 8 | 1 | 0 | 6 | 6 | 4 | 4 | 3 | 6 | 7 | 2 | 4 | 4 | 63 |
| 5 | 3 | 0 | 8 | 0 | 5 | 4 | 2 | 11 | 6 | 10 | 8 | 3 | 12 | 10 | 14 | 4 | 5 | 100 |
| 6 | 11 | 7 | 3 | 12 | 2 | 6 | 6 | 14 | 6 | 4 | 6 | 9 | 3 | 12 | 10 | 10 | 6 | 121 |
| 7 | 6 | 14 | 12 | 5 | 13 | 9 | 9 | 0 | 1 | 4 | 12 | 9 | 8 | 2 | 2 | 4 | 7 | 110 |
| 8 | 0 | 12 | 8 | 8 | 0 | 1 | 9 | 6 | 1 | 8 | 0 | 6 | 3 | 14 | 10 | 10 | 8 | 96 |
Results produced on Monday 02 October 2023 at 10:21 PM