Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
| 1 | 4 | Quentin Stephens & June Whiteford | 42 | 20 | 20 | 16 | 6 | ** | ||
| Albert Watson & Maureen Mowat | ||||||||||
| 2 | 3 | Jim Mason & Allan Pelling | 31 | 10 | 1 | 15 | 2 | ** | 14 | |
| Ian Petitt & Estelle Hunter | ||||||||||
| 3 | 2 | Steve Findlay & Neil Lovie | 24 | 1 | 2 | ** | 18 | 4 | ||
| John Scrimgeour & Ian Dowell | ||||||||||
| 4 | 1 | Bill Ross & Sandra Schwitz | 23 | ** | 18 | 5 | 0 | |||
| Emily Garden & David Leslie | ||||||||||
Results produced on Thursday 20 July 2023 at 10:33 PM