Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Colin Boag & Helen Paul | 91/ 160 | 56.88 | 20 | ||
| 2 | 2 | Fiona Henderson & Carolyn Skidmore | 88/ 160 | 55.00 | 10 | ||
| 3 | 3 | Margaret & Norris Rennie | 77/ 160 | 48.13 | |||
| 4 | 5 | John Short & Phil Beaton | 73/ 160 | 45.63 | 1 | ||
| 5 | 4 | Janette Ramsay & Anne Paterson | 71/ 160 | 44.38 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Neva Haites & Maureen Melvin | 92/ 160 | 57.50 | 20 | ||
| 2 | 1 | Linda Topp & Lesley Patterson | 86/ 160 | 53.75 | 10 | ||
| 3 | 4 | George Horne & Fiona Phair | 82/ 160 | 51.25 | |||
| 4 | 5 | Chris Priestley & Julie Brimble | 79/ 160 | 49.38 | |||
| 5 | 3 | Sheila Cameron & Tricia Milne | 61/ 160 | 38.13 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 8 | 4 | 3 | 8 | 3 | 7 | 0 | 3 | 7 | 1 | 8 | 7 | 5 | 8 | 6 | 3 | 2 | 0 | 6 | 2 | 1 | 91 |
| 2 | 2 | 8 | 3 | 5 | 6 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 8 | 6 | 4 | 8 | 8 | 6 | 6 | 5 | 2 | 88 |
| 3 | 6 | 0 | 3 | 5 | 3 | 1 | 3 | 6 | 4 | 6 | 6 | 3 | 5 | 1 | 1 | 3 | 5 | 2 | 6 | 8 | 3 | 77 |
| 4 | 4 | 6 | 8 | 1 | 0 | 7 | 6 | 0 | 7 | 6 | 3 | 0 | 0 | 4 | 1 | 6 | 5 | 6 | 1 | 0 | 4 | 71 |
| 5 | 0 | 2 | 3 | 1 | 8 | 4 | 8 | 8 | 0 | 6 | 3 | 7 | 2 | 1 | 8 | 0 | 0 | 6 | 1 | 5 | 5 | 73 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 4 | 5 | 0 | 8 | 1 | 2 | 8 | 6 | 7 | 8 | 5 | 6 | 7 | 0 | 8 | 3 | 6 | 2 | 0 | 1 | 86 |
| 2 | 4 | 2 | 0 | 7 | 2 | 7 | 5 | 5 | 8 | 2 | 5 | 1 | 3 | 7 | 7 | 5 | 6 | 8 | 2 | 6 | 2 | 92 |
| 3 | 6 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 7 | 8 | 3 | 61 |
| 4 | 8 | 6 | 5 | 7 | 5 | 7 | 5 | 2 | 1 | 7 | 0 | 1 | 8 | 4 | 7 | 2 | 0 | 2 | 2 | 3 | 4 | 82 |
| 5 | 2 | 8 | 5 | 3 | 5 | 1 | 8 | 5 | 1 | 2 | 5 | 8 | 0 | 2 | 4 | 0 | 8 | 2 | 7 | 3 | 5 | 79 |
Results produced on Monday 10 April 2023 at 10:01 PM