Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Bronze 1 Bobby Allan and Easter Pairs
Monday 20 March 23

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Bill & Elizabeth Laver159.8/ 25263.41  
2 1 Carole Lovie & Linda Juroszek136.8/ 25254.29  
3 4 George Horne & Fiona Phair134.5/ 25253.37  
4 6 Colin Boag & Helen Paul123.9/ 25249.17  
5 5 John Short & Phil Beaton111.7/ 25244.33  
6 7 Alastair Govan & Graham Thom108.7/ 25243.13  
7 3 Linda Topp & Lesley Patterson105.2/ 25241.75  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Carolyn Skidmore & Fiona Henderson154.1/ 25261.15  
2 6 Sheila Cameron & Tricia Milne124.1/ 21657.45  
3 3 Chris Priestley & Julie Brimble112.3/ 21651.99  
4 4 Allison Thomson & Amanda Powe105.8/ 21648.98  
5 2 Jane Franchi & Sue Pyle105.7/ 21648.94  
6 5 Maureen Melvin & Neva Haites100.0/ 21646.30  
7 8 Anne MacRae & Barbara Lumsden91.7/ 21642.45  
8 7 Val Morrison & Chris Cowie87.3/ 21640.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10.7 2.5 8.3 3.7 0.2 9.5 9.5 7.2 3.7 10.0 5.0 4.0 8.3 8.3 4.8 11.8 0.2 8.8 11.8 6.0 2.5       1 136.8
2       3.7 9.5 0.2 9.5 2.5 9.5 12.0 11.0 12.0 11.8 8.3 2.5 2.5 11.8 8.8 9.5 6.0 10.7 4.8 10.7 2.5 2 159.8
3 1.3 2.5 8.3       3.7 7.2 9.5 8.0 5.0 7.0 2.5 4.8 0.2 4.8 3.7 8.8 2.5 10.7 10.7 1.3 0.2 2.5 3 105.2
4 4.8 9.5 8.3 11.8 11.8 4.8       3.0 11.0 1.0 2.5 1.3 11.8 8.3 9.5 0.4 2.5 1.3 6.0 11.8 4.8 8.3 4 134.5
5 7.2 11.8 8.3 3.7 4.8 9.5 3.7 0.2 0.2 3.0 0.0 10.0       8.3 3.7 4.8 7.2 10.7 6.0 1.3 4.8 2.5 5 111.7
6 1.3 7.2 2.5 9.5 4.8 9.5 9.5 7.2 3.7 3.0 5.0 1.0 8.3 11.8 9.5       2.5 1.3 0.2 9.5 4.8 11.8 6 123.9
7 10.7 2.5 0.2 3.7 4.8 2.5 0.2 11.8 9.5 3.0 5.0 7.0 2.5 1.3 7.2 0.2 7.2 3.2       7.2 10.7 8.3 7 108.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1.3 9.5 3.7 8.3 7.2 2.5 2.5 9.5 2.5 9.0 7.0 11.0 9.5 7.2 11.8 11.8 4.8 8.8 9.5 10.7 6.0       1 154.1
2 4.8 0.2 3.7 8.3 2.5 11.8 2.5 4.8 8.3 4.0 7.0 5.0 9.5 10.7 4.8 3.7 2.5 11.6             2 105.7
3       2.5 7.2 2.5 8.3 4.8 2.5 9.0 7.0 5.0 9.5 10.7 0.2       0.2 6.0 9.5 10.7 7.2 9.5 3 112.3
4 10.7 4.8 9.5       11.8 0.2 2.5 9.0 1.0 11.0       0.2 11.8 3.2 4.8 1.3 6.0 7.2 1.3 9.5 4 105.8
5 10.7 9.5 3.7 8.3 7.2 9.5             3.7 3.7 7.2 3.7 8.3 4.8 2.5 6.0 1.3 2.5 7.2 0.2 5 100.0
6 1.3 9.5 11.8 0.2 0.2 7.2       2.0 7.0 8.0       9.5 0.2 3.2 9.5 10.7 11.8 10.7 11.8 9.5 6 124.1
7 7.2 2.5 3.7       2.5 4.8 8.3 9.0 12.0 2.0 0.2 3.7 9.5       9.5 1.3 1.3 4.8 1.3 3.7 7 87.3
8       8.3 11.8 2.5 8.3 11.8 11.8 0.0 1.0 0.0 3.7 0.2 2.5 7.2 8.3 3.2       0.2 7.2 3.7 8 91.7



Ranking

Results produced on Monday 20 March 2023 at 11:02 PM