Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Linda Topp & Lesley Patterson | 144/ 252 | 57.14 | 30 | ||
| 2 | 6 | Margaret & Norris Rennie | 137/ 252 | 54.37 | 20 | ||
| 3 | 3 | Jane Franchi & Sue Pyle | 135/ 252 | 53.57 | 10 | ||
| 4 | 2 | Carole Lovie & Linda Juroszek | 132/ 252 | 52.38 | |||
| 5 | 7 | Amanda Powe & Allison Thomson | 122/ 252 | 48.41 | |||
| 6 | 1 | Helen Paul & Janice Lafferty | 116/ 252 | 46.03 | |||
| 7 | 5 | Alaister McIntosh & Richard Wade | 96/ 252 | 38.10 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Priestley & Julie Brimble | 150/ 252 | 59.52 | 30 | 1 | |
| 2 | 4 | Sheila Cameron & Tricia Milne | 135/ 252 | 53.57 | 20 | ||
| 3 | 5 | Chris Cowie & Val Morrison | 125/ 252 | 49.60 | 10 | 1 | |
| 4 | 7 | Phil Beaton & John Short | 124/ 252 | 49.21 | |||
| 5 | 2 | Anne Paterson & Janette Ramsay | 122/ 252 | 48.41 | |||
| 6 | 3 | Carolyn Skidmore & Fiona Henderson | 115/ 252 | 45.63 | |||
| 7 | 6 | Maureen Melvin & Neva Haites | 111/ 252 | 44.05 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 2 | 2 | 7 | 10 | 4 | 2 | 5 | 4 | 12 | 2 | 6 | 5 | 2 | 1 | 10 | 7 | 4 | 12 | 6 | 11 | 1 | 116 |
| 2 | 2 | 9 | 12 | 3 | 3 | 6 | 12 | 0 | 12 | 10 | 0 | 6 | 11 | 10 | 12 | 1 | 11 | 0 | 5 | 4 | 3 | 2 | 132 |
| 3 | 8 | 12 | 7 | 3 | 8 | 12 | 9 | 8 | 4 | 8 | 5 | 11 | 8 | 6 | 1 | 8 | 0 | 8 | 0 | 9 | 0 | 3 | 135 |
| 4 | 12 | 6 | 7 | 10 | 12 | 10 | 5 | 2 | 10 | 3 | 5 | 6 | 2 | 10 | 9 | 1 | 7 | 10 | 9 | 1 | 7 | 4 | 144 |
| 5 | 8 | 2 | 2 | 0 | 0 | 2 | 9 | 5 | 0 | 3 | 8 | 11 | 5 | 2 | 4 | 12 | 2 | 4 | 2 | 12 | 3 | 5 | 96 |
| 6 | 8 | 9 | 2 | 7 | 6 | 8 | 0 | 12 | 4 | 6 | 11 | 0 | 0 | 10 | 9 | 4 | 4 | 12 | 5 | 9 | 11 | 6 | 137 |
| 7 | 2 | 2 | 10 | 12 | 3 | 0 | 5 | 10 | 8 | 0 | 11 | 2 | 11 | 2 | 6 | 6 | 11 | 4 | 9 | 1 | 7 | 7 | 122 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 10 | 10 | 10 | 12 | 12 | 10 | 0 | 12 | 0 | 6 | 1 | 12 | 4 | 6 | 11 | 6 | 1 | 8 | 3 | 11 | 5 | 1 | 150 |
| 2 | 4 | 10 | 10 | 9 | 9 | 6 | 12 | 0 | 8 | 4 | 7 | 1 | 1 | 10 | 6 | 11 | 5 | 2 | 0 | 6 | 1 | 2 | 122 |
| 3 | 10 | 3 | 0 | 5 | 6 | 4 | 3 | 4 | 8 | 12 | 1 | 10 | 10 | 2 | 3 | 2 | 5 | 8 | 10 | 0 | 9 | 3 | 115 |
| 4 | 4 | 3 | 10 | 9 | 4 | 0 | 7 | 2 | 4 | 9 | 7 | 6 | 7 | 10 | 11 | 0 | 10 | 8 | 7 | 8 | 9 | 4 | 135 |
| 5 | 4 | 0 | 5 | 0 | 9 | 12 | 7 | 10 | 2 | 0 | 10 | 6 | 7 | 10 | 8 | 11 | 1 | 12 | 7 | 3 | 1 | 5 | 125 |
| 6 | 10 | 10 | 2 | 2 | 0 | 2 | 10 | 7 | 8 | 9 | 4 | 1 | 1 | 2 | 0 | 8 | 8 | 0 | 12 | 3 | 12 | 6 | 111 |
| 7 | 0 | 6 | 5 | 5 | 2 | 8 | 3 | 7 | 12 | 2 | 12 | 6 | 12 | 2 | 3 | 4 | 12 | 4 | 3 | 11 | 5 | 7 | 124 |
Results produced on Monday 06 March 2023 at 10:22 PM