Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Brian Willox & Teresa Dearden | 193/ 336 | 57.44 | 30 |
| 2 | 2 | Stuart Dagger & Bill Ross | 185/ 336 | 55.06 | 20 |
| 3 | 3 | Brian Hamilton & John Gillespie | 174/ 336 | 51.79 | 10 |
| 4 | 1 | Steve Findlay & Donald Campbell | 173/ 336 | 51.49 | |
| 5 | 6 | Sandra Skilling & Russell McNicol | 161/ 336 | 47.92 | |
| 6 | 4 | Sandra McIntosh & Stella Black | 156/ 336 | 46.43 | |
| 7 | 7 | Joe & Beatrice McCann | 134/ 336 | 39.88 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | June Whiteford & Dave Walder | 204/ 336 | 60.71 | 30 |
| 2 | 7 | John & Vivien Johnston | 186/ 336 | 55.36 | 20 |
| 3 | 4 | Emily Garden & Scott Dundas | 182/ 336 | 54.17 | 10 |
| 4 | 1 | Sylvia Henderson & Eileen Macleod | 171/ 336 | 50.89 | |
| 5 | 5 | Jim & Alex Hunter | 155/ 336 | 46.13 | |
| 6 | 3 | Ellie Whyte & Sheena Wood | 140/ 336 | 41.67 | |
| 7 | 6 | Quentin Stephens & Neil Scott | 138/ 336 | 41.07 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 5 | 7 | 9 | 11 | 8 | 3 | 1 | 6 | 4 | 6 | 8 | 2 | 10 | 10 | 7 | 4 | 0 | 8 | 4 | 4 | 12 | 5 | 12 | 9 | 10 | 3 | 2 | 3 | 1 | 173 |
| 2 | 5 | 7 | 12 | 1 | 8 | 3 | 11 | 0 | 0 | 12 | 12 | 10 | 7 | 10 | 12 | 4 | 10 | 3 | 4 | 11 | 1 | 5 | 6 | 9 | 4 | 7 | 2 | 9 | 2 | 185 |
| 3 | 10 | 7 | 9 | 7 | 8 | 10 | 6 | 11 | 8 | 6 | 1 | 4 | 4 | 3 | 7 | 4 | 6 | 3 | 4 | 8 | 1 | 5 | 3 | 9 | 10 | 12 | 2 | 6 | 3 | 174 |
| 4 | 2 | 7 | 3 | 1 | 12 | 3 | 11 | 2 | 4 | 10 | 4 | 8 | 0 | 0 | 2 | 10 | 6 | 12 | 11 | 4 | 10 | 5 | 8 | 2 | 1 | 3 | 6 | 9 | 4 | 156 |
| 5 | 0 | 0 | 6 | 4 | 4 | 10 | 8 | 11 | 4 | 1 | 8 | 12 | 12 | 10 | 7 | 4 | 12 | 0 | 11 | 4 | 5 | 11 | 10 | 0 | 10 | 7 | 10 | 12 | 5 | 193 |
| 6 | 10 | 7 | 0 | 7 | 2 | 3 | 4 | 6 | 10 | 1 | 8 | 6 | 7 | 3 | 0 | 4 | 6 | 8 | 4 | 11 | 5 | 11 | 3 | 9 | 6 | 10 | 10 | 0 | 6 | 161 |
| 7 | 10 | 7 | 3 | 11 | 0 | 10 | 1 | 6 | 12 | 6 | 1 | 0 | 2 | 6 | 7 | 12 | 2 | 8 | 4 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 10 | 3 | 7 | 134 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 7 | 5 | 3 | 1 | 8 | 2 | 4 | 1 | 12 | 0 | 0 | 2 | 5 | 9 | 12 | 8 | 6 | 9 | 8 | 4 | 4 | 12 | 12 | 8 | 11 | 9 | 6 | 3 | 1 | 171 |
| 2 | 12 | 12 | 6 | 8 | 4 | 9 | 1 | 12 | 2 | 11 | 4 | 6 | 8 | 9 | 5 | 8 | 10 | 4 | 8 | 12 | 2 | 7 | 4 | 10 | 2 | 9 | 10 | 9 | 2 | 204 |
| 3 | 7 | 5 | 0 | 11 | 10 | 9 | 8 | 6 | 4 | 6 | 11 | 8 | 10 | 6 | 5 | 0 | 6 | 0 | 1 | 8 | 0 | 7 | 0 | 3 | 2 | 5 | 2 | 0 | 3 | 140 |
| 4 | 2 | 5 | 12 | 5 | 4 | 2 | 6 | 1 | 0 | 6 | 11 | 12 | 12 | 12 | 10 | 2 | 12 | 4 | 8 | 8 | 7 | 1 | 2 | 12 | 8 | 5 | 10 | 3 | 4 | 182 |
| 5 | 2 | 5 | 3 | 5 | 12 | 2 | 11 | 6 | 8 | 2 | 8 | 4 | 2 | 2 | 5 | 8 | 0 | 12 | 1 | 8 | 11 | 7 | 6 | 3 | 6 | 2 | 2 | 12 | 5 | 155 |
| 6 | 2 | 5 | 9 | 1 | 0 | 9 | 1 | 10 | 8 | 6 | 4 | 10 | 0 | 2 | 5 | 8 | 2 | 9 | 8 | 1 | 7 | 1 | 9 | 3 | 2 | 0 | 10 | 6 | 6 | 138 |
| 7 | 10 | 5 | 9 | 11 | 4 | 9 | 11 | 6 | 8 | 11 | 4 | 0 | 5 | 2 | 0 | 8 | 6 | 4 | 8 | 1 | 11 | 7 | 9 | 3 | 11 | 12 | 2 | 9 | 7 | 186 |
Results produced on Monday 23 January 2023 at 10:43 PM