Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 3 | Marie Mitchell & Steven Pomeroy | 57 | 20 | 2 | 14 | 20 | ** | 17 | 6 | |
| Sheena Wood & Ellie Whyte | |||||||||||
| 2 | 5 | Bill Ross & Emily Garden | 51 | 10 | 9 | 12 | 14 | 16 | ** | ||
| David & Estelle Hunter | |||||||||||
| 3 | 1 | Patricia Hearns & John Craig | 34 | ** | 4 | 6 | 13 | 11 | |||
| Sylvia Henderson & Neil Lovie | |||||||||||
| 4 | 2 | Quentin Stephens & June Whiteford | 32 | 16 | ** | 0 | 8 | 8 | |||
| Carole Lovie & Linda Juroszek | |||||||||||
| 5 | 4 | Joe McCann & Bob Dearden | 26 | 7 | 12 | 3 | ** | 4 | |||
| Kendall Knight & Margaret Dow | 1 | ||||||||||
Results produced on Wednesday 11 January 2023 at 9:58 PM