Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
| 1 | 1 | Mike & Margaret Hodder | 48 | 20 | ** | 20 | 18 | 10 | ||
| Linda Juroszek & Neil Lovie | ||||||||||
| 2 | 4 | Bill Ross & Emily Garden | 42 | 10 | 10 | 18 | 14 | ** | ||
| Sylvia Henderson & Graham Morrison | 1 | |||||||||
| 3 | 3 | Quentin Stephens & June Whiteford | 25 | 2 | 17 | ** | 6 | |||
| Jim Hunter & Pete Dubois | ||||||||||
| 4 | 2 | Carol McGregor & Jackie Fleming | 5 | 0 | ** | 3 | 2 | |||
| Edith Scott & Alex Hunter | ||||||||||
Results produced on Wednesday 11 January 2023 at 10:10 PM