Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Chris Priestley & Julie Brimble | 87/ 144 | 60.42 | 10 |
| 2 | 2 | Jane Hyde & Simon Sawers | 73/ 144 | 50.69 | 5 |
| 3= | 1 | David & Estelle Hunter | 72/ 144 | 50.00 | |
| 3= | 4 | Margaret & Norris Rennie | 72/ 144 | 50.00 | |
| 5 | 3 | Amanda Powe & Allison Thomson | 56/ 144 | 38.89 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Sheila Cameron & Tricia Milne | 72/ 120 | 60.00 | 10 |
| 2 | 3 | Fiona Henderson & Carolyn Skidmore | 64/ 120 | 53.33 | 5 |
| 3 | 4 | Maureen Melvin & Neva Haites | 60/ 120 | 50.00 | |
| 4 | 1 | Colin Boag & Helen Paul | 59/ 120 | 49.17 | |
| 5 | 6 | Alaister McIntosh & Richard Wade | 57/ 120 | 47.50 | |
| 6 | 5 | Anne Paterson & Janette Ramsay | 48/ 120 | 40.00 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 5 | 8 | 0 | 6 | 0 | 5 | 6 | 7 | 2 | 5 | 6 | 6 | 4 | 4 | 0 | 4 | 2 | 2 | 1 | 72 |
| 2 | 5 | 2 | 7 | 4 | 3 | 5 | 6 | 2 | 5 | 5 | 8 | 0 | 8 | 0 | 5 | 4 | 4 | 0 | 2 | 73 |
| 3 | 8 | 0 | 4 | 0 | 8 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 5 | 4 | 0 | 4 | 3 | 56 |
| 4 | 0 | 5 | 7 | 2 | 3 | 2 | 0 | 7 | 8 | 1 | 3 | 8 | 6 | 2 | 2 | 0 | 8 | 8 | 4 | 72 |
| 5 | 2 | 5 | 2 | 8 | 6 | 0 | 6 | 2 | 5 | 8 | 3 | 4 | 1 | 7 | 8 | 8 | 6 | 6 | 5 | 87 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 3 | 0 | 8 | 6 | 5 | 6 | 2 | 6 | 3 | 0 | 5 | 4 | 7 | 1 | 3 | 1 | 59 | |||
| 2 | 8 | 3 | 1 | 4 | 5 | 3 | 2 | 6 | 3 | 7 | 8 | 6 | 4 | 6 | 6 | 2 | 72 | |||
| 3 | 3 | 6 | 1 | 0 | 2 | 8 | 6 | 6 | 8 | 4 | 4 | 8 | 8 | 0 | 0 | 3 | 64 | |||
| 4 | 6 | 3 | 6 | 8 | 0 | 0 | 3 | 2 | 2 | 2 | 6 | 6 | 4 | 4 | 8 | 4 | 60 | |||
| 5 | 0 | 8 | 4 | 2 | 1 | 6 | 7 | 5 | 0 | 0 | 8 | 3 | 0 | 2 | 2 | 5 | 48 | |||
| 6 | 2 | 8 | 3 | 8 | 1 | 0 | 3 | 0 | 8 | 7 | 1 | 0 | 4 | 8 | 4 | 6 | 57 | |||
Results produced on Wednesday 02 November 2022 at 10:58 PM