Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Steve Findlay & Donald Campbell | 160/ 280 | 57.14 | 20 |
| 2 | 5 | James Ross & Richard Coleman | 154/ 280 | 55.00 | 10 |
| 3 | 6 | Stuart Dagger & Bill Ross | 151/ 280 | 53.93 | |
| 4 | 3 | Quentin Stephens & Neil Scott | 141/ 280 | 50.36 | |
| 5 | 4 | Nuala Booth & John Usher | 135/ 280 | 48.21 | |
| 6 | 2 | Allison Clayton & Lesley Cochrane | 99/ 280 | 35.36 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Mary Motherwell & Wendy Jones | 137/ 240 | 57.08 | 30 |
| 2 | 4 | Brian Willox & Teresa Dearden | 129/ 240 | 53.75 | 20 |
| 3 | 6 | John Gillespie & Brian Hamilton | 126/ 240 | 52.50 | 10 |
| 4 | 2 | Sandra McIntosh & Stella Black | 125/ 240 | 52.08 | |
| 5 | 7 | Anne McLellan & Kathleen Priestley | 115/ 240 | 47.92 | |
| 6 | 1 | Margaret Hodder & Neil Lovie | 111/ 240 | 46.25 | |
| 7 | 3 | Joe & Beatrice McCann | 97/ 240 | 40.42 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 5 | 0 | 4 | 3 | 10 | 7 | 3 | 2 | 6 | 6 | 5 | 9 | 6 | 2 | 1 | 7 | 6 | 10 | 3 | 10 | 10 | 8 | 10 | 7 | 6 | 2 | 10 | 1 | 160 |
| 2 | 8 | 10 | 2 | 9 | 3 | 0 | 2 | 0 | 4 | 10 | 10 | 2 | 4 | 0 | 0 | 9 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 2 | 99 |
| 3 | 6 | 0 | 5 | 4 | 3 | 6 | 7 | 8 | 0 | 8 | 2 | 10 | 0 | 4 | 8 | 9 | 4 | 2 | 4 | 8 | 2 | 5 | 8 | 4 | 10 | 2 | 4 | 8 | 3 | 141 |
| 4 | 2 | 5 | 5 | 0 | 9 | 3 | 0 | 8 | 10 | 4 | 2 | 5 | 9 | 2 | 4 | 6 | 0 | 8 | 4 | 0 | 2 | 5 | 8 | 8 | 2 | 10 | 10 | 4 | 4 | 135 |
| 5 | 10 | 5 | 9 | 9 | 9 | 3 | 7 | 3 | 8 | 2 | 8 | 8 | 2 | 10 | 8 | 1 | 7 | 2 | 4 | 8 | 6 | 5 | 2 | 0 | 2 | 6 | 6 | 4 | 5 | 154 |
| 6 | 2 | 5 | 9 | 4 | 3 | 8 | 7 | 8 | 6 | 0 | 2 | 0 | 6 | 8 | 8 | 4 | 10 | 10 | 4 | 8 | 8 | 5 | 4 | 2 | 2 | 6 | 8 | 4 | 6 | 151 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8 | 5 | 10 | 6 | 1 | 7 | 3 | 7 | 6 | 0 | 0 | 8 | 4 | 2 | 2 | 6 | 6 | 8 | 6 | 2 | 8 | 0 | 0 | 6 | 1 | 111 | ||||
| 2 | 0 | 5 | 1 | 1 | 7 | 10 | 8 | 10 | 4 | 10 | 8 | 10 | 10 | 6 | 2 | 1 | 8 | 5 | 2 | 2 | 3 | 4 | 8 | 0 | 2 | 125 | ||||
| 3 | 2 | 0 | 8 | 1 | 7 | 2 | 3 | 2 | 10 | 2 | 8 | 0 | 10 | 2 | 6 | 10 | 0 | 0 | 2 | 0 | 8 | 4 | 4 | 6 | 3 | 97 | ||||
| 4 | 8 | 5 | 1 | 6 | 7 | 4 | 3 | 2 | 1 | 8 | 6 | 4 | 3 | 4 | 0 | 7 | 4 | 5 | 8 | 10 | 3 | 10 | 10 | 10 | 4 | 129 | ||||
| 5 | 4 | 10 | 5 | 6 | 0 | 6 | 8 | 5 | 1 | 4 | 8 | 9 | 3 | 8 | 6 | 2 | 8 | 10 | 10 | 4 | 8 | 4 | 2 | 6 | 5 | 137 | ||||
| 6 | 1 | 7 | 10 | 2 | 8 | 4 | 4 | 5 | 8 | 0 | 2 | 9 | 8 | 8 | 6 | 7 | 2 | 5 | 6 | 8 | 0 | 8 | 6 | 2 | 6 | 126 | ||||
| 7 | 8 | 5 | 5 | 10 | 7 | 0 | 3 | 7 | 2 | 8 | 2 | 2 | 6 | 10 | 10 | 1 | 0 | 0 | 6 | 2 | 8 | 5 | 2 | 6 | 7 | 115 | ||||
Results produced on Monday 14 November 2022 at 10:21 PM