Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Sandra McIntosh & Stella Black | 112/ 180 | 62.22 | 20 |
| 2 | 1 | Sandra Skilling & Russell McNicol | 96/ 180 | 53.33 | 10 |
| 3 | 2 | Chris Priestley & Julie Brimble | 93/ 180 | 51.67 | |
| 4 | 6 | Anne Paterson & Janette Ramsay | 92/ 180 | 51.11 | |
| 5 | 3 | Allison Clayton & Lesley Cochrane | 86/ 180 | 47.78 | |
| 6 | 5 | Janice Lafferty & Ann Mitchell | 61/ 180 | 33.89 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Linda Topp & Lesley Patterson | 100/ 180 | 55.56 | 20 |
| 2 | 4 | Sue Pyle & Jane Franchi | 97/ 180 | 53.89 | 10 |
| 3 | 6 | Amanda Powe & Allison Thomson | 92/ 180 | 51.11 | |
| 4 | 3 | Linda Juroszek & Neil Lovie | 87/ 180 | 48.33 | |
| 5 | 1 | Colin Boag & Helen Paul | 86/ 180 | 47.78 | |
| 6 | 5 | Alaister McIntosh & Graham Morrison | 78/ 180 | 43.33 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 8 | 9 | 8 | 4 | 0 | 4 | 0 | 8 | 6 | 5 | 7 | 5 | 4 | 8 | 9 | 3 | 0 | 8 | 1 | 96 |
| 2 | 5 | 6 | 3 | 10 | 7 | 0 | 3 | 4 | 0 | 5 | 4 | 9 | 4 | 6 | 2 | 7 | 8 | 10 | 2 | 93 |
| 3 | 10 | 1 | 10 | 1 | 2 | 6 | 8 | 4 | 10 | 0 | 0 | 9 | 0 | 2 | 9 | 7 | 5 | 2 | 3 | 86 |
| 4 | 5 | 9 | 0 | 8 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 0 | 8 | 4 | 0 | 10 | 2 | 2 | 4 | 112 |
| 5 | 2 | 1 | 3 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 7 | 2 | 10 | 0 | 4 | 3 | 5 | 6 | 5 | 61 |
| 6 | 0 | 4 | 6 | 6 | 7 | 8 | 6 | 0 | 8 | 8 | 2 | 5 | 4 | 10 | 6 | 0 | 10 | 2 | 6 | 92 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 6 | 10 | 8 | 3 | 8 | 10 | 8 | 1 | 10 | 0 | 8 | 1 | 86 |
| 2 | 5 | 1 | 10 | 0 | 3 | 10 | 7 | 6 | 8 | 10 | 10 | 1 | 6 | 0 | 4 | 7 | 10 | 2 | 2 | 100 |
| 3 | 5 | 4 | 7 | 9 | 6 | 8 | 2 | 6 | 0 | 2 | 8 | 5 | 6 | 2 | 1 | 0 | 8 | 8 | 3 | 87 |
| 4 | 8 | 9 | 7 | 9 | 8 | 4 | 4 | 10 | 2 | 5 | 3 | 5 | 2 | 6 | 10 | 3 | 2 | 0 | 4 | 97 |
| 5 | 0 | 9 | 0 | 4 | 3 | 2 | 10 | 2 | 4 | 0 | 0 | 10 | 6 | 4 | 8 | 7 | 5 | 4 | 5 | 78 |
| 6 | 10 | 6 | 4 | 6 | 10 | 6 | 0 | 0 | 6 | 5 | 6 | 1 | 0 | 10 | 6 | 3 | 5 | 8 | 6 | 92 |
Results produced on Monday 26 September 2022 at 10:14 PM