Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Emily Garden & Anne Brown | 122.4/ 200 | 61.20 | 20 | 1 | |
| 2 | 6 | Mike & Margaret Hodder | 117.0/ 200 | 58.50 | 10 | 1 | |
| 3 | 4 | Patricia Hearns & Ralph Watson | 96.3/ 200 | 48.15 | 2 | ||
| 4 | 2 | Allison Clayton & Vivien Johnston | 91.7/ 200 | 45.85 | |||
| 5 | 3 | Stephen & Diana Bromley | 89.0/ 200 | 44.50 | 1 | ||
| 6 | 5 | Joe Duxbury & Ian Petitt | 83.6/ 200 | 41.80 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | David & Estelle Hunter | 133.1/ 200 | 66.55 | 20 | ||
| 2 | 5 | Joe Moir & Brian Hamilton | 111.8/ 200 | 55.90 | 10 | ||
| 3 | 6 | Neil & Carole Lovie | 96.8/ 200 | 48.40 | |||
| 4 | 1 | Sylvia Henderson & James Duguid | 96.6/ 200 | 48.30 | |||
| 5 | 3 | Alaister McIntosh & Pete Dubois | 84.3/ 200 | 42.15 | |||
| 6 | 2 | Chris & Kathleen Priestley | 77.4/ 200 | 38.70 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5.0 | 7.4 | 9.8 | 9.8 | 5.0 | 2.6 | 1.4 | 6.2 | 7.0 | 5.0 | 4.0 | 6.0 | 9.8 | 8.6 | 0.2 | 0.2 | 9.8 | 7.4 | 7.4 | 9.8 | 1 | 122.4 | ||||
| 2 | 0.2 | 8.6 | 9.8 | 1.4 | 7.0 | 8.0 | 0.0 | 6.0 | 5.0 | 3.8 | 5.0 | 2.6 | 6.2 | 5.0 | 5.0 | 2.6 | 5.0 | 3.5 | 3.5 | 3.5 | 2 | 91.7 | ||||
| 3 | 2.6 | 0.2 | 2.6 | 3.8 | 0.0 | 2.0 | 9.0 | 10.0 | 0.2 | 3.8 | 8.6 | 7.4 | 6.2 | 0.2 | 0.2 | 0.2 | 5.0 | 9.5 | 9.5 | 8.0 | 3 | 89.0 | ||||
| 4 | 8.6 | 2.6 | 7.4 | 7.4 | 7.4 | 8.6 | 6.2 | 6.2 | 7.0 | 0.0 | 9.0 | 0.0 | 0.2 | 2.6 | 2.6 | 5.0 | 0.5 | 0.5 | 6.5 | 8.0 | 4 | 96.3 | ||||
| 5 | 0.2 | 5.0 | 0.2 | 3.8 | 9.8 | 2.6 | 1.4 | 1.4 | 7.0 | 10.0 | 4.0 | 6.0 | 5.0 | 0.2 | 2.6 | 7.4 | 9.5 | 6.5 | 0.5 | 0.5 | 5 | 83.6 | ||||
| 6 | 8.6 | 9.8 | 5.0 | 0.2 | 2.6 | 2.6 | 6.2 | 9.8 | 2.0 | 5.0 | 4.0 | 2.0 | 5.0 | 8.6 | 8.6 | 7.4 | 2.6 | 9.8 | 9.8 | 7.4 | 6 | 117.0 | ||||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5.0 | 2.6 | 0.2 | 0.2 | 2.6 | 1.4 | 3.8 | 3.8 | 3.0 | 2.0 | 10.0 | 4.0 | 5.0 | 9.8 | 7.4 | 2.6 | 3.8 | 9.8 | 9.8 | 9.8 | 1 | 96.6 | ||||
| 2 | 1.4 | 7.4 | 2.6 | 2.6 | 9.8 | 1.4 | 0.2 | 8.6 | 3.0 | 0.0 | 6.0 | 4.0 | 9.8 | 6.2 | 1.4 | 2.6 | 7.4 | 0.2 | 0.2 | 2.6 | 2 | 77.4 | ||||
| 3 | 0.2 | 7.4 | 8.6 | 8.6 | 10.0 | 8.0 | 1.0 | 0.0 | 5.0 | 1.4 | 1.4 | 2.6 | 0.2 | 2.6 | 2.6 | 0.2 | 9.5 | 9.5 | 3.5 | 2.0 | 3 | 84.3 | ||||
| 4 | 9.8 | 5.0 | 9.8 | 6.2 | 8.0 | 5.0 | 6.0 | 8.0 | 0.2 | 1.4 | 9.8 | 9.8 | 9.8 | 7.4 | 7.4 | 5.0 | 5.0 | 6.5 | 6.5 | 6.5 | 4 | 133.1 | ||||
| 5 | 7.4 | 9.8 | 7.4 | 6.2 | 7.4 | 7.4 | 3.8 | 0.2 | 3.0 | 5.0 | 6.0 | 4.0 | 3.8 | 5.0 | 5.0 | 7.4 | 0.5 | 3.5 | 9.5 | 9.5 | 5 | 111.8 | ||||
| 6 | 1.4 | 0.2 | 5.0 | 9.8 | 5.0 | 7.4 | 8.6 | 3.8 | 3.0 | 10.0 | 1.0 | 10.0 | 5.0 | 6.2 | 5.0 | 7.4 | 5.0 | 0.5 | 0.5 | 2.0 | 6 | 96.8 | ||||
Results produced on Monday 12 September 2022 at 7:32 PM