Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Marie Mitchell & Steven Pomeroy | 123/ 200 | 61.50 | 20 | ||
| 2 | 1 | Steve Findlay & Donald Campbell | 105/ 200 | 52.50 | 10 | ||
| 3 | 5 | Stuart Dagger & Bill Ross | 99/ 200 | 49.50 | |||
| 4 | 3 | Emily Garden & Scott Dundas | 92/ 200 | 46.00 | |||
| 5 | 4 | Joe & Beatrice McCann | 81/ 200 | 40.50 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Mike & Margaret Hodder | 137/ 200 | 68.50 | 20 | 2 | |
| 2 | 2 | Maureen Mowat & Albert Watson | 104/ 200 | 52.00 | 10 | 1 | |
| 3 | 3 | Nuala Booth & Richard Coleman | 95/ 200 | 47.50 | 1 | ||
| 4= | 1 | John Scrimgeour & Brian Willox | 82/ 200 | 41.00 | 1 | ||
| 4= | 5 | Dave Walder & Phil Trussell | 82/ 200 | 41.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 7 | 6 | 5 | 7 | 5 | 4 | 8 | 2 | 5 | 6 | 2 | 5 | 0 | 0 | 5 | 6 | 2 | 3 | 5 | 3 | 8 | 7 | 4 | 0 | 0 | 1 | 105 |
| 2 | 7 | 1 | 5 | 3 | 5 | 7 | 4 | 5 | 0 | 8 | 8 | 5 | 6 | 7 | 2 | 8 | 6 | 7 | 5 | 8 | 0 | 2 | 4 | 6 | 4 | 2 | 123 |
| 3 | 1 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 2 | 6 | 7 | 5 | 2 | 6 | 3 | 2 | 3 | 3 | 7 | 0 | 2 | 8 | 3 | 92 |
| 4 | 1 | 4 | 5 | 0 | 5 | 7 | 4 | 5 | 5 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 3 | 4 | 4 | 6 | 2 | 4 | 81 |
| 5 | 4 | 1 | 0 | 3 | 5 | 2 | 4 | 8 | 2 | 4 | 0 | 8 | 2 | 4 | 8 | 4 | 0 | 0 | 8 | 6 | 6 | 0 | 8 | 6 | 6 | 5 | 99 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 3 | 3 | 7 | 0 | 3 | 2 | 1 | 6 | 4 | 8 | 8 | 0 | 2 | 5 | 1 | 8 | 6 | 0 | 1 | 82 |
| 2 | 7 | 4 | 3 | 8 | 3 | 1 | 4 | 3 | 8 | 0 | 8 | 0 | 6 | 4 | 0 | 6 | 2 | 5 | 6 | 5 | 0 | 1 | 4 | 8 | 8 | 2 | 104 |
| 3 | 1 | 7 | 3 | 5 | 3 | 6 | 4 | 0 | 6 | 4 | 2 | 6 | 2 | 1 | 3 | 2 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 6 | 3 | 95 |
| 4 | 4 | 7 | 8 | 5 | 3 | 8 | 8 | 8 | 0 | 7 | 6 | 3 | 8 | 8 | 3 | 8 | 2 | 1 | 8 | 8 | 8 | 6 | 4 | 2 | 4 | 4 | 137 |
| 5 | 7 | 0 | 3 | 1 | 8 | 4 | 0 | 6 | 3 | 2 | 4 | 8 | 2 | 6 | 8 | 0 | 2 | 1 | 3 | 0 | 2 | 8 | 0 | 2 | 2 | 5 | 82 |
Results produced on Monday 05 September 2022 at 10:02 PM