Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Quentin Stephens & June Whiteford | 108/ 180 | 60.00 | 20 | ||
| 2 | 4 | Julie Brimble & Margaret Rennie | 94/ 180 | 52.22 | 10 | ||
| 3 | 2 | Colin Boag & Helen Paul | 90/ 180 | 50.00 | |||
| 4 | 3 | Allison Clayton & Lesley Cochrane | 87/ 180 | 48.33 | |||
| 5 | 6 | Amanda Powe & Allison Thomson | 85/ 180 | 47.22 | |||
| 6 | 1 | Sandra Skilling & Russell McNicol | 76/ 180 | 42.22 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Neil & Carole Lovie | 116/ 180 | 64.44 | 20 | 1 | |
| 2 | 5 | George Horne & Fiona Phair | 102/ 180 | 56.67 | 10 | ||
| 3 | 4 | Graham Morrison & Steve Findlay | 89/ 180 | 49.44 | |||
| 4 | 1 | Stella Black & Sandra McIntosh | 88/ 180 | 48.89 | |||
| 5 | 2 | Jane Franchi & Sue Pyle | 84/ 180 | 46.67 | |||
| 6 | 3 | Ann Mitchell & Janice Lafferty | 61/ 180 | 33.89 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 3 | 10 | 2 | 4 | 10 | 0 | 2 | 8 | 1 | 4 | 7 | 4 | 2 | 3 | 5 | 3 | 6 | 2 | 1 | 76 |
| 2 | 8 | 4 | 7 | 2 | 6 | 4 | 8 | 4 | 6 | 1 | 0 | 1 | 10 | 0 | 10 | 8 | 2 | 9 | 2 | 90 |
| 3 | 3 | 2 | 7 | 6 | 2 | 4 | 0 | 1 | 9 | 8 | 4 | 8 | 7 | 9 | 5 | 6 | 4 | 2 | 3 | 87 |
| 4 | 8 | 6 | 4 | 0 | 2 | 9 | 10 | 10 | 1 | 1 | 2 | 1 | 0 | 9 | 2 | 10 | 10 | 9 | 4 | 94 |
| 5 | 0 | 8 | 10 | 10 | 8 | 9 | 4 | 6 | 4 | 10 | 7 | 8 | 4 | 3 | 0 | 3 | 8 | 6 | 5 | 108 |
| 6 | 8 | 0 | 0 | 8 | 2 | 4 | 6 | 1 | 9 | 6 | 10 | 8 | 7 | 6 | 8 | 0 | 0 | 2 | 6 | 85 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 7 | 0 | 8 | 10 | 8 | 1 | 2 | 6 | 4 | 0 | 3 | 2 | 3 | 1 | 5 | 10 | 10 | 8 | 1 | 88 |
| 2 | 2 | 4 | 6 | 8 | 4 | 6 | 6 | 4 | 6 | 2 | 6 | 2 | 3 | 4 | 2 | 7 | 4 | 8 | 2 | 84 |
| 3 | 2 | 6 | 3 | 0 | 2 | 1 | 10 | 9 | 1 | 4 | 0 | 2 | 8 | 7 | 5 | 0 | 0 | 1 | 3 | 61 |
| 4 | 10 | 2 | 0 | 4 | 8 | 6 | 4 | 9 | 1 | 6 | 3 | 6 | 10 | 1 | 8 | 2 | 8 | 1 | 4 | 89 |
| 5 | 7 | 8 | 3 | 2 | 8 | 6 | 8 | 2 | 9 | 9 | 8 | 9 | 0 | 10 | 0 | 7 | 2 | 4 | 5 | 102 |
| 6 | 2 | 10 | 10 | 6 | 0 | 10 | 0 | 0 | 9 | 9 | 10 | 9 | 6 | 7 | 10 | 4 | 6 | 8 | 6 | 116 |
Results produced on Monday 13 June 2022 at 9:52 PM