Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

SBU Easter Sims & Bobby Allan
Tuesday 10 March 20

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Sheila Cran & Isobel McWilliam269/ 43262.27    
2 1 Steve Findlay & Fumi Nakamaru239/ 43255.32    
3 4 Joe Duxbury & Maggie Payne228/ 43252.78    
4 9 Ralph Watson & Sheila Howley226/ 43252.31    
5= 2 Alex Russell & James Boulton206/ 43247.69    
5= 5 Anne Brown & Ann Swallow206/ 43247.69    
5= 6 Elizabeth White & Christine Flett206/ 43247.69    
8 3 Scott Dundas & Alexis Tevendale187/ 43243.29    
9 7 Irene Forsyth & Margaret Tevendale177/ 43240.97    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Catherine Mutch & Pat Brown262/ 43260.65   2 
2 7 Albert Watson & Brian Willox257/ 43259.49   1 
3 5 Anne McLellan & Kathleen Priestley242/ 43256.02    
4 6 Sheila Jones & Margaret Thomson233/ 43253.94    
5 9 David Colling & Jane Hyde215/ 43249.77    
6 8 Patricia Hearns & Christopher Blunt196/ 43245.37    
7 2 James Duguid & Neil Lovie181/ 43241.90    
8 1 Loraine Findlay & Margaret Hodder180/ 43241.67    
9 3 Sylvia Henderson & Margaret Cran178/ 43241.20    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 4 15 0 2 14 4 16 16 16 6 5 12 8 6 10 15 2 14 2 6 7 7 16 14 7 13 1 239
2 8 0 10 2 7 10 16 6 9 0 6 14 1 15 6 10 1 4 3 14 6 16 12 14 1 7 8 2 206
3 0 4 0 16 0 2 0 14 14 12 13 0 12 8 0 2 11 13 10 12 6 7 7 4 9 7 4 3 187
4 16 12 2 14 7 0 13 2 9 4 0 14 8 0 12 15 15 8 10 16 14 7 7 0 16 7 0 4 228
5 12 12 8 6 7 10 10 2 9 14 13 5 4 8 6 6 6 0 3 0 16 7 7 6 9 7 13 5 206
6 12 4 5 12 14 10 13 8 4 9 6 10 12 2 6 4 1 13 10 5 2 7 1 10 4 16 6 6 206
7 4 12 5 10 14 16 7 10 2 4 6 5 6 8 15 0 4 16 0 5 0 7 1 2 9 7 2 7 177
8 12 16 12 6 14 5 2 12 9 9 16 14 16 8 15 10 8 8 6 9 11 7 15 8 1 7 13 8 269
9 6 8 15 6 7 5 7 2 0 4 6 5 1 15 6 15 11 8 16 9 11 7 15 12 9 7 13 9 226


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 12 1 4 2 6 0 10 7 12 10 11 4 8 16 6 8 8 6 0 2 9 1 4 7 9 3 1 180
2 4 12 11 14 9 6 9 6 14 4 3 16 0 8 1 1 1 8 0 7 5 9 9 10 2 9 3 2 181
3 8 16 6 6 2 0 16 2 2 7 0 2 8 16 4 1 5 8 13 16 0 9 9 0 12 0 10 3 178
4 12 4 11 0 16 14 14 4 7 12 16 2 15 1 10 10 10 16 2 14 10 9 15 6 15 9 8 4 262
5 16 12 16 10 2 11 3 14 7 12 10 11 12 8 10 6 1 14 6 11 14 0 4 2 7 9 14 5 242
6 4 0 4 2 9 16 9 14 16 2 3 11 4 8 10 12 15 3 13 2 10 9 15 14 7 9 12 6 233
7 0 4 14 10 9 11 6 14 7 0 10 11 4 14 10 6 15 12 16 11 16 9 9 12 15 9 3 7 257
8 10 8 1 10 9 6 12 0 0 7 10 6 15 1 10 16 12 0 6 4 10 9 1 8 0 9 16 8 196
9 4 4 8 16 14 2 3 8 12 16 10 2 10 8 1 14 5 3 10 7 5 9 9 16 7 9 3 9 215



Ranking

Results produced on Tuesday 10 March 2020 at 10:19 PM