Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Janette & Guus Glass | 259/ 432 | 59.95 | 30 | ||
| 2 | 8 | Marie Mitchell & Anne Coles | 246/ 432 | 56.94 | 20 | ||
| 3 | 4 | John Scrimgeour & Fumi Nakamaru | 240/ 432 | 55.56 | 10 | ||
| 4 | 1 | Scott Dundas & Alexis Tevendale | 234/ 432 | 54.17 | |||
| 5 | 9 | Christopher Blunt & Patricia Hearns | 229/ 432 | 53.01 | |||
| 6 | 7 | Eve Glegg & Sandy Watson | 210/ 432 | 48.61 | |||
| 7 | 6 | Elizabeth White & Christine Flett | 191/ 432 | 44.21 | |||
| 8 | 3 | Irene Forsyth & Margaret Tevendale | 174/ 432 | 40.28 | |||
| 9 | 2 | June Whiteford & Anne Beattie | 161/ 432 | 37.27 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Joyce Morris & Isobel McWilliam | 262/ 432 | 60.65 | 30 | ||
| 2 | 9 | Sylvia Short & Kendall Knight | 255/ 432 | 59.03 | 20 | ||
| 3 | 8 | Anne Brown & Ann Swallow | 253/ 432 | 58.56 | 10 | ||
| 4 | 3 | Sylvia Henderson & Margaret Cran | 224/ 432 | 51.85 | |||
| 5 | 7 | Allison Hornby & Daphne Astin | 216/ 432 | 50.00 | |||
| 6 | 1 | Margaret Rennie & Marlene Mathieson | 203/ 432 | 46.99 | |||
| 7= | 2 | Beatrice & Joe McCann | 178/ 432 | 41.20 | |||
| 7= | 5 | Ralph Watson & Sheila Howley | 178/ 432 | 41.20 | 1 | ||
| 9 | 6 | James Duguid & Neil Lovie | 175/ 432 | 40.51 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 11 | 8 | 0 | 11 | 1 | 6 | 16 | 5 | 16 | 4 | 10 | 10 | 8 | 4 | 15 | 3 | 16 | 15 | 1 | 6 | 4 | 10 | 2 | 11 | 12 | 16 | 13 | 1 | 234 |
| 2 | 16 | 0 | 4 | 11 | 10 | 4 | 0 | 8 | 3 | 1 | 2 | 6 | 0 | 0 | 11 | 3 | 7 | 4 | 11 | 2 | 13 | 6 | 16 | 8 | 0 | 2 | 13 | 2 | 161 |
| 3 | 6 | 15 | 2 | 2 | 1 | 14 | 8 | 2 | 3 | 7 | 2 | 6 | 4 | 10 | 15 | 8 | 0 | 4 | 1 | 12 | 0 | 10 | 9 | 11 | 16 | 2 | 4 | 3 | 174 |
| 4 | 0 | 3 | 9 | 5 | 10 | 2 | 12 | 14 | 11 | 11 | 10 | 12 | 13 | 14 | 4 | 15 | 12 | 8 | 16 | 4 | 13 | 14 | 9 | 0 | 6 | 11 | 2 | 4 | 240 |
| 5 | 3 | 15 | 16 | 5 | 10 | 12 | 4 | 10 | 11 | 16 | 16 | 1 | 13 | 10 | 8 | 3 | 12 | 11 | 11 | 10 | 8 | 16 | 9 | 5 | 6 | 11 | 7 | 5 | 259 |
| 6 | 11 | 12 | 9 | 14 | 10 | 10 | 4 | 0 | 3 | 7 | 2 | 1 | 13 | 16 | 4 | 15 | 3 | 15 | 4 | 0 | 13 | 2 | 0 | 2 | 12 | 2 | 7 | 6 | 191 |
| 7 | 3 | 3 | 9 | 0 | 10 | 8 | 12 | 14 | 3 | 1 | 10 | 16 | 2 | 10 | 0 | 11 | 3 | 4 | 14 | 8 | 13 | 10 | 9 | 16 | 2 | 6 | 13 | 7 | 210 |
| 8 | 11 | 10 | 14 | 8 | 10 | 16 | 12 | 5 | 11 | 14 | 10 | 14 | 6 | 4 | 11 | 11 | 7 | 11 | 7 | 15 | 4 | 4 | 9 | 5 | 6 | 11 | 0 | 8 | 246 |
| 9 | 11 | 6 | 9 | 16 | 10 | 0 | 4 | 14 | 11 | 11 | 10 | 6 | 13 | 4 | 4 | 3 | 12 | 0 | 7 | 15 | 4 | 0 | 9 | 14 | 12 | 11 | 13 | 9 | 229 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 8 | 16 | 2 | 6 | 6 | 16 | 8 | 13 | 15 | 6 | 0 | 12 | 6 | 1 | 5 | 9 | 5 | 0 | 12 | 3 | 16 | 7 | 2 | 10 | 5 | 9 | 1 | 203 |
| 2 | 5 | 4 | 7 | 5 | 6 | 12 | 4 | 2 | 13 | 9 | 14 | 10 | 10 | 12 | 5 | 1 | 4 | 8 | 9 | 1 | 12 | 0 | 7 | 11 | 4 | 0 | 3 | 2 | 178 |
| 3 | 0 | 16 | 12 | 16 | 6 | 8 | 8 | 14 | 13 | 2 | 6 | 2 | 3 | 2 | 12 | 13 | 4 | 16 | 5 | 6 | 8 | 6 | 14 | 5 | 4 | 14 | 9 | 3 | 224 |
| 4 | 13 | 13 | 7 | 14 | 15 | 2 | 4 | 11 | 5 | 5 | 6 | 4 | 3 | 12 | 12 | 13 | 4 | 5 | 15 | 10 | 12 | 14 | 16 | 14 | 16 | 14 | 3 | 4 | 262 |
| 5 | 10 | 1 | 14 | 8 | 6 | 0 | 4 | 2 | 5 | 5 | 6 | 10 | 3 | 6 | 8 | 13 | 0 | 1 | 12 | 16 | 3 | 10 | 0 | 8 | 14 | 10 | 3 | 5 | 178 |
| 6 | 5 | 6 | 2 | 11 | 6 | 14 | 12 | 2 | 5 | 0 | 0 | 15 | 8 | 12 | 1 | 1 | 13 | 1 | 5 | 14 | 3 | 6 | 7 | 0 | 0 | 14 | 12 | 6 | 175 |
| 7 | 16 | 13 | 7 | 0 | 6 | 16 | 12 | 6 | 5 | 12 | 6 | 6 | 3 | 0 | 12 | 13 | 9 | 12 | 2 | 8 | 3 | 6 | 7 | 5 | 10 | 5 | 16 | 7 | 216 |
| 8 | 5 | 10 | 7 | 11 | 6 | 4 | 0 | 11 | 0 | 9 | 14 | 15 | 16 | 16 | 5 | 5 | 13 | 12 | 15 | 4 | 16 | 12 | 7 | 11 | 10 | 5 | 14 | 8 | 253 |
| 9 | 13 | 1 | 0 | 5 | 15 | 10 | 12 | 16 | 13 | 15 | 14 | 10 | 14 | 6 | 16 | 8 | 16 | 12 | 9 | 1 | 12 | 2 | 7 | 16 | 4 | 5 | 3 | 9 | 255 |
Results produced on Tuesday 03 March 2020 at 10:20 PM