Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 24 February 20

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Neil Lovie & Linda Juroszek239.4/ 38462.34 40  
2 2 Bill & Elizabeth Laver230.2/ 38459.95 30  
3 4 David Colling & Jane Hyde228.3/ 38459.45 20  
4 1 Sandra Skilling & Russell McNicol209.1/ 38454.45 10  
5 6 John & Vivien Johnston202.3/ 38452.68    
6 7 Helen Paul & Pete Dubois201.6/ 38452.50    
7 9 Allison Clayton & Lesley Cochrane167.2/ 38443.54    
8 3 Gerry Gray & Alexis Tevendale158.2/ 36842.99    
9 5 Amanda Powe & Allison Thomson150.5/ 38439.19    
10 10 Ann Mitchell & Janice Lafferty125.3/ 38432.63    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 John Gillespie & Angela Coutts263.2/ 38468.54 40 1 
2 2 Sandra McIntosh & Stella Black237.7/ 38461.90 30  
3 10 Dave Anstee & Chris Priestley227.4/ 38459.22 20  
4 3 Jane Franchi & Sue Pyle198.0/ 38451.56 10  
5 6 Steve & Terry Porteous194.6/ 38450.68    
6 4 Colin Kennedy & Lesley Patterson177.6/ 38446.25    
7 5 Anne Paterson & Janette Ramsay164.8/ 38442.92    
8 1 Pat Hamilton & Alaister McIntosh157.8/ 36842.88    
9 7 Audrey Harvey & Alistair Reid148.2/ 38438.59    
10 8 Debbie Marshall & Alison Bruce142.6/ 38437.14    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13.6 6.9 3.5 8.0 12.5 8.0 4.6 5.8 6.9 10.0 11.0 10.0 4.0 14.0 15.9 15.9 5.8 15.9 1.3 2.4 13.6 4.6 1.3 13.6             1 209.1
2       8.0 4.6 8.0 15.9 9.1 13.6 15.0 1.0 15.0 7.0 8.0 3.5 13.6 11.4 11.4 14.7 13.6 9.1 11.4 9.1 5.8 13.1 8.0 0.3       2 230.2
3             0.1 2.4 10.2 10.0 7.0 2.0 2.0 5.0   0.1 15.9 5.8 8.0 2.4 2.4 15.9 14.7 11.4 5.4 8.0 11.9 4.1 2.9 10.6 3 158.2
4 15.9 15.9 10.2             15.0 15.0 15.0 14.0 16.0 3.5 10.2 5.8 0.1 14.7 13.6 15.9 0.1 9.1 5.8 5.4 0.3 8.0 0.3 13.1 5.4 4 228.3
5 11.4 6.9 10.2 2.4 9.1 8.0             11.0 12.0 6.9 4.6 1.3 5.8 1.3 6.9 9.1 4.6 1.3 0.1 5.4 8.0 5.4 8.0 5.4 5.4 5 150.5
6 6.9 6.9 13.6 0.1 15.9 2.4 4.6 5.8 0.1 3.0 7.0 2.0             8.0 13.6 9.1 13.6 9.1 15.9 0.3 14.4 11.9 10.6 13.1 14.4 6 202.3
7 2.4 13.6 15.9 8.0 2.4 15.9 12.5 0.1 4.6 3.0 15.0 6.0 7.0 1.0 11.4             9.1 14.7 5.8 10.6 2.9 2.9 14.4 8.0 14.4 7 201.6
8 0.1 6.9 6.9 13.6 12.5 13.6 9.1 15.9 15.9 10.0 1.0 8.0 16.0 1.0 0.1 10.2 11.4 13.6             15.7 14.4 15.7 14.4 13.1 0.3 8 239.4
9 9.1 0.1 3.5 15.9 6.9 8.0 4.6 12.5 2.4 3.0 11.0 12.0 0.0 10.0 11.4 6.9 11.4 5.8 11.4 9.1 2.4             4.1 0.3 5.4 9 167.2
10 4.6 6.9 0.1 8.0 0.1 0.1 12.5 12.5 10.2 3.0 4.0 2.0 11.0 5.0 11.4 2.4 1.3 5.8 4.6 2.4 2.4 4.6 4.6 5.8             10 125.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2.4 9.1 12.5 15.9 0.1 13.6 0.1 6.9 2.4 13.0 1.0 10.0 14.0 11.0   5.8 4.6 2.4 1.3 2.4 0.1       10.6 8.0 10.6       1 157.8
2 9.1 9.1 2.4 8.0 11.4 8.0 3.5 15.9 11.4 6.0 9.0 14.0 0.0 15.0 15.9 5.8 10.2 15.9 4.6 6.9 13.6 11.4 14.7 15.9             2 237.7
3       8.0 13.6 0.1 15.9 13.6 5.8 6.0 15.0 8.0 2.0 0.0 12.5 9.1 4.6 10.2 14.7 9.1 6.9 11.4 11.4 10.2       5.4 2.9 1.6 3 198.0
4 13.6 2.4 0.1       6.9 0.1 0.1 1.0 1.0 1.0 16.0 6.0 4.6 11.4 14.7 10.2 11.4 13.6 13.6 11.4 14.7 2.4 15.7 1.6 4.1       4 177.6
5       2.4 3.5 2.4       13.0 5.0 4.0 5.0 4.0 9.1 13.6 14.7 10.2 14.7 13.6 2.4 2.4 6.9 0.1 2.9 8.0 15.7 1.6 8.0 1.6 5 164.8
6 15.9 9.1 9.1       11.4 3.5 13.6       5.0 11.0 4.6 0.1 10.2 0.1 8.0 2.4 6.9 4.6 6.9 10.2 5.4 13.1 13.1 11.9 13.1 5.4 6 194.6
7 0.1 0.1 5.8 0.1 9.1 8.0       13.0 12.0 14.0 12.0 2.0 0.1       1.3 2.4 6.9 6.9 1.3 10.2 10.6 8.0 4.1 1.6 2.9 15.7 7 148.2
8 6.9 15.9 12.5 13.6 6.9 8.0 3.5 3.5 5.8 6.0 5.0 6.0       2.4 4.6 4.6       0.1 1.3 4.6 0.3 1.6 0.3 15.7 2.9 10.6 8 142.6
9 4.6 9.1 5.8 8.0 15.9 15.9 11.4 10.2 9.1 13.0 9.0 14.0 9.0 8.0 12.5       8.0 13.6 13.6       10.6 15.7 8.0 11.9 15.7 10.6 9 263.2
10 11.4 9.1 15.9 8.0 3.5 8.0 11.4 10.2 15.9 1.0 15.0 1.0 9.0 15.0 4.6 15.9 0.1 10.2       15.9 6.9 10.2       8.0 10.6 10.6 10 227.4



Ranking

Results produced on Monday 24 February 2020 at 10:05 PM