Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 17 February 20

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Colin Kennedy & Lesley Patterson218.8/ 33665.12 30
2 7 Allison Clayton & Lesley Cochrane194.0/ 33657.74 20
3 4 Dave Anstee & Chris Priestley179.2/ 33653.33 10
4 1 Sandra Skilling & Russell McNicol175.8/ 33652.32  
5 5 Jane Franchi & Sue Pyle167.5/ 33649.85  
6 2 Sandra McIntosh & Stella Black161.5/ 33648.07  
7 6 Amanda Powe & Allison Thomson172.5/ 37845.63  
8 8 Alaister McIntosh & Pat Hamilton96.1/ 33628.60  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 6 Angela Coutts & John Gillespie172.2/ 29458.57 30
2 5 Janette Ramsay & Anne Paterson171.3/ 29458.27 20
3 4 James Duguid & Neil Lovie168.6/ 29457.35 10
4 2 David Colling & Jane Hyde164.5/ 29455.95  
5 3 Carole Lovie & Linda Juroszek151.8/ 29451.63  
6 7 Bill & Elizabeth Laver156.5/ 33646.58  
7 1 Gerry Gray & Alexis Tevendale148.7/ 33644.26  
8 8 Pete Dubois & Helen Paul123.6/ 29442.04  
9 9 Ann Mitchell & Janice Lafferty107.4/ 29436.53  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10.4 12.7 5.9 13.9 2.4 11.6 2.4 2.4 11.6 2.4 9.3 11.6 9.0 1.0 5.0 7.0 12.7 1.3 3.6 9.3 9.3 5.0 6.0 10.0       1 175.8
2       10.4 0.1 4.7 10.4 5.9 3.6 13.9 3.6 4.7 6.0 1.0 13.0 13.9 5.9 5.9 0.1 1.3 12.7 14.0 0.0 14.0 4.7 2.4 9.3 2 161.5
3 4.7 8.1 5.9       7.0 13.9 13.9 0.1 13.9 11.6 9.0 14.0 8.0 7.0 12.7 13.9 11.6 13.9 4.7 5.0 8.0 4.0 13.9 0.1 13.9 3 218.8
4 2.4 4.7 5.9 10.4 9.3 0.1       5.9 7.0 0.1 4.0 6.0 5.0 11.6 9.3 9.3 9.3 4.7 12.7 5.0 14.0 10.0 9.3 11.6 11.6 4 179.2
5 10.4 2.4 12.7 4.7 9.3 13.9 4.7 9.3 7.0       2.0 8.0 13.0 2.4 5.9 5.9 7.0 11.6 0.1 5.0 10.0 0.0 4.7 11.6 5.9 5 167.5
6 7.0 0.1 0.1 7.0 13.9 2.4 13.9 5.9 3.6 11.6 0.1 4.7 12.0 12.0 10.0 7.0 1.3 11.6 3.6 1.3 2.4 12.0 4.0 4.0 11.6 7.0 2.4 6 172.5
7 13.9 12.7 12.7 0.1 9.3 8.1 10.4 11.6 9.3 9.3 11.6 11.6 14.0 10.0 1.0       13.9 7.0 7.0 5.0 2.0 4.0 4.7 4.7 0.1 7 194.0
8 0.1 8.1 5.9 2.4 4.7 8.1 0.1 0.1 0.1 5.9 3.6 4.7 0.0 4.0 1.0 0.1 1.3 1.3       5.0 12.0 10.0 0.1 11.6 5.9 8 96.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3.6 1.3 8.1 7.0 0.1 11.6 3.6 8.1 10.4 4.7 2.4 2.4 5.0 0.0 6.0 13.9 12.7 12.7 4.7 9.3 1.3       9.3 2.4 8.1 1 148.7
2 7.0 13.9 13.9 3.6 13.9 9.3 3.6 2.4 4.7 13.9 0.1 2.4 14.0 10.0 13.0 2.4 4.7 4.7       9.0 4.0 14.0       2 164.5
3       13.9 4.7 5.9 7.0 0.1 0.1 8.1 10.4 9.3 10.0 8.0 9.0       7.0 2.4 13.9 9.0 8.0 4.0 2.4 7.0 11.6 3 151.8
4 0.1 1.3 1.3       13.9 13.9 13.9 8.1 7.0 13.9       11.6 8.1 8.1 10.4 4.7 4.7 2.0 10.0 10.0 9.3 11.6 4.7 4 168.6
5 9.3 5.9 8.1 11.6 9.3 5.9             12.0 6.0 1.0 7.0 1.3 12.7 10.4 12.7 11.6 0.0 14.0 0.0 9.3 9.3 13.9 5 171.3
6 13.9 5.9 8.1 3.6 4.7 13.9             5.0 13.0 9.0 7.0 12.7 2.4 13.9 12.7 1.3 9.0 12.0 10.0 0.1 13.9 0.1 6 172.2
7 11.6 9.3 8.1       9.3 4.7 7.0 11.6 4.7 2.4 2.0 2.0 4.0 0.1 8.1 8.1 0.1 7.0 7.0 9.0 6.0 10.0 13.9 2.4 8.1 7 156.5
8       9.3 4.7 0.1 11.6 11.6 2.4 2.4 13.9 9.3 8.0 13.0 1.0       2.4 0.1 9.3 9.0 2.0 4.0 4.7 2.4 2.4 8 123.6
9 3.6 11.6 1.3 0.1 11.6 2.4 0.1 8.1 10.4 0.1 10.4 9.3 0.0 4.0 13.0 7.0 1.3 0.1       9.0 0.0 4.0       9 107.4



Ranking

Results produced on Monday 17 February 2020 at 10:09 PM