Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Anne Brown & Ann Swallow | 133/ 200 | 66.50 | 20 | 1 | |
| 2 | 2 | Maureen Mowat & Hazel Mackenzie | 114/ 200 | 57.00 | 10 | ||
| 3 | 4 | Catherine Mutch & Pat Brown | 97/ 200 | 48.50 | 1 | ||
| 4 | 5 | Elizabeth White & Christine Flett | 79/ 200 | 39.50 | 1 | ||
| 5 | 1 | Christopher Blunt & Patricia Hearns | 77/ 200 | 38.50 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | James Boulton & Alex Russell | 143/ 200 | 71.50 | 20 | ||
| 2 | 4 | George Innes & John Craig | 99/ 200 | 49.50 | 10 | 1 | |
| 3 | 3 | Sandy Watson & Eve Glegg | 91/ 200 | 45.50 | |||
| 4 | 5 | Sheila Jones & Margaret Thomson | 90/ 200 | 45.00 | |||
| 5 | 2 | Margaret Rennie & Marlene Mathieson | 77/ 200 | 38.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 4 | 1 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 3 | 6 | 7 | 6 | 4 | 2 | 1 | 1 | 77 |
| 2 | 7 | 6 | 8 | 4 | 2 | 0 | 8 | 8 | 7 | 8 | 4 | 2 | 2 | 7 | 0 | 4 | 6 | 6 | 3 | 2 | 7 | 2 | 4 | 6 | 1 | 2 | 114 |
| 3 | 7 | 8 | 2 | 2 | 5 | 8 | 3 | 2 | 7 | 4 | 1 | 8 | 5 | 7 | 6 | 8 | 8 | 8 | 6 | 4 | 0 | 6 | 4 | 6 | 8 | 3 | 133 |
| 4 | 4 | 0 | 5 | 6 | 5 | 5 | 0 | 0 | 4 | 0 | 8 | 2 | 8 | 4 | 6 | 0 | 2 | 3 | 8 | 8 | 3 | 6 | 4 | 0 | 6 | 4 | 97 |
| 5 | 1 | 2 | 5 | 8 | 8 | 2 | 3 | 6 | 1 | 4 | 6 | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 4 | 5 | 79 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 7 | 4 | 8 | 8 | 8 | 3 | 8 | 8 | 4 | 8 | 4 | 6 | 6 | 1 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 2 | 4 | 2 | 0 | 1 | 143 |
| 2 | 4 | 8 | 3 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 4 | 6 | 7 | 2 | 77 |
| 3 | 1 | 2 | 0 | 4 | 6 | 6 | 5 | 2 | 7 | 4 | 7 | 0 | 3 | 1 | 2 | 4 | 4 | 5 | 5 | 2 | 5 | 2 | 4 | 8 | 2 | 3 | 91 |
| 4 | 7 | 6 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 7 | 6 | 3 | 6 | 6 | 8 | 6 | 5 | 0 | 0 | 1 | 6 | 4 | 2 | 7 | 4 | 99 |
| 5 | 1 | 0 | 6 | 6 | 3 | 3 | 2 | 4 | 7 | 4 | 0 | 6 | 0 | 4 | 2 | 4 | 2 | 2 | 5 | 6 | 5 | 8 | 4 | 2 | 4 | 5 | 90 |
Results produced on Tuesday 11 February 2020 at 10:04 PM