Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 18 November 19

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Bill & Elizabeth Laver210.0/ 33662.50 40
2 8 Janette & Jim Hale204.3/ 33660.80 30
3 4 Sandra McIntosh & Stella Black193.6/ 33657.62 20
4 9 Anne Paterson & Janette Ramsay185.9/ 33655.33 10
5 10 Allison Clayton & Lesley Cochrane179.0/ 33653.27  
6 11 Christine Kemp & Kevin Devine177.0/ 33652.68  
7 7 Jacqui Anderson & Lesley Patterson169.0/ 32252.48  
8 6 Gerry Gray & Alexis Tevendale141.0/ 33641.96  
9 3 Sheila Cameron & Barbara Lumsden140.0/ 33641.67  
10 1 Russell McNicol & Jane Hyde130.0/ 33638.69  
11 5 Amanda Powe & Alaister McIntosh111.3/ 33633.13  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 7 Carole Lovie & Linda Juroszek191.1/ 33656.88 40
2 6 Chris Priestley & Dave Anstee191.0/ 33656.85 30
3 4 Linda Topp & Colin Kennedy184.0/ 33654.76 20
4 10 Sue Pyle & Jane Franchi181.7/ 33654.08 10
5 11 Joan Rodgers & Pete Duff180.0/ 33653.57  
6 5 Sheila Mackay & Kate Milne169.7/ 33650.51  
7 1 Audrey Harvey & Alistair Reid161.0/ 33647.92  
8 9 Carolyn Skidmore & Fiona Henderson160.0/ 33647.62  
9 8 Helen Paul & Neil Lovie153.4/ 33645.65  
10 3 Pat Hamilton & Roger Appleby146.0/ 32245.34  
11 2 Ann Mitchell & Janice Lafferty123.0/ 33636.61  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 9.0 2.0 2.0 3.0 14.0 0.0 0.0 1.0 14.0 7.0 11.0 0.0 13.0 0.0 6.0 12.0 7.0 0.0 0.0 9.0 2.0 2.0 3.0 13.0                   1 130.0
2       14.0 3.0 9.0 13.0 5.0 12.0 10.0 11.0 5.0 9.0 5.0 6.0 6.0 11.0 9.0 14.0 14.0 5.0 8.0 14.0 1.0 11.0 6.0 9.0             2 210.0
3             13.0 5.0 5.0 0.0 2.0 2.0 6.0 10.0 2.0 6.0 14.0 4.0 3.0 9.0 5.0 5.0 12.0 4.0 11.0 6.0 4.0 0.0 0.0 12.0       3 140.0
4                   3.0 5.0 14.0 9.0 14.0 10.0 14.0 11.0 2.0 7.0 12.0 14.0 5.0 0.0 9.0 1.0 12.0 14.0 9.0 14.0 2.0 1.0 0.0 11.6 4 193.6
5 5.0 2.0 8.0                   4.0 5.0 0.0 6.0 0.0 9.0 7.0 0.0 0.0 12.0 3.0 9.0 8.0 0.0 6.0 6.0 10.0 4.0 1.0 5.0 1.3 5 111.3
6 2.0 2.0 5.0 10.0 7.0 5.0                   0.0 2.0 6.0 10.0 5.0 9.0 0.0 6.0 6.0 5.0 6.0 0.0 14.0 5.0 10.0 14.0 5.0 7.0 6 141.0
7 12.0 14.0 13.0 12.0 0.0 2.0 2.0 8.0 5.0                   3.0 2.0 12.0 12.0 8.0 1.0 14.0 6.0 9.0 4.0 10.0 0.0 7.0 13.0   7 169.0
8 14.0 8.0 10.0 7.0 10.0 5.0 10.0 13.0 5.0 14.0 5.0 8.0                   12.0 10.0 13.0 1.0 6.0 12.0 2.0 10.0 14.0 4.0 10.0 1.3 8 204.3
9 5.0 6.0 5.0 7.0 3.0 13.0 7.0 1.0 5.0 12.0 11.0 11.0 13.0 10.0 13.0                   5.0 14.0 2.0 12.0 2.0 6.0 7.0 2.0 13.9 9 185.9
10 9.0 11.0 0.0 0.0 7.0 13.0 7.0 10.0 5.0 3.0 11.0 11.0 2.0 10.0 6.0 10.0 4.0 12.0                   9.0 5.0 8.0 11.0 8.0 7.0 10 179.0
11 0.0 11.0 13.0 3.0 12.0 9.0 4.0 13.0 5.0 7.0 0.0 5.0 0.0 2.0 13.0 2.0 7.0 14.0 12.0 5.0 9.0                   11.0 13.0 7.0 11 177.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 5.0 12.0 12.0 2.0 14.0 12.0 1.0 9.0 2.0 0.0 9.0 6.0 8.0 4.0 12.0       7.0 2.0 0.0       6.0 14.0 8.0       0.0 9.0 7.0 1 161.0
2 2.0 0.0 1.0 0.0 11.0 5.0 4.0 1.0 9.0 14.0 12.0 12.0 1.0 4.0 1.0 0.0 3.0 12.0       2.0 11.0 5.0       0.0 9.0 4.0       2 123.0
3       7.0 4.0 9.0 1.0 9.0 9.0 2.0 3.0 3.0 5.0 0.0 4.0 4.0 10.0 2.0 7.0 14.0 14.0       9.0 8.0 14.0       7.0 1.0   3 146.0
4 0.0 6.0 4.0       7.0 13.0 9.0 11.0 9.0 0.0 12.0 4.0 8.0 8.0 14.0 5.0 2.0 9.0 5.0 14.0 8.0 8.0       10.0 4.0 14.0       4 184.0
5       7.0 11.0 1.0       11.0 3.0 3.0 10.0 9.0 14.0 12.0 7.0 0.0 4.0 9.0 5.0 12.0 11.0 1.0 0.0 8.0 5.0       10.0 4.0 12.7 5 169.7
6 9.0 8.0 9.0       7.0 4.0 9.0       14.0 12.0 1.0 14.0 12.0 8.0 14.0 5.0 12.0 2.0 6.0 13.0 3.0 8.0 5.0 12.0 4.0 0.0       6 191.0
7       14.0 7.0 1.0       7.0 14.0 9.0       2.0 7.0 14.0 11.0 12.0 2.0 6.0 0.0 13.0 13.0 8.0 2.0 14.0 14.0 2.0 7.0 12.0 0.1 7 191.1
8 5.0 3.0 14.0       10.0 1.0 9.0       1.0 14.0 8.0       0.0 0.0 9.0 2.0 4.0 1.0 3.0 8.0 10.0 2.0 12.0 8.0 13.0 14.0 2.4 8 153.4
9 9.0 12.0 6.0 11.0 2.0 5.0       7.0 3.0 14.0       8.0 3.0 5.0       9.0 2.0 10.0 9.0 0.0 12.0 5.0 0.0 12.0 3.0 6.0 7.0 9 160.0
10 14.0 3.0 1.0 4.0 7.0 9.0 14.0 13.0 0.0       5.0 9.0 8.0       11.0 5.0 9.0       13.0 2.0 0.0 5.0 9.0 6.0 13.0 9.0 12.7 10 181.7
11 12.0 12.0 9.0 11.0 0.0 14.0 12.0 6.0 9.0 4.0 3.0 9.0       8.0 0.0 10.0       9.0 14.0 5.0       8.0 4.0 10.0 3.0 1.0 7.0 11 180.0



Ranking

Results produced on Monday 18 November 2019 at 10:19 PM