Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Dave Anstee & Chris Priestley | 224.5/ 360 | 62.36 | |
| 2 | 6 | Audrey Harvey & Alistair Reid | 205.1/ 342 | 59.97 | |
| 3 | 2 | Jim & Alex Hunter | 215.4/ 360 | 59.83 | |
| 4 | 10 | Alan Dawes & Neil Lovie | 201.8/ 360 | 56.06 | |
| 5 | 7 | Colin Kennedy & Linda Topp | 184.1/ 342 | 53.83 | |
| 6 | 9 | Christine Kemp & Lesley Patterson | 168.3/ 342 | 49.21 | |
| 7 | 11 | John & Vivien Johnston | 168.5/ 360 | 46.81 | |
| 8 | 8 | Bill & Elizabeth Laver | 158.2/ 342 | 46.26 | |
| 9 | 4 | Anne Paterson & Janette Ramsay | 155.2/ 360 | 43.11 | |
| 10 | 1 | Sandra Skilling & Russell McNicol | 146.6/ 342 | 42.87 | |
| 11 | 3 | Alaister McIntosh & Carolyn Skidmore | 107.7/ 360 | 29.92 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Stella Black & Jackie Fleming | 234.6/ 342 | 68.60 | |
| 2 | 1 | Jim & Janette Hale | 239.6/ 360 | 66.56 | |
| 3 | 5 | Allison Clayton & Lesley Cochrane | 215.8/ 360 | 59.94 | |
| 4 | 2 | Carole Lovie & Linda Juroszek | 198.8/ 360 | 55.22 | |
| 5 | 4 | Tricia Milne & Sheila Cameron | 183.1/ 360 | 50.86 | |
| 6 | 10 | Gerry Gray & Alexis Tevendale | 172.7/ 342 | 50.50 | |
| 7 | 3 | Ann Mitchell & Jane Hyde | 172.0/ 342 | 50.29 | |
| 8 | 11 | Pat Hamilton & Roger Appleby | 162.0/ 342 | 47.37 | |
| 9 | 7 | Allison Thomson & Amanda Powe | 142.0/ 360 | 39.44 | |
| 10 | 6 | Sheila Mackay & Kate Milne | 131.6/ 360 | 36.56 | |
| 11 | 9 | Jane Franchi & Sue Pyle | 82.4/ 342 | 24.09 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 4.0 | 12.0 | 17.0 | 0.0 | 9.0 | 7.0 | 12.0 | 10.1 | 12.0 | 1.2 | 11.0 | 7.9 | 6.0 | 13.4 | 4.0 | 9.0 | 2.0 | 9.0 | 0.0 | 1 | 146.6 | |||
| 2 | 7.0 | 9.0 | 1.0 | 7.0 | 17.0 | 14.6 | 5.0 | 17.9 | 17.0 | 15.7 | 2.0 | 4.6 | 14.0 | 16.0 | 13.0 | 17.0 | 17.0 | 4.6 | 12.0 | 4.0 | 2 | 215.4 | ||
| 3 | 0.0 | 8.0 | 9.0 | 3.0 | 7.0 | 4.6 | 15.0 | 1.2 | 2.0 | 1.2 | 10.0 | 0.1 | 17.0 | 6.0 | 5.0 | 0.0 | 2.0 | 4.6 | 8.0 | 4.0 | 3 | 107.7 | ||
| 4 | 8.0 | 3.0 | 3.0 | 16.0 | 3.0 | 10.1 | 5.0 | 15.7 | 11.0 | 7.9 | 0.0 | 15.7 | 6.0 | 14.0 | 0.0 | 9.0 | 5.0 | 16.8 | 2.0 | 4.0 | 4 | 155.2 | ||
| 5 | 18.0 | 18.0 | 12.0 | 4.0 | 16.0 | 16.0 | 10.0 | 4.6 | 5.0 | 7.9 | 18.0 | 11.2 | 2.0 | 9.0 | 13.0 | 2.0 | 14.0 | 16.8 | 12.0 | 15.0 | 5 | 224.5 | ||
| 6 | 16.0 | 0.0 | 12.0 | 13.0 | 9.0 | 10.0 | 7.0 | 17.0 | 17.9 | 6.0 | 9.0 | 17.0 | 18.0 | 5.0 | 5.0 | 17.0 | 11.2 | 5.0 | 10.0 | 6 | 205.1 | |||
| 7 | 4.0 | 8.0 | 12.0 | 4.0 | 4.0 | 12.0 | 12.0 | 0.1 | 15.0 | 16.0 | 17.9 | 12.0 | 12.0 | 13.0 | 13.0 | 8.0 | 0.1 | 17.0 | 4.0 | 7 | 184.1 | |||
| 8 | 13.0 | 16.0 | 0.0 | 18.0 | 1.0 | 16.0 | 3.0 | 4.6 | 0.0 | 13.4 | 8.0 | 9.0 | 3.0 | 13.0 | 13.0 | 12.0 | 11.2 | 0.0 | 4.0 | 8 | 158.2 | |||
| 9 | 13.0 | 3.0 | 3.0 | 4.0 | 9.0 | 3.0 | 17.0 | 17.9 | 2.0 | 7.9 | 0.0 | 7.9 | 12.0 | 13.0 | 17.0 | 5.0 | 4.6 | 17.0 | 12.0 | 9 | 168.3 | |||
| 10 | 10.0 | 8.0 | 7.0 | 9.0 | 18.0 | 16.0 | 12.0 | 4.6 | 18.0 | 11.2 | 14.0 | 1.2 | 14.0 | 4.6 | 0.0 | 3.0 | 10.0 | 11.2 | 12.0 | 18.0 | 10 | 201.8 | ||
| 11 | 4.0 | 14.0 | 17.0 | 13.0 | 14.0 | 0.0 | 0.0 | 14.6 | 8.0 | 7.9 | 5.0 | 13.4 | 6.0 | 4.6 | 9.0 | 0.0 | 13.0 | 5.0 | 5.0 | 15.0 | 11 | 168.5 | ||
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 14.0 | 6.0 | 6.0 | 14.0 | 17.0 | 11.0 | 15.0 | 13.4 | 3.0 | 16.8 | 18.0 | 10.1 | 18.0 | 2.3 | 18.0 | 15.0 | 5.0 | 16.0 | 13.0 | 8.0 | 1 | 239.6 | ||
| 2 | 14.0 | 10.0 | 11.0 | 9.0 | 17.0 | 2.0 | 11.0 | 13.4 | 16.0 | 10.1 | 7.0 | 10.1 | 4.0 | 13.4 | 16.0 | 9.0 | 5.0 | 13.0 | 1.0 | 6.8 | 2 | 198.8 | ||
| 3 | 18.0 | 0.0 | 9.0 | 15.0 | 1.0 | 0.1 | 13.0 | 2.3 | 4.0 | 16.8 | 0.0 | 6.8 | 9.0 | 18.0 | 13.0 | 13.0 | 18.0 | 1.0 | 14.0 | 3 | 172.0 | |||
| 4 | 5.0 | 2.0 | 9.0 | 15.0 | 15.0 | 7.9 | 0.0 | 6.8 | 13.0 | 10.1 | 12.0 | 13.4 | 1.0 | 0.0 | 16.0 | 9.0 | 10.0 | 17.9 | 6.0 | 14.0 | 4 | 183.1 | ||
| 5 | 18.0 | 10.0 | 15.0 | 14.0 | 6.0 | 13.4 | 8.0 | 13.4 | 13.0 | 4.6 | 12.0 | 9.0 | 14.0 | 9.0 | 5.0 | 5.0 | 1.0 | 13.4 | 18.0 | 14.0 | 5 | 215.8 | ||
| 6 | 5.0 | 15.0 | 15.0 | 2.0 | 0.0 | 2.0 | 10.0 | 10.1 | 1.0 | 0.1 | 12.0 | 4.6 | 6.0 | 6.0 | 5.0 | 1.0 | 6.0 | 6.8 | 10.0 | 14.0 | 6 | 131.6 | ||
| 7 | 10.0 | 15.0 | 11.0 | 9.0 | 2.0 | 2.0 | 18.0 | 3.4 | 7.0 | 10.1 | 2.0 | 0.1 | 4.0 | 2.0 | 5.0 | 5.0 | 16.0 | 13.4 | 1.0 | 6.0 | 7 | 142.0 | ||
| 8 | 8.0 | 10.0 | 6.0 | 14.0 | 4.0 | 18.0 | 11.0 | 6.0 | 16.8 | 16.0 | 13.4 | 9.0 | 15.0 | 13.0 | 18.0 | 13.0 | 13.4 | 16.0 | 14.0 | 8 | 234.6 | |||
| 9 | 0.0 | 0.0 | 1.0 | 5.0 | 9.0 | 8.0 | 6.0 | 7.9 | 3.0 | 1.0 | 2.3 | 1.0 | 12.0 | 5.0 | 1.0 | 13.0 | 1.2 | 6.0 | 0.0 | 9 | 82.4 | |||
| 10 | 14.0 | 4.0 | 6.0 | 5.0 | 9.0 | 11.0 | 6.0 | 17.9 | 13.0 | 0.1 | 10.0 | 8.0 | 17.9 | 18.0 | 9.0 | 8.0 | 6.8 | 6.0 | 3.0 | 10 | 172.7 | |||
| 11 | 2.0 | 18.0 | 1.0 | 18.0 | 14.0 | 6.0 | 1.0 | 3.4 | 18.0 | 4.6 | 16.0 | 16.8 | 6.0 | 12.0 | 4.0 | 4.0 | 1.2 | 13.0 | 3.0 | 11 | 162.0 | |||
Results produced on Monday 11 November 2019 at 9:58 PM