Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 21 October 19

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Sandra Skilling & Russell McNicol200.8/ 33659.76 40
2 9 Allison Clayton & Lesley Cochrane199.0/ 33659.23 30
3 4 Pete Dubois & Joan Rodgers175.4/ 32254.47 20
4 5 Alan Dawes & Neil Lovie180.0/ 33653.57 10
5 8 Carole Lovie & Linda Juroszek176.3/ 33652.47  
6 11 Colin Kennedy & Lesley Patterson174.6/ 33651.96  
7 6 Pat Hamilton & Roger Appleby166.5/ 33649.55  
8 10 Steve & Terry Porteous154.6/ 33646.01  
9 2 Fiona Henderson & Carolyn Skidmore152.2/ 33645.30  
10 7 Alison Bruce & Debbie Marshall132.0/ 32240.99  
11 3 Anne Paterson & Janette Ramsay122.7/ 33636.52  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Sandra McIntosh & Stella Black206.4/ 33661.43 40
2 9 Gerry Gray & Alexis Tevendale197.3/ 33658.72 30
3 7 Dave Anstee & Chris Priestley191.3/ 33656.93 20
4 2 Tricia Milne & Barbara Lumsden181.0/ 32256.21 10
5 8 Audrey Harvey & Alistair Reid185.7/ 33655.27  
6 1 John & Vivien Johnston172.0/ 33651.19  
7 11 Allison Thomson & Amanda Powe160.0/ 33647.62  
8 4 Ann Conlon & Brian Hamilton144.1/ 33642.89  
9 5 Helen Paul & Jane Franchi142.7/ 33642.47  
10 6 Ann Mitchell & Janice Lafferty125.4/ 32238.94  
11 10 Sheila Mackay & Kate Milne128.0/ 33638.10  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 12.0 3.0 2.0 9.0 7.0 9.0 12.0 13.0 14.0 1.0 10.0 9.0 6.0 14.0 3.0 14.0 9.0 0.1 10.0 13.0 13.0 13.0 0.0 4.7                   1 200.8
2       4.0 7.0 3.0 1.0 10.0 5.0 4.0 0.0 14.0 2.0 10.0 0.0 7.0 14.0 3.6 8.0 4.0 0.0 8.0 4.0 11.6 13.0 9.0 10.0             2 152.2
3             14.0 0.0 0.0 7.0 4.0 3.0 2.0 4.0 10.0 12.0 2.0 11.6 0.0 1.0 5.0 10.0 11.0 0.1 13.0 3.0 4.0 0.0 6.0 0.0       3 122.7
4                   12.0 4.0 3.0 2.0 2.0 8.0 0.0 9.0   12.0 13.0 9.0 13.0 11.0 2.4 7.0 14.0 14.0 5.0 6.0 6.0 12.0 2.0 9.0 4 175.4
5 2.0 14.0 2.0                   14.0 10.0 3.0 7.0 9.0 7.0 5.0 10.0 13.0 6.0 11.0 7.0 7.0 9.0 1.0 2.0 6.0 4.0 4.0 13.0 14.0 5 180.0
6 5.0 7.0 10.0 12.0 7.0 6.0                   7.0 4.0 11.6 5.0 8.0 2.0 0.0 11.0 13.9 7.0 9.0 6.0 12.0 0.0 2.0 4.0 8.0 9.0 6 166.5
7 0.0 0.0 13.0 9.0 7.0 3.0 9.0 7.0 5.0                   2.0 6.0 9.0 4.0 4.0   0.0 9.0 12.0 9.0 6.0 11.0 4.0 2.0 1.0 7 132.0
8 12.0 10.0 6.0 0.0 12.0 0.0 5.0 3.0 11.0 7.0 14.0 3.0                   2.0 4.0 9.3 7.0 0.0 8.0 14.0 12.0 11.0 14.0 8.0 4.0 8 176.3
9 8.0 7.0 13.0 14.0 14.0 14.0 9.0 7.0 11.0 1.0 8.0 12.0 11.0 10.0 13.0                   2.0 3.0 1.0 5.0 6.0 11.0 10.0 8.0 1.0 9 199.0
10 5.0 3.0 8.0 4.0 1.0 9.0 5.0 3.0 5.0 12.0 4.0 9.0 11.0 0.0 13.0 2.0 0.0 11.6                   9.0 14.0 11.0 4.0 2.0 9.0 10 154.6
11 12.0 12.0 2.0 4.0 1.0 12.0 1.0 13.0 5.0 12.0 12.0 3.0 8.0 6.0 6.0 7.0 9.0 3.6 14.0 1.0 5.0                   4.0 13.0 9.0 11 174.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 2.0 11.0 12.0 5.0 7.0 11.0 13.0 4.0 9.0 7.0 0.0 11.0 12.0 10.0 4.0       2.0 1.0 5.0       7.0 5.0 13.0       10.0 6.0 5.0 1 172.0
2 14.0 14.0 1.0 10.0 7.0 11.0 9.0 11.0 3.0 7.0 10.0 11.0 3.0 4.0 1.0 14.0 5.0         8.0 3.0 7.0       2.0 14.0 12.0       2 181.0
3       14.0 2.0 14.0 0.0 14.0 14.0 13.0 6.0 2.0 12.0 12.0 6.0 12.0 14.0 2.4 9.0 4.0 1.0       7.0 5.0 8.0       10.0 12.0 13.0 3 206.4
4 2.0 4.0 8.0       5.0 7.0 3.0 2.0 10.0 11.0 3.0 14.0 1.0 7.0 5.0 7.0 0.0 13.0 9.0 14.0 3.0 0.1       5.0 8.0 3.0       4 144.1
5       0.0 0.0 0.0       2.0 10.0 5.0 0.0 4.0 11.0 7.0 5.0 10.4 9.0 6.0 12.0 1.0 14.0 9.3 14.0 5.0 2.0       0.0 6.0 10.0 5 142.7
6 6.0 7.0 1.0       9.0 11.0 9.0       6.0 8.0 8.0 7.0 10.0 2.4 4.0 1.0 1.0 10.0 10.0   1.0 5.0 4.0 0.0 2.0 3.0       6 125.4
7       10.0 13.0 5.0       2.0 2.0 11.0       0.0 5.0 13.9 12.0 8.0 5.0 6.0 10.0 2.4 7.0 14.0 6.0 14.0 8.0 14.0 4.0 6.0 13.0 7 191.3
8 9.0 11.0 6.0       13.0 1.0 9.0       8.0 0.0 11.0       6.0 10.0 14.0 12.0 10.0 4.7 1.0 11.0 10.0 9.0 8.0 3.0 2.0 12.0 5.0 8 185.7
9 12.0 0.0 12.0 10.0 13.0 2.0       13.0 4.0 5.0       7.0 0.0 10.4       4.0 3.0 13.9 12.0 11.0 13.0 9.0 8.0 8.0 10.0 12.0 5.0 9 197.3
10 2.0 2.0 12.0 2.0 7.0 8.0 2.0 1.0 0.0       12.0 4.0 14.0       14.0 13.0 9.0       7.0 0.0 0.0 5.0 0.0 3.0 10.0 1.0 0.0 10 128.0
11 9.0 7.0 4.0 5.0 7.0 5.0 5.0 7.0 9.0 10.0 14.0 0.0       2.0 12.0 2.4       1.0 3.0 11.6       12.0 8.0 10.0 10.0 1.0 5.0 11 160.0



Ranking

Results produced on Monday 21 October 2019 at 10:10 PM