Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Middleton
Tuesday 15 October 19

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Teresa Dearden & John Usher241/ 37863.76 30  
2 1 John Scrimgeour & Pete Duff212/ 37856.08 20 1 
3 8 Irene Forsyth & Margaret Tevendale208/ 37855.03 10  
4= 2 Beatrice & Joe McCann193/ 37851.06   1 
4= 6 Jeanette Illingworth & Anne McLellan193/ 37851.06   1 
6 5 Sheila & Douglas Wardlaw172/ 37845.50    
7 4 Maureen Mowat & Mairi Mackenzie159/ 37842.06   1 
8 7 Elizabeth White & Christine Flett134/ 37835.45    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Patricia Hearns & Christopher Blunt218/ 33664.88 30  
2 8 Joyce Morris & Isobel McWilliam199/ 33659.23 20  
3 4 Catherine Mutch & Sylvia Short183/ 33654.46 10  
4 3 Margaret Rennie & Marlene Mathieson166/ 33649.40    
5 5 Allison Hornby & Daphne Astin162/ 33648.21    
6 7 Ralph Watson & Sheila Howley154/ 33645.83    
7 2 Ann Swallow & Anne Brown147/ 33643.75    
8 1 James Duguid & Neil Lovie145/ 33643.15    
9 9 Kim Guthrie & Fumi Nakamaru138/ 33641.07    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 10 13 4 12 12 5 6 6 14 10 7 9 0 0 1 7 14 5 12 13 7 1 13 5 6 14 1 212
2 10 10 7 8 14 14 10 0 14 5 14 7 2 6 5 6 2 6 5 1 9 12 1 5 5 14 1 2 193
3 12 1 13 0 7 10 5 14 12 5 12 14 9 14 11 14 13 10 5 6 3 7 12 5 13 6 8 3 241
4 1 14 7 14 0 4 1 6 10 5 0 1 2 6 2 10 13 0 13 1 3 12 5 13 5 10 1 4 159
5 8 1 2 2 7 0 10 6 1 5 5 1 14 12 11 10 7 10 13 6 3 1 12 0 5 12 8 5 172
6 4 10 10 12 7 4 14 12 1 11 5 12 9 6 11 1 7 4 10 10 9 1 5 5 5 0 8 6 193
7 14 4 2 8 7 8 1 6 6 0 5 7 2 2 11 4 0 2 0 14 3 4 8 5 5 2 4 7 134
8 1 6 2 8 2 4 10 6 6 11 5 7 9 10 5 10 7 10 5 6 13 12 12 10 13 6 12 8 208


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 4 1 2 7 10 4 14 0 14 9 7 5 0 3 4 7 4 1 13 11       9 2 6 1 145
2 10 4 4 6 0 0 13 8 8 9 2 0 5 4 9 4 1 14       13 2 14 9 8 0 2 147
3 4 4 7 6 7 6 9 0 2 3 9 7 12 8 12       1 8 11 7 13 1 9 14 6 3 166
4 0 10 12 14 7 4 4 8 8 9 14 13       4 7 4 9 2 1 13 9 9 9 0 13 4 183
5 2 13 1 6 12 10 13 8 4       0 2 3 13 7 0 4 4 5 2 13 9 9 12 10 5 162
6 13 8 12 0 14 10       9 9 13 5 14 14 13 7 10 9 13 5 10 6 9 1 8 6 6 218
7 13 0 7       4 8 13 0 4 7 5 8 3 8 12 8 14 0 11 7 2 9 1 8 2 7 154
8       12 7 14 9 8 8 3 9 2 12 8 9 10 14 12 9 8 11 2 2 4 9 4 13 8 199
9 6 13 12 10 2 2 0 2 13 9 0 7 12 12 3 0 1 4 9 8 1 2 9 1       9 138



Ranking

Results produced on Tuesday 15 October 2019 at 10:23 PM