Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 14 October 19

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Sandra Skilling & Alison Bruce211.7/ 33663.01 30
2 8 Steve & Terry Porteous198.6/ 33659.11 20
3 7 Carole Lovie & Linda Juroszek196.9/ 33658.60 10
4 9 Brian Hamilton & James Ross184.3/ 33654.85  
5 4 Sheila Cameron & Tricia Milne160.2/ 33647.68  
6 2 Carolyn Skidmore & Fiona Henderson147.5/ 33643.90  
7 6 Pat Hamilton & Roger Appleby141.9/ 33642.23  
8 5 Pete Dubois & Alaister McIntosh140.7/ 33641.88  
9 3 Lesley Cochrane & Barbara Lumsden130.5/ 33638.84  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Alan Dawes & Neil Lovie183.1/ 29462.28 40
2 5 Dave Anstee & Jane Hyde169.7/ 29457.72 30
3 10 Pete Duff & Joan Rodgers167.3/ 29456.90 20
4 9 Sandra McIntosh & Stella Black150.6/ 29451.22 10
5 8 Gerry Gray & Alexis Tevendale140.2/ 29447.69  
6 2 Colin Kennedy & Lesley Patterson158.9/ 33647.29  
7 4 Sheila Mackay & Kate Milne137.5/ 29446.77  
8 6 John Gillespie & Audrey Harvey134.6/ 29445.78  
9 7 Sue Pyle & Jane Franchi134.1/ 29445.61  
10 1 Ann Mitchell & Janice Lafferty135.7/ 33640.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9.3 11.6 0.1 1.3 11.6 13.9 12.7 11.6 8.1 12.0 12.0 5.0 9.0 12.0 7.0 11.6 9.3 0.1 7.0 12.7 13.9 1.3 9.3 9.3             1 211.7
2       1.3 7.0 10.4 3.6 9.3 11.6 0.0 0.0 10.0 0.0 6.0 10.0 8.1 11.6 7.0 7.0 4.7 4.7 7.0 11.6 11.6 1.3 3.6 0.1       2 147.5
3             3.6 0.1 0.1 9.0 5.0 2.0 13.0 10.0 0.0 8.1 1.3 2.4 11.6 8.1 11.6 10.4 0.1 1.3 9.3 0.1 7.0 1.3 7.0 8.1 3 130.5
4 11.6 1.3 13.9             9.0 5.0 8.0 4.0 6.0 2.0 3.6 5.9 4.7 0.1 12.7 0.1 1.3 13.9 5.9 4.7 13.9 7.0 13.9 7.0 4.7 4 160.2
5 0.1 1.3 8.1 4.7 4.7 0.1             4.0 1.0 7.0 3.6 13.9 9.3 2.4 0.1 9.3 13.9 3.6 5.9 7.0 10.4 7.0 9.3 2.4 11.6 5 140.7
6 2.4 11.6 4.7 7.0 11.6 10.4 0.1 5.9 4.7 3.0 8.0 0.0             7.0 2.4 2.4 10.4 7.0 1.3 1.3 7.0 2.4 9.3 13.9 8.1 6 141.9
7 4.7 5.9 11.6 13.9 11.6 2.4 8.1 13.9 8.1 6.0 14.0 13.0 4.0 6.0 13.0             4.7 3.6 13.9 12.7 10.4 12.7 1.3 0.1 1.3 7 196.9
8 7.0 11.6 8.1 9.3 1.3 4.7 8.1 5.9 13.9 3.0 2.0 5.0 9.0 14.0 4.0 13.9 5.9 12.7             12.7 3.6 12.7 4.7 11.6 13.9 8 198.6
9 13.9 5.9 2.4 11.6 1.3 7.0 12.7 2.4 2.4 14.0 10.0 13.0 13.0 1.0 13.0 0.1 1.3 12.7 13.9 8.1 7.0             9.3 7.0 1.3 9 184.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4.7 2.4 13.9 7.0 2.4 3.6 10.4 4.7 2.4 8.0 0.0 1.0 1.0 4.0 14.0 0.1 8.1 1.3 13.9 1.3 13.9       7.0 3.6 7.0       1 135.7
2 11.6 2.4 9.3 12.7 7.0 3.6 5.9 0.1 5.9 5.0 9.0 12.0 5.0 0.0 10.0 10.4 8.1 9.3 0.1 5.9 7.0 0.1 10.4 8.1             2 158.9
3       0.1 2.4 11.6 10.4 13.9 13.9 11.0 12.0 9.0 10.0 8.0 12.0 13.9 12.7 1.3 11.6 13.9 4.7             4.7 0.1 5.9 3 183.1
4 9.3 8.1 2.4       5.9 8.1 0.1 5.0 9.0 6.0 1.0 13.0 1.0 10.4 0.1 4.7       12.7 4.7 4.7 12.7 7.0 11.6       4 137.5
5       4.7 12.7 9.3       0.0 4.0 1.0 10.0 13.0 7.0       7.0 1.3 0.1 3.6 7.0 12.7 12.7 10.4 13.9 12.7 13.9 12.7 5 169.7
6 7.0 2.4 5.9       1.3 11.6 11.6             2.4 4.7 13.9 7.0 11.6 11.6 7.0 2.4 2.4 1.3 3.6 1.3 12.7 7.0 5.9 6 134.6
7 2.4 12.7 0.1 2.4 12.7 7.0             5.0 2.0 7.0       7.0 9.3 9.3 9.3 10.4 0.1 4.7 13.9 7.0 9.3 2.4 0.1 7 134.1
8 0.1 8.1 11.6 9.3 9.3 13.9       2.0 2.0 9.0       5.9 2.4 7.0       3.6 13.9 12.7 1.3 10.4 1.3 0.1 7.0 9.3 8 140.2
9 13.9 12.7 5.9       1.3 2.4 5.9 11.0 6.0 14.0 14.0 8.0 4.0       2.4 5.9 2.4       9.3 0.1 7.0 4.7 7.0 12.7 9 150.6
10       12.7 2.4 0.1 13.9 8.1 9.3 14.0 14.0 4.0 10.0 8.0 1.0 5.9 12.7 11.6       12.7 0.1 8.1       4.7 11.6 2.4 10 167.3



Ranking

Results produced on Monday 14 October 2019 at 10:15 PM