Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 7 October 19

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Sandra Skilling & Sandra McIntosh181.6/ 29461.77 40
2 9 Pete Duff & Joan Rodgers180.5/ 29461.39 30
3 5 Quentin Stephens & Alan Dawes178.4/ 29460.68 20
4 7 Dave Walder & John Gillespie171.4/ 29458.30 10
5 4 Allison Clayton & Lesley Cochrane142.3/ 29448.40  
6 10 Janette Ramsay & Anne Paterson128.1/ 29443.57  
7 3 Alison Bruce & Jane Hyde127.5/ 29443.37  
8 2 Fiona Henderson & Carolyn Skidmore125.5/ 29442.69  
9 8 Amanda Powe & Allison Thomson118.0/ 29440.14  
10 6 Ann Little & Pat Hamilton116.2/ 29439.52  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 7 Jamie Day & Steven Pomeroy186.7/ 29463.50 40
2 10 Margaret Rennie & Roger Appleby170.8/ 29458.10 30
3 8 Jackie Fleming & Lesley Patterson168.6/ 29457.35 20
4 2 Carole Lovie & Linda Juroszek160.0/ 29454.42 10
5 1 Audrey Harvey & Alistair Reid155.5/ 29452.89  
6 4 Ann Mitchell & Janice Lafferty143.8/ 29448.91  
7 9 Chris Priestley & Dave Anstee125.7/ 29442.76  
8 6 Tricia Milne & Sheila Cameron120.5/ 29440.99  
9 5 Linda Topp & Colin Kennedy120.0/ 29440.82  
10 3 Alexis Tevendale & Gerry Gray118.9/ 29440.44  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 11.6 0.1 2.4 9.3 10.4 4.7 13.0 8.0 13.0 11.0 4.0 3.0 12.0 14.0 7.0 5.9 11.6 5.9 12.7 11.6 10.4                   1 181.6
2       7.0 7.0 10.4 4.0 0.0 5.0 6.0 9.0 10.0 2.0 0.0 7.0 2.4 1.3 5.9 8.1 0.1 4.7 12.3 12.3 11.0             2 125.5
3             13.0 14.0 10.0 0.0 2.0 3.0 0.0 10.0 14.0 0.1 1.3 5.9 0.1 11.6 13.9 0.3 12.3 5.7 0.3 7.0 3.0       3 127.5
4                   11.0 9.0 10.0 6.0 5.0 12.0 9.3 7.0 0.1 3.6 11.6 0.1 5.7 4.3 3.0 8.3 0.3 13.7 8.3 0.3 13.7 4 142.3
5 7.0 4.7 10.4                   8.0 5.0 2.0 11.6 11.6 5.9 12.7 7.0 7.0 12.3 8.3 8.3 12.3 11.0 11.0 8.3 12.3 1.7 5 178.4
6 3.6 4.7 7.0 1.3 10.4 0.1 1.0 10.0 13.0                   8.1 3.6 2.4 5.7 4.3 0.3 4.3 3.0 8.3 13.7 5.7 5.7 6 116.2
7 3.6 13.9 10.4 11.6 0.1 10.4 9.0 4.0 2.0 11.0 9.0 10.0                   5.7 0.3 13.7 12.3 13.7 5.7 3.0 12.3 9.7 7 171.4
8 13.9 10.4 2.4 13.9 2.4 10.4 6.0 2.0 8.0 3.0 0.0 0.0 12.0 10.0 7.0                   4.3 7.0 0.3 0.3 3.0 1.7 8 118.0
9 9.3 10.4 13.9 1.3 4.7 2.4 9.0 12.0 0.0 11.0 14.0 14.0 4.0 10.0 0.0 13.9 11.6 12.7                   8.3 8.3 9.7 9 180.5
10 0.1 4.7 2.4 4.7 13.9 10.4 1.0 6.0 5.0 3.0 9.0 6.0 12.0 2.0 7.0 5.9 4.7 12.7 3.6 3.6 10.4                   10 128.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2.4 13.9 11.6 12.7 3.6 13.9 10.0 14.0 9.0 3.0 5.0 4.0 14.0 4.0 0.0       10.4 2.4 13.9       1.7 3.0 3.0       1 155.5
2 10.4 9.3 7.0 7.0 7.0 3.6 5.0 10.0 12.0 14.0 12.0 11.0 2.0 4.0 7.0 4.7 7.0 13.9       1.7 5.7 5.7             2 160.0
3       2.4 13.9 3.6 1.0 0.0 4.0 11.0 14.0 14.0 8.0 9.0 2.0 0.1 2.4 1.3 1.3 7.0 7.0             0.3 8.3 8.3 3 118.9
4 10.4 0.1 3.6       8.0 12.0 6.0 3.0 5.0 4.0 10.0 4.0 14.0 2.4 2.4 8.1 10.4 10.4 3.6       9.7 11.0 5.7       4 143.8
5       0.1 11.6 3.6       3.0 0.0 0.0 6.0 9.0 12.0 8.1 9.3 1.3 1.3 2.4 3.6 8.3 9.7 13.7       11.0 1.7 4.3 5 120.0
6 0.1 3.6 11.6       5.0 2.0 14.0       2.0 12.0 7.0 8.1 2.4 8.1 5.9 10.4 11.6 1.7 1.7 3.0 1.7 0.3 8.3       6 120.5
7       12.7 9.3 11.6       11.0 5.0 8.0 2.0 0.0 7.0       5.9 13.9 9.3 8.3 13.7 0.3 13.7 7.0 11.0 13.7 11.0 12.3 7 186.7
8 4.7 3.6 0.1       13.0 8.0 9.0 3.0 10.0 11.0       11.6 12.7 8.1       13.7 1.7 8.3 9.7 7.0 13.7 5.7 13.7 0.3 8 168.6
9 7.0 9.3 3.6 9.3 0.1 3.6 1.0 6.0 1.0       12.0 14.0 7.0       13.9 2.4 0.1       5.7 13.7 0.3 5.7 5.7 4.3 9 125.7
10 13.9 9.3 11.6 4.7 3.6 9.3 13.0 4.0 1.0 8.0 5.0 4.0       13.9 12.7 8.1       8.3 9.7 11.0       5.7 1.7 12.3 10 170.8



Ranking

Results produced on Monday 07 October 2019 at 10:16 PM