Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 3 | Mike & Margaret Hodder | 96 | 30 | 13 | 7 | ** | 16 | 17 | 18 | 16 | 9 |
| Marie Mitchell & Mike Chapleo | ||||||||||||
| 2 | 8 | Morton Shaw & Norman McLeod | 90 | 20 | 4 | 7 | 11 | 15 | 20 | 20 | 13 | ** |
| Anne Coles & Alex Russell | ||||||||||||
| 3 | 2 | Stuart Dagger & Bill Ross | 82 | 10 | 20 | ** | 13 | 10 | 3 | 6 | 17 | 13 |
| Sadie Craig & Emily Garden | ||||||||||||
| 4 | 6 | Steven Pomeroy & Alisdair McLeod | 81 | 14 | 14 | 2 | 17 | 20 | ** | 14 | 0 | |
| Jim Mason & Allan Pelling | ||||||||||||
| 5= | 4 | Patricia Hearns & Maggie Payne | 54 | 16 | 10 | 4 | ** | 16 | 3 | 0 | 5 | |
| Angela Coutts & Keith Emery | ||||||||||||
| 5= | 7 | Steve Findlay & Wilma Sutherland | 54 | 10 | 3 | 4 | 20 | 4 | 6 | ** | 7 | |
| Loraine Findlay & Marlene Mathieson | ||||||||||||
| 7 | 1 | Donald Campbell & Ian Petitt | 45 | ** | 0 | 7 | 4 | 14 | 6 | 10 | 4 | |
| Bob Bruce & Gibby Reid | ||||||||||||
| 8 | 5 | Joe Duxbury & Martin Hunter | 34 | 6 | 17 | 3 | 4 | ** | 0 | 4 | 0 | |
| Eric Buchan & Robert Gordon | ||||||||||||
Results produced on Monday 07 October 2019 at 3:02 PM