Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Maureen Mowat & Pearl Gill | 169/ 280 | 60.36 | 20 | ||
| 2 | 2 | Anne Coles & Helen Wood | 150/ 280 | 53.57 | 10 | 1 | |
| 3 | 3 | Anne McLellan & Kathleen Priestley | 140/ 280 | 50.00 | |||
| 4 | 1 | Albert Watson & Brian Willox | 139/ 280 | 49.64 | |||
| 5 | 5 | Isobel McWilliam & Sheila Cran | 126/ 280 | 45.00 | |||
| 6 | 6 | Sheila & Douglas Wardlaw | 116/ 280 | 41.43 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Sandy Watson & Eve Glegg | 159/ 240 | 66.25 | 30 | ||
| 2 | 6 | Alisdair & Norman McLeod | 134/ 240 | 55.83 | 20 | ||
| 3 | 4 | Joe & Beatrice McCann | 128/ 240 | 53.33 | 10 | ||
| 4 | 3 | Kim Guthrie & Fumi Nakamaru | 122/ 240 | 50.83 | |||
| 5 | 1 | Bob Bruce & Gibby Reid | 110/ 240 | 45.83 | |||
| 6 | 7 | John Scrimgeour & Pete Duff | 100/ 240 | 41.67 | |||
| 7 | 5 | Anne Beattie & June Whiteford | 87/ 240 | 36.25 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 3 | 8 | 8 | 9 | 2 | 10 | 0 | 2 | 4 | 3 | 10 | 2 | 9 | 10 | 5 | 1 | 10 | 8 | 0 | 5 | 0 | 10 | 9 | 3 | 1 | 7 | 0 | 1 | 139 |
| 2 | 4 | 3 | 4 | 8 | 0 | 10 | 6 | 2 | 10 | 4 | 0 | 3 | 9 | 9 | 7 | 10 | 8 | 2 | 2 | 10 | 10 | 3 | 0 | 9 | 3 | 8 | 2 | 4 | 2 | 150 |
| 3 | 9 | 8 | 4 | 4 | 2 | 8 | 2 | 6 | 2 | 8 | 7 | 3 | 4 | 2 | 3 | 5 | 6 | 8 | 4 | 6 | 5 | 10 | 2 | 3 | 3 | 10 | 2 | 4 | 3 | 140 |
| 4 | 4 | 10 | 10 | 8 | 5 | 5 | 2 | 10 | 8 | 10 | 7 | 8 | 6 | 5 | 0 | 5 | 1 | 6 | 8 | 6 | 1 | 7 | 5 | 3 | 9 | 6 | 10 | 4 | 4 | 169 |
| 5 | 4 | 3 | 0 | 2 | 9 | 5 | 2 | 8 | 2 | 0 | 10 | 6 | 0 | 0 | 7 | 5 | 4 | 2 | 8 | 6 | 8 | 7 | 8 | 3 | 3 | 4 | 2 | 8 | 5 | 126 |
| 6 | 9 | 3 | 4 | 0 | 5 | 0 | 8 | 4 | 6 | 4 | 3 | 0 | 9 | 5 | 3 | 0 | 10 | 2 | 0 | 2 | 1 | 3 | 5 | 3 | 9 | 1 | 7 | 10 | 6 | 116 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 10 | 7 | 2 | 2 | 1 | 5 | 8 | 2 | 0 | 6 | 10 | 7 | 1 | 5 | 7 | 10 | 4 | 2 | 6 | 4 | 1 | 4 | 0 | 6 | 1 | 110 | ||||
| 2 | 6 | 7 | 10 | 8 | 10 | 0 | 4 | 8 | 4 | 6 | 7 | 10 | 6 | 8 | 7 | 5 | 9 | 3 | 5 | 7 | 7 | 9 | 3 | 10 | 2 | 159 | ||||
| 3 | 6 | 7 | 6 | 2 | 5 | 10 | 2 | 6 | 8 | 2 | 3 | 7 | 9 | 4 | 2 | 4 | 5 | 10 | 0 | 1 | 7 | 6 | 8 | 2 | 3 | 122 | ||||
| 4 | 1 | 7 | 6 | 10 | 8 | 2 | 8 | 4 | 4 | 5 | 10 | 5 | 9 | 0 | 2 | 10 | 2 | 3 | 2 | 7 | 7 | 2 | 8 | 6 | 4 | 128 | ||||
| 5 | 1 | 2 | 6 | 6 | 2 | 0 | 3 | 2 | 8 | 1 | 0 | 5 | 6 | 8 | 2 | 4 | 0 | 7 | 10 | 1 | 1 | 9 | 3 | 0 | 5 | 87 | ||||
| 6 | 5 | 5 | 8 | 0 | 8 | 6 | 7 | 0 | 10 | 10 | 3 | 5 | 2 | 8 | 8 | 0 | 9 | 7 | 5 | 7 | 7 | 0 | 8 | 6 | 6 | 134 | ||||
| 7 | 6 | 0 | 0 | 2 | 1 | 8 | 0 | 10 | 8 | 10 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 8 | 10 | 8 | 5 | 0 | 8 | 7 | 7 | 100 | ||||
Results produced on Wednesday 02 October 2019 at 9:49 AM