Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

No Fear
Monday 2 September 19

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Gerry Gray & Jane Hyde43.5/ 6467.97    
2 6 Helen Paul & Roger Appleby36.6/ 6457.19   1 
3= 3 Sheila Cameron & Tricia Milne29.5/ 6446.09    
3= 4 Alexis Tevendale & Barbara Lumsden29.5/ 6446.09   1 
5 5 Pat Hamilton & Fiona Garton26.5/ 6441.41    
6 1 Alaister McIntosh & Ann Mitchell26.4/ 6441.25    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2.0 4.0 3.0 2.4 2.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 2.0 1.0 4.0         1 26.4
2 4.0 4.0 4.0 0.5 0.0 4.0 0.0 0.0 4.0 4.0 4.0 2.0 4.0 4.0 3.0 2.0         2 43.5
3 0.0 2.0 1.0 3.5 4.0 0.0 2.0 2.0 2.0 2.0 4.0 0.0 2.0 2.0 3.0 0.0         3 29.5
4 0.0 0.0 0.0 3.5 0.0 4.0 2.0 2.0 4.0 4.0 2.0 4.0 0.0 0.0 0.0 4.0         4 29.5
5 4.0 2.0 3.0 0.5 2.0 2.0 4.0 4.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 2.0         5 26.5
6 2.0 0.0 1.0 1.6 4.0 0.0 4.0 4.0 2.0 2.0 0.0 4.0 4.0 4.0 4.0 0.0         6 36.6



Ranking

Results produced on Monday 02 September 2019 at 10:09 PM