Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 26 February 18

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Richard Coleman & Brian Hamilton166.5/ 25266.07 30  
2 7 Quentin Stephens & Edith Scott148.5/ 25258.93 20  
3 4 Dave Anstee & Chris Priestley147.8/ 25258.65 10  
4 2 James Ross & Aman Sood119.3/ 25247.34    
5 5 Jim & Alex Hunter109.5/ 25243.45    
6 1 Dave Walder & Bob Dearden96.3/ 25238.21    
7 3 Margaret Rennie & Angela Coutts88.0/ 24036.67    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Jim & Janette Hale157.7/ 25262.58 30 1 
2 6 Stella Black & Sandra Skilling146.5/ 25258.13 20  
3 2 Steve & Terry Porteous121.5/ 25248.21 10  
4 1 Linda Topp & Colin Kennedy120.7/ 25247.90    
5 5 Audrey Harvey & Alistair Reid113.0/ 24047.08    
6 4 Sheila Leheny & Lesley Patterson110.5/ 25243.85    
7 7 Pete Dubois & Marlene Mathieson106.2/ 25242.14    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 1.3 3.0 8.0 0.0 12.0 6.0 6.0 0.0 1.0 0.0 10.0 0.0 12.0 0.0 11.0 1.0 9.0 1.0 0.0 3.0 12.0 1 96.3
2 1.3 9.0 4.0 2.0 6.0 12.0 6.0 6.0 6.0 8.0 0.0 8.0 0.0 10.0 8.0 4.0 4.0 6.0 4.0 11.0 4.0 2 119.3
3   6.0 12.0 6.0 6.0 2.0 0.0 4.0 12.0 4.0 2.0 3.0 4.0 5.0 2.0 9.0 0.0 4.0 4.0 3.0 0.0 3 88.0
4 4.8 12.0 6.0 11.0 6.0 6.0 12.0 9.0 1.0 12.0 4.0 3.0 7.0 5.0 5.0 1.0 12.0 9.0 8.0 7.0 7.0 4 147.8
5 9.5 3.0 1.0 8.0 6.0 0.0 6.0 12.0 6.0 8.0 7.0 6.0 2.0 5.0 0.0 9.0 6.0 9.0 4.0 0.0 2.0 5 109.5
6 9.5 9.0 10.0 4.0 0.0 6.0 6.0 9.0 10.0 8.0 12.0 11.0 7.0 12.0 5.0 9.0 9.0 1.0 11.0 11.0 7.0 6 166.5
7 9.5 0.0 1.0 11.0 6.0 10.0 6.0 2.0 6.0 2.0 7.0 11.0 10.0 5.0 11.0 9.0 2.0 12.0 11.0 7.0 10.0 7 148.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 10.7 9.0 4.0 4.0 6.0 12.0 6.0 6.0 6.0 4.0 0.0 1.0 8.0 7.0 10.0 3.0 10.0 0.0 4.0 5.0 5.0 1 120.7
2 2.5 9.0 11.0 10.0 6.0 0.0 6.0 3.0 2.0 8.0 10.0 9.0 2.0 7.0 1.0 11.0 0.0 3.0 12.0 9.0 0.0 2 121.5
3 10.7 3.0 8.0 8.0 12.0 6.0 12.0 8.0 0.0 10.0 5.0 1.0 5.0 7.0 7.0 11.0 3.0 11.0 8.0 12.0 10.0 3 157.7
4 2.5 3.0 2.0 6.0 6.0 10.0 6.0 10.0 6.0 0.0 8.0 9.0 0.0 12.0 1.0 3.0 6.0 3.0 8.0 1.0 8.0 4 110.5
5   6.0 0.0 1.0 6.0 2.0 0.0 3.0 11.0 12.0 2.0 12.0 10.0 7.0 12.0 8.0 8.0 6.0 1.0 1.0 5.0 5 113.0
6 2.5 12.0 11.0 1.0 6.0 6.0 6.0 12.0 11.0 4.0 5.0 6.0 12.0 2.0 4.0 3.0 3.0 11.0 8.0 9.0 12.0 6 146.5
7 7.2 0.0 6.0 12.0 0.0 6.0 6.0 0.0 6.0 4.0 12.0 4.0 5.0 0.0 7.0 3.0 12.0 8.0 1.0 5.0 2.0 7 106.2



Ranking

Results produced on Monday 26 February 2018 at 9:59 PM