Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 12 February 18

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Angela Coutts & Sandra McIntosh187.5/ 29463.78 30
2 8 Sandra Skilling & Russell McNicol168.4/ 29457.28 20
3 1 David Colling & Marlene Mathieson165.4/ 29456.26 10
4 7 Debbie Marshall & Alison Bruce157.6/ 29453.61  
5 6 Ian & Delyth Parkinson139.4/ 29447.41  
6 5 Edith Scott & Brian Hamilton126.0/ 29442.86  
7 4 Bill & Elizabeth Laver125.5/ 29442.69  
8 3 Colin Kennedy & Linda Topp106.3/ 29436.16  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 8 John & Vivien Johnston179.9/ 29461.19 30
2 1 Jim & Alex Hunter173.6/ 29459.05 20
3 5 Dave Anstee & Chris Priestley170.7/ 29458.06 10
4 3 Audrey Harvey & Alistair Reid162.0/ 29455.10  
5 2 Kate Milne & Lesley Patterson137.4/ 29446.73  
6 6 Pete Dubois & Alan Dawes136.2/ 29446.33  
7 4 Linda Juroszek & Tricia Milne135.2/ 29445.99  
8 7 Ian McPherson & Bob Dearden80.9/ 29427.52  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11.6 0.1 3.6 8.1 10.4 3.6 11.6 11.6 7.0 8.0 7.0 13.0 4.7 13.9 10.4 3.6 12.7 10.4 0.1 10.4 3.6       1 165.4
2       13.9 10.4 3.6 5.9 13.9 13.9 8.0 7.0 9.0 13.9 4.7 10.4 9.3 12.7 10.4 5.9 2.4 13.9 0.3 8.3 9.7 2 187.5
3 0.1 8.1 8.1       5.9 7.0 4.7 0.0 0.0 3.0 4.7 7.0 7.0 0.1 4.7 1.3 12.7 5.9 10.4 7.0 8.3 0.3 3 106.3
4 9.3 8.1 0.1 8.1 10.4 7.0       8.0 7.0 9.0 4.7 9.3 0.1 13.9 1.3 4.7 5.9 0.1 0.1 7.0 1.7 9.7 4 125.5
5 5.9 12.7 12.7 3.6 0.1 0.1 0.1 2.4 1.3 8.0 14.0 13.0       3.6 1.3 1.3 12.7 13.9 3.6 11.0 1.7 3.0 5 126.0
6 2.4 4.7 12.7 0.1 4.7 13.9 13.9 9.3 11.6 2.0 7.0 6.0 0.1 11.6 3.6       5.9 5.9 7.0 3.0 8.3 5.7 6 139.4
7 5.9 12.7 3.6 3.6 2.4 11.6 5.9 4.7 1.3 14.0 7.0 3.0 9.3 0.1 3.6 9.3 8.1 10.4       13.7 13.7 13.7 7 157.6
8 13.9 2.4 8.1 11.6 10.4 9.3 5.9 0.1 9.3 8.0 7.0 0.0 11.6 2.4 13.9 9.3 8.1 10.4 5.9 10.4 10.4       8 168.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2.4 13.9 10.4 10.4 13.9 13.9 8.1 0.1 0.1 12.0 7.0 8.0 9.3 7.0 7.0 4.7 5.9 3.6 8.1 13.9 13.9       1 173.6
2 8.1 1.3 1.3 0.1 3.6 10.4 0.1 4.7 2.4 14.0 14.0 11.0 4.7 13.9 10.4 0.1 12.7 9.3 8.1 3.6 3.6       2 137.4
3       13.9 9.3 0.1 8.1 7.0 9.3 0.0 7.0 11.0 9.3 4.7 13.9 4.7 5.9 3.6 13.9 3.6 10.4 3.0 12.3 11.0 3 162.0
4 11.6 9.3 1.3       8.1 9.3 12.7 6.0 7.0 5.0 2.4 11.6 0.1 10.4 1.3 3.6 1.3 0.1 10.4 13.7 5.7 4.3 4 135.2
5 13.9 5.9 5.9 10.4 11.6 2.4       6.0 7.0 14.0 9.3 0.1 3.6 10.4 12.7 12.7 8.1 11.6 0.1 11.0 5.7 8.3 5 170.7
6 8.1 1.3 10.4 5.9 3.6 7.0 8.1 13.9 4.7 6.0 7.0 1.0       4.7 1.3 3.6 8.1 8.1 7.0 7.0 5.7 13.7 6 136.2
7 4.7 5.9 13.9 2.4 3.6 4.7 2.4 2.4 7.0 6.0 0.0 1.0 0.1 9.3 3.6       1.3 8.1 3.6 0.3 0.3 0.3 7 80.9
8 0.1 11.6 5.9 5.9 3.6 10.4 13.9 11.6 12.7 6.0 7.0 5.0 13.9 2.4 10.4 13.9 9.3 12.7       7.0 12.3 4.3 8 179.9



Ranking

Results produced on Monday 12 February 2018 at 10:05 PM