Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 30 October 17

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Bill & Elizabeth Laver165.1/ 25265.52  
2 5 John & Vivien Johnston136.6/ 25254.21  
3 3 Sandra Skilling & Russell McNicol133.4/ 25252.94  
4 7 Carol McGregor & Jackie Fleming131.8/ 25252.30  
5 6 Chris Priestley & Stella Black130.6/ 25251.83  
6 1 James Ross & Aman Sood124.2/ 25249.29  
7 2 Janette & Jim Hale113.8/ 25245.16  
8 8 Ian McPherson & Charles Stuyck72.2/ 25228.65  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 David Colling & Marlene Mathieson144.3/ 21666.81  
2 5 Neil Lovie & Dave Anstee136.8/ 21663.33  
3 9 Terry & Steve Porteous112.7/ 21652.18  
4 6 Audrey Harvey & Alistair Reid110.6/ 21651.20  
5 4 Bob Dearden & Jim Hunter108.0/ 21650.00  
6 7 Jim & Sheena Wilson102.8/ 21647.59  
7 8 Alison Bruce & Debbie Marshall100.2/ 21646.39  
8 2 Linda Juroszek & Carole Lovie102.5/ 25240.67  
9 1 David & Kay Gatt90.4/ 25235.87  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11.8 10.7 9.5 8.3 4.8 0.2 0.2 11.8 4.8 7.2 7.2 9.5 6.0 0.2 9.5 4.8 2.5 0.2 2.0 6.0 7.0             1 124.2
2       11.8 7.2 9.5 9.5 4.8 7.2 4.8 1.3 0.2 6.0 8.3 3.7 2.5 7.2 4.8 12.0 2.0 7.0 0.0 0.0 4.0       2 113.8
3             4.8 2.5 2.5 10.7 4.8 6.0 9.5 2.5 9.5 0.2 11.8 10.7 10.0 12.0 3.0 2.0 4.0 10.0 0.2 7.2 9.5 3 133.4
4 7.2 10.7 9.5             10.7 11.8 6.0 0.2 8.3 9.5 11.8 0.2 4.8 6.0 10.0 12.0 6.0 7.0 12.0 8.3 11.8 1.3 4 165.1
5 7.2 0.2 4.8 1.3 11.8 9.5             11.8 11.8 0.2 7.2 4.8 10.7 2.0 6.0 3.0 6.0 12.0 6.0 3.7 4.8 11.8 5 136.6
6 7.2 7.2 9.5 4.8 9.5 2.5 4.8 7.2 11.8             9.5 9.5 4.8 2.0 6.0 0.0 6.0 7.0 8.0 8.3 0.2 4.8 6 130.6
7 1.3 4.8 2.5 8.3 0.2 4.8 4.8 9.5 9.5 0.2 9.5 11.8             8.0 0.0 10.0 12.0 10.0 2.0 11.8 9.5 1.3 7 131.8
8 1.3 2.5 0.2 1.3 2.5 9.5 11.8 0.2 0.2 2.5 1.3 2.5 2.5 4.8 3.7             10.0 2.0 0.0 3.7 2.5 7.2 8 72.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0.2 1.3 2.5 7.2 2.5 9.5 2.5 7.2 4.8 11.8 2.5 0.2 2.5 9.5 2.5       6.0 2.0 0.0       8.3 7.2 0.2 1 90.4
2 4.8 4.8 2.5 0.2 4.8 2.5 7.2 2.5 2.5 1.3 7.2 6.0 9.5 7.2 8.3 0.2 11.8 7.2       6.0 0.0 6.0       2 102.5
3       3.7 11.8 7.2 7.2 9.5 9.5 9.5 10.7 9.5 11.8 3.7 2.5       10.0 6.0 9.0       3.7 11.8 7.2 3 144.3
4 10.7 7.2 9.5       0.2 11.8 11.8 1.3 0.2 6.0       4.8 7.2 1.3 10.0 6.0 5.0 6.0 5.0 4.0       4 108.0
5       10.7 9.5 2.5             0.2 0.2 11.8 7.2 9.5 11.8 10.0 6.0 12.0 12.0 12.0 8.0 0.2 2.5 10.7 5 136.8
6 10.7 9.5 11.8                   6.0 11.8 2.5 2.5 2.5 7.2 0.0 10.0 5.0 0.0 2.0 10.0 11.8 4.8 2.5 6 110.6
7 4.8 1.3 2.5             4.8 4.8 2.5       9.5 4.8 7.2 4.0 12.0 2.0 10.0 8.0 2.0 8.3 9.5 4.8 7 102.8
8       10.7 0.2 2.5 11.8 0.2 7.2       6.0 3.7 8.3       2.0 0.0 9.0 2.0 10.0 12.0 3.7 0.2 10.7 8 100.2
9 4.8 11.8 7.2 3.7 7.2 11.8 7.2 4.8 0.2 7.2 10.7 11.8       11.8 0.2 1.3       6.0 5.0 0.0       9 112.7



Ranking

Results produced on Wednesday 01 November 2017 at 4:58 PM